AAII Asset Allocation Models
Our asset allocation area is an unbiased educational resource for anyone interested in asset allocation and portfolio building.
New to AAII? To jump start your visit, be sure to check out the following open areas: the asset allocation resource box (below), our download library, our asset allocation FAQs and free site registration.
| Popular Investment Benchmarks (Data as of 8/31/2010) | |||||
| Stocks | Standard Deviation | 1 yr | 5 yrs | 10 yrs | |
| Large-Cap Stocks | 20.94% | 4.79% | -0.99% | -1.91% | |
| Mid-Cap Stocks | 24.86% | 11.34% | 1.35% | 3.75% | |
| Small-Cap Stocks | 27.47% | 9.24% | 0.47% | 3.46% | |
| International Stocks | 26.28% | -2.46% | 0.78% | 0.33% | |
| Emerging Markets Stocks | 33.72% | 17.63% | 11.55% | 11.25% | |
| Fixed Income | |||||
| Intermediate Bonds | 7.26% | 9.97% | 6.72% | 7.01% | |
| Short-Term Bonds | 2.24% | 3.26% | 4.60% | 4.75% | |
| Overall market | |||||
| Vanguard Total Stock Market Index (VTSMX) | 23.44% | 5.7% | -0.5% | -1.1% | |
AAII Asset Allocation Models
What is your investor profile? Follow one of our recommended allocations and check back frequently for monthly return data.
| Investor Profile | Standard Deviation | 1 yr | 5 yrs | 10 yrs |
Aggressive Investor
|
22.48% | 7.3% | 2.2% | 3.0% |
Moderate Investor
|
17.1% | 7.7% | 2.8% | 3.4% |
Conservative Investor
|
11.8% | 7.5% | 3.1% | 3.5% |
| Suggested Allocation Breakdowns | ||||||||||||||||||||||||||
Aggressive![]()
|
Moderate![]()
|
Conservative![]()
|
||||||||||||||||||||||||
Aggressive Portfolio Return
|
Moderate Portfolio Return
|
Conservative Portfolio Return
|
||||||||||||||||||||||||
| Broad Allocation Scenarios | ||||||||||||||||||||||||||||||||
| Aggressive Investor | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Back to Top | ||||||||||||||||||||||||||||||||
| Moderate Investor | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Back to Top | ||||||||||||||||||||||||||||||||
| Conservative Investor | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Back to Top | ||||||||||||||||||||||||||||||||

20% Large-Cap Stocks
20% Mid-Cap Stocks
20% Small-Cap Stocks
20% International Stocks
10% Emerging Markets Stocks
10% Intermediate Bonds
0% Short-Term Bonds
