Model Shadow Stock Portfolio Transaction History
Changes are made to the Actual Portfolio four times a year (at the beginning of each financial quarter). The table below shows the stocks that have been bought and sold each quarter along with the date. Changes are also reported in the AAII Journal in the January, April, July and October issues.
To view a detailed version of the transaction history, click here.
Data as of 2/28/2013
| Date | Transaction | Company (Exchange: Ticker) |
Reason |
| 2013 TRANSACTIONS | |||
| 2013 First Quarter | |||
3/1/2013 |
buy | Alpha and Omega Semiconductor (AOSL) | |
3/1/2013 |
buy | TravelCenters of America LLC (TA) | |
3/1/2013 |
buy | Salem Communications Corp. (SALM) | |
2/28/2013 |
sell | Standex International Corp. (SXI) | exceeded size limits |
2/27/2013 |
sell | Capital Senior Living Corp. (CSU) | exceeded size and value limits |
| 2012 TRANSACTIONS | |||
| 2012 Fourth Quarter | |||
| No transactions were made in the fourth quarter. | |||
| 2012 Third Quarter | |||
| 9/4/2012 | buy | Hardinge, Inc. (HDNG) | |
| 9/4/2012 | buy | Olympic Steel, Inc. (ZEUS) | |
| 9/4/2012 | buy | Renewable Energy Group, Inc. (REGI) | |
| 9/4/2012 | sell | CONN'S, Inc. (CONN) | exceeded size limits |
| 2012 Second Quarter | |||
| No transactions were made in the second quarter. | |||
| 2012 First Quarter | |||
| 3/9/2012 | buy | Medical Action Industries (MDCI) | |
| 3/9/2012 | buy | Sterling Construction Company (STRL) | |
| 3/9/2012 | buy | Ducommun Inc. (DCO) | |
| 3/9/2012 | sell | Paragon Shipping Inc. (PRGN) | negative earnings |
| 3/9/2012 | sell | Lithia Motors, Inc. (LAD) | exceeded size limits |
| 3/9/2012 | sell | SureWest Communications (SURW) | acquired by Consolidated Communications |
| 2011 TRANSACTIONS | |||
| 2011 Fourth Quarter | |||
| 12/1/2011 | buy | Audiovox Corporation (VOXX) | purchased additional shares with excess cash |
| 12/1/2011 | buy | Rex American Resources Corp. (REX) | purchased additional shares with excess cash |
| 12/1/2011 | sell | Books-A-Million, Inc. (BAMM) | negative earnings |
| 12/1/2011 | sell | Hastings Entertainment, Inc. (HAST) | negative earnings |
| 2011 Third Quarter | |||
| 9/1/2011 | buy | Hooker Furniture Corporation (HOFT) | |
| 8/31/2011 | sell | AeroCentury Corp. (ACY) | negative earnings |
| 2011 Second Quarter | |||
| 5/6/2011 | sell | Kendle International (KNDL) | acquired by INC Research |
| 5/31/2011 | sell | Jackson Hewitt Tax Services (JHTXQ) | backruptcy filing |
| 6/2/2011 | buy | Addus Homecare Corporation (ADUS) | |
| 6/7/2011 | buy | Gilat Satellite Networks Ltd. (GILT) | |
| 2011 First Quarter | |||
| 3/1/2011 | sell | Twin Disc, Inc. (TWIN) | exceeded value limits |
| 3/1/2011 | buy | Key Tronic Corporation (KTCC) | |
| 3/1/2011 | buy | Kimball International (KBALB) | |
| 2010 TRANSACTIONS | |||
| 2010 Fourth Quarter | |||
| 12/1/2010 | sell | OYO Geospace Corporation (OYOG) | exceeded value limits |
| 12/2/2010 | buy | Audiovox Corporation (VOXX) | |
| 12/2/2010 | buy | Kendle International Inc. (KNDL) | |
| 12/2/2010 | buy | Rocky Brands, Inc. (RCKY) | |
| 12/6/2010 | right offer | CONN'S, Inc. (CONN) | exercised rights offering acquiring additional shares |
| 2010 Third Quarter | |||
| 9/1/2010 | sell | MedCath Corporation (MDTH) | negative earnings |
| 9/1/2010 | buy | Rex American Resources Corp. (REX) | |
| 2010 Second Quarter | |||
| 5/28/2010 | sell | Avalon (AWX) | negative earnings |
| 5/28/2010 | sell | Cascade Corp. (CASC) | negative earnings |
| 5/28/2010 | sell | Tufco Technologies (TFCO) | negative earnings |
| 5/28/2010 | buy | Mitcham Industries (MIND) | |
| 5/28/2010 | buy | Conn's Inc. (CONN) | |
| 5/28/2010 | buy | PC Connection (PCCC) | |
| 2010 First Quarter | |||
| 3/1/2010 | sell | Greenbrier Companies (GBX) | negative earnings |
| 3/1/2010 | sell | L.S. Starrett Company (SCX) | negative earnings |
| 3/1/2010 | buy | CSS Industries Inc. (CSS) | |
| 3/1/2010 | buy | Lithia Motors, Inc. (LAD) | |
| 3/1/2010 | buy | PC Mall Inc. (MALL) | |
| 1/11/2010 | tender | Allion Healthcare (ALLI) | Acquired by H.I.G. Capital |
| 2009 TRANSACTIONS | |||
| 2009 Fourth Quarter | |||
| 12/3/2009 | buy | Capital Senior Living Corp. (CSU) | |
| 2009 Third Quarter | |||
| 9/2/2009 | sell | Rex Stores Corp. (RSC) | negative earnings |
| 9/2/2009 | sell | Nu Horizons Electronics (NUHC) | negative earnings |
| 9/2/2009 | buy | Jackson Hewitt Tax Services (JTX) | |
| 9/2/2009 | buy | MedCath Corp. (MDTH) | |
| 2009 Second Quarter | |||
| 6/1/2009 | sell | Cobra Electronics Corp Inc. (COBR) | negative earnings |
| 6/1/2009 | sell | D&E Communications, Inc. (DECC) | negative earnings |
| 6/1/2009 | sell | P&F Industries, Inc. (PFIN) | negative earnings |
| 6/1/2009 | sell | Providence Service Corp. (PRSC) | exceeded value limits |
| 6/1/2009 | sell | SigmaTron International, Inc. (SGMA) | negative earnings |
| 6/1/2009 | buy | Alamo Group, Inc. (ALG) | |
| 6/1/2009 | buy | OYO Geospace Corp. (OYOG) | |
| 6/1/2009 | buy | Twin Disc, Inc. (TWIN) | |
| 2009 First Quarter | |||
| 3/6/2009 | sell | Golfsmith International Holdings Inc. (GOLF) | negative earnings |
| 3/6/2009 | sell | Hardinge, Inc. (HDNG) | negative earnings |
| 3/6/2009 | sell | Haverty Furniture Companies, Inc. (HVT) | negative earnings |
| 3/6/2009 | sell | Johnson Outdoors Inc. (JOUT) | negative earnings |
| 3/6/2009 | sell | Rocky Brands, Inc. (RCKY) | negative earnings |
| 3/6/2009 | buy | Cascade Corp. (CAE) | |
| 3/6/2009 | buy | Ennis Inc. (EBF) | |
| 3/6/2009 | buy | Standex International Corp. (SXI) | |
| 1/28/2009 | stock split | Saga Communications, Inc. (SGA) | distributed a reverse stock split of 1 for 4 |
| 2008 TRANSACTIONS | |||
| Date | Transaction | Company (Exchange: Ticker) |
Reason |
| 2008 Fourth Quarter | |||
| 12/2/2008 | sell | PGT, Inc. (PGTI) | negative earnings |
| 12/2/2008 | sell | West Marine, Inc. (WMAR) | negative earnings |
| 12/2/2008 | buy | Paragon Shipping Inc. (PRGN) | |
| 12/2/2008 | buy | The Greenbrier Companies (GBX) | |
| 2008 Third Quarter | |||
| 9/11/2008 | sell | Gehl Company (GEHL) | buyout |
| 9/10/2008 | buy | PGT, Inc. (PGTI) | |
| 9/2/2008 | sell | Alloy, Inc. (ALOY) | negative earnings |
| 9/2/2008 | sell | Edge Petroleum Corp. (EPEX) | negative earnings |
| 9/2/2008 | sell | ILX Resorts Inc. (ILX) | negative earnings |
| 9/2/2008 | buy | Nu Horizons Electronics (NUHC) | |
| 9/2/2008 | buy | Providence Service Corp. (PRSC) | |
| pending | buy | PGT, Inc. (PGTI) | purchased additional shares through rights offering |
| 2008 Second Quarter | |||
| 5/30/2008 | sell | BlueLinx Holdings Inc. (BXC) | negative earnings |
| 5/30/2008 | sell | Building Materials Holding Corporation (BLG) | negative earnings |
| 5/30/2008 | buy | Marlin Business Services Corp. (MRLN) | |
| 5/30/2008 | buy | Saga Communications, Inc. (SGA) | |
| 2008 First Quarter | |||
| 2/28/2008 | sell | Gottschalks Inc. (GOT) | negative earnings |
| 2/28/2008 | sell | McRae Industries (MRINA) | two-year rule |
| 2/28/2008 | buy | Alloy, Inc. (ALOY) | |
| 2/28/2008 | buy | AeroCentury Corp. (ACY) | |
| 2/28/2008 | buy | SureWest Communications (SURW) | |
| 2007 TRANSACTIONS | |||
| Date | Transaction | Company (Exchange: Ticker) |
Reason |
| 2007 Fourth Quarter | |||
| 12/7/2007 | sell | California Coastal Communities, Inc. (CALC) | negative earnings |
| 12/7/2007 | sell | Carriage Services, Inc. (CSV) | two-year rule |
| 12/7/2007 | sell | Duckwall - ALCO Stores, Inc. (DUCK) | two-year rule |
| 12/7/2007 | sell | ePlus Inc. (PLUS) | de-registered |
| 12/7/2007 | sell | Espey Manufacturing & Electronics (ESP) | two-year rule |
| 12/7/2007 | sell | Hanger Orthopedic Group (HGR) | two-year rule |
| 12/7/2007 | sell | Merix Corporation (MERX) | negative earnings |
| 12/7/2007 | sell | Northwest Pipe Co. (NWPX) | two-year rule |
| 12/7/2007 | sell | T-3 Energy Services (TTES) | exceeded value limits |
| 12/7/2007 | buy | PGT, Inc. (PGTI) | |
| 12/7/2007 | buy | Haverty Furniture Companies, Inc. (HVT) | |
| 12/7/2007 | buy | Standard Motor Products Class A (SMP) | |
| 12/7/2007 | buy | West Marine, Inc. (WMAR) | |
| 12/7/2007 | buy | Shoe Carnival, Inc. (SCVL) | |
| 12/7/2007 | buy | Cobra Electronics Corp. (COBR) | |
| 12/7/2007 | buy | BlueLinx Holdings Inc. (BXC) | |
| 12/7/2007 | buy | Gehl Co. (GEHL) | |
| 12/7/2007 | buy | Edge Petroleum Corp. (EPEX) | |
| 12/7/2007 | buy | Building Materials Holding Corporation (BLG) | |
| 2007 Third Quarter | |||
| 8/29/2007 | sell | Bonso Electronics (BNSO) | negative earnings |
| 8/29/2007 | buy | Golfsmith International Holdings Inc. (GOLF) | |
| 8/29/2007 | buy | Johnson Outdoors Inc. (JOUT) | |
| 8/29/2007 | buy | P&F Industries, Inc. (PFIN) | purchased additional shares with excess cash |
| 2007 Second Quarter | |||
| 8/1/2007 | tender | Cronos Group (CRNS) | acquired by CRX Acquisition Ltd |
| 5/29/2007 | buy | Allion Healthcare, Inc. (ALLI) | |
| 5/29/2007 | buy | ILX. Inc. (ILX) | |
| 5/29/2007 | buy | Rex Stores Corp. (RSC) | purchased additional shares with excess cash |
| 5/29/2007 | buy | SigmaTron International, Inc. (SGMA) | purchased additional shares with excess cash |
| 5/29/2007 | buy | Avalon Holdings Corporation Class A (AWX) | purchased additional shares with excess cash |
| 5/29/2007 | buy | Merix Corporation (MERX) | purchased additional shares with excess cash |
| 5/29/2007 | buy | L.S. Starrett Company (SCX) | purchased additional shares with excess cash |
| 5/29/2007 | buy | Hastings Entertainment, Inc. (HAST) | purchased additional shares with excess cash |
| 5/29/2007 | buy | Willis Lease Finance Corp. (WLFC) | purchased additional shares with excess cash |
| 5/29/2007 | sell | Huttig Building Products (HBP) | negative earnings |
| 5/29/2007 | sell | Handleman Co. (HDL) | negative earnings |
| 5/29/2007 | sell | IntegraMed America (INMD) | exceeded value limits |
| 4/23/2007 | tender | CPAC. Inc (CPAK) | acquired by Buckingham Capital Partners |
| 5/4/2007 | tender | Blair Corporation (BL) | acquired by Appleseed's Topco Inc. |
| 2007 First Quarter | |||
| 3/1/2007 | buy | Sigmatron International, Inc. (SGMA) | purchased additional shares with excess cash |
| 2/27/2007 | sell | Pomeroy IT Solutions, Inc. (PMRY) | negative earnings |
| 2/27/2007 | sell | Bon-Ton Stores, Inc., The (BONT) | negative earnings |
| 2/27/2007 | sell | Lazare Kaplan Intern'l (LKI) | negative earnings |
| 2/27/2007 | buy | Merix Corporation (MERX) | |
| 2/27/2007 | buy | P&F Industries, Inc. (PFIN) | |
| 2/27/2007 | buy | L.S. Starrett Company (SCX) | |
| 2/27/2007 | buy | Rex Stores Corp. (RSC) | purchased additional shares with excess cash |
| 2/27/2007 | buy | Rocky Brands, Ic. (RCKY) | purchased additional shares with excess cash |
| 1/8/2007 | tender | Sands Regent (SNDS) | acquired by Herbst Gaming, Inc. |
| 2006 TRANSACTIONS | |||
| Date | Transaction | Company (Exchange: Ticker) |
Reason |
| 2006 Fourth Quarter | |||
| 11/20/2006 | sell | Dominion Homes, Inc. (DHOM) | negative earnings |
| 11/20/2006 | sell | International Shipholding Corp (ISH) | negative earnings |
| 11/20/2006 | sell | TESSCO Technologies, Inc. (TESS) | exceeded value limits |
| 11/20/2006 | buy | Rocky Brands, Inc. (RCKY) | |
| 11/20/2006 | buy | California Coastal Communities, Inc. (CALC) | |
| 2006 Third Quarter | |||
| 9/5/2006 | sell | All American Semiconductor (SEMI) | negative earnings |
| 9/5/2006 | sell | Bairnco Corporation (BZ) | buyout pending |
| 9/5/2006 | sell | Bioscrip Inc. (BIOS) | negative earnings |
| 9/5/2006 | tender | Navigant International (FLYR) | acquired by Carlson Wagonlit Travel |
| 9/5/2006 | buy | CPAC Inc. (CPAK) | |
| 9/5/2006 | buy | Blair Corporation (BL) | |
| 9/5/2006 | buy | Flexsteel Industries, Inc. (FLXS) | |
| 9/5/2006 | buy | Huttig Buildings Products, Inc. (HBP) | |
| 9/5/2006 | buy | Hastings Entertainment, Inc. (HAST) | |
| 2006 Second Quarter | |||
| 6/21/2006 | stock split | IntegraMed America, Inc. (INMD) | distributed a .25 for 1 stock split |
| 5/15/2006 | sell | Marsh Supermarkets Inc. Class A (MARSA) | buyout pending |
| 5/15/2006 | sell | Zapata Corporation (ZAP) | negative earnings |
| 5/15/2006 | sell | GenTek Inc. (GETI) | exceeded value limits |
| 5/15/2006 | sell | The Stephan Company (TSC) | negative earnings |
| 5/15/2006 | buy | Handelman Co (HDL) | |
| 5/15/2006 | buy | Avalon Holdings Corporation Class A (AWX) | |
| 2006 First Quarter | |||
| 3/1/2006 | tender | Transport Corp. of America (TCAM) | acquired by Patriot Holding |
| 3/3/2006 | sell | Five Star Quality Corp. (FVE) | negative earnings |
| 3/3/2006 | sell | Scheid Vineyards, Inc. (SVIN) | de-registering |
| 3/3/2006 | buy | Bairnco Corporation (BZ) | |
| 3/3/2006 | buy | Navigant International (FLYR) | |
| 3/3/2006 | buy | All American Semiconductors (SEMI) | |
| 2005 TRANSACTIONS | |||
| Date | Transaction | Company (Exchange: Ticker) |
Reason |
| 2005 Fourth Quarter | |||
| 11/2/2005 | tender | Haggar Corporation (HGGR) | acquired by Infinity Associates LLC |
| 11/23/2005 | sell | Cavco Industires Inc. (CVCO) | exceeded value limits |
| 11/23/2005 | sell | Finlay Enterprises, Inc. (FNLY) | negative earnings |
| 11/23/2005 | sell | Ladish, Inc. (LDSH) | exceeded value limits |
| 11/23/2005 | buy | Bonso Electronics International (BNSO) | |
| 11/23/2005 | buy | D&E Communications, Inc. (DECC) | |
| 11/23/2005 | buy | Dominion Homes, Inc. (DHOM) | |
| 11/23/2005 | buy | Sigmatron International, Inc. (SGMA) | |
| 11/23/2005 | buy | Rex Store Corp. (RSC) | purchased additional shares with excess cash |
| 12/1/2005 | tender | Metals USA (MUSA) | acquired by Apollo Management L.P. |
| 2005 Third Quarter | |||
| 8/24/2005 | stock split | Gehl Company (GEHL) distributed a 3 for 2 s | |
| 8/25/2005 | sell | U.S. Lime and Minerals Inc. (USLM) | exceeded value limits |
| 8/25 to 8/31/2005 | sell | Gehl Company (GEHL) | exceeded value limits |
| 8/25/2005 | buy | RCM Technologies, Inc. (RCMT) | |
| 8/25/2005 | buy | Transport Corporation of Ameri (TCAM) | |
| 8/25 to 8/26/2005 | buy | Tufco Technologies, Inc. (TFCO) | |
| 8/31/2005 | buy | International Shipholding Corp (ISH) | purchased additional shares with excess cash |
| 9/1/2005 | buy | Pomeroy IT Solutions, Inc. (PMRY) | purchased additional shares with excess cash |
| 2005 Second Quarter | |||
| 4/6/2005 | stock split | Zapata Corporation (ZAP) distributed an 8 for 1 stock split | |
| 5/2/2005 | sell | Dura Automotive Systems (DRRA) | negative earnings |
| 5/3/2005 | sell | Quaker Fabric Corp. (QFAB) | negative earnings |
| 5/4/2005 | buy | Finlay Enterprises, Inc. (FNLY) | |
| 5/5/2005 | sell | AirNet Systems, Inc. (ANS) | negative earnings |
| 5/10/2005 | sell | Action Performance Companies, (ATN) | negative earnings |
| 5/10/2005 | buy | GenTek Inc. (GETI) | |
| 5/10/2005 | buy | Five Star Quality Care, Inc. (FVE) | |
| 6/22/2005 | stock split | IntegraMed America, Inc. (INMD) distributed an 1.3 for 1 stock split | |
| 2005 First Quarter | |||
| 3/14/2005 | merger | *Chronimed (CHMD) and MIM Corp merged to form BioScrip (BIOS) | |
| 2004 TRANSACTIONS | |||
| Date | Transaction | Company (Exchange: Ticker) |
Reason |
| 2004 First Quarter | |||
| 2/6 to 2/11/2004 | sell | WestCoast Hospitality (WEH) | negative earnings |
| 2/11/2004 | sell | MedCath Corporation (MDTH) | negative earnings |
| 2/11/2004 | buy | Cronos Group (CRNS) | |
| 2/11/2004 | buy | Friedman's Inc. (FRM) | |
| 2004 Second Quarter | |||
| 5/5/2004 | tender | Imperial Parking Corp (IPK) | acquired by Imperial Parking Management LLC |
| 5/11/2004 | sell | Strategic Distribution (STRD) | negative earnings |
| 5/11/2004 | sell | BUCA, Inc. (BUCA) | negative earnings |
| 5/11/2004 | sell | Salton, Inc. (SFP) | negative earnings |
| 5/11/2004 | sell | MGP Ingredients, Inc. (MGPI) | exceeded value limits |
| 5/11 to 5/13/2004 | buy | Galyan's Trading Company (GLYN) | |
| 5/11 to 5/13/2004 | buy | Gottschalks Inc. (GOT) | |
| 5/11/2004 | buy | Webco Industries, Inc. (WEB) | |
| 5/13/2004 | sell | Friedman's Inc. (FRM/FRDM) | delisted from NYSE |
| 5/13/2004 | buy | Scheid Vineyards Inc. (SVIN) | |
| 5/13/2004 | buy | Boyd Bros Transportation (BOYD) | |
| 5/21/2004 | sell | Boyd Bros Transportation (BOYD) | tender offer in works by management-led private company |
| 2004 Third Quarter | |||
| 7/28/2004 | tender | Galyan's Trading Company (GLYN) | acquired by Dick's Sporting Goods, Inc. |
| 8/3/2004 | sell | Webco Industries Inc. (WEB) | in process of delisting and deregister |
| 8/4/2004 | sell | CPAC Inc. (CPAK) | negative earnings |
| 8/3/2004 | buy | Dura Automotive Systems Inc. (DRRA) | |
| 8/3/2004 | buy | Action Performance Companies Inc. (ATN) | |
| 8/4/2004 | buy | Rex Store Corp. (RSC) | |
| 8/4/2004 | buy | ePlus Inc. (PLUS) | |
| 8/31/2004 | buy | TESSCO Technologies, Inc. (TESS) | purchased additional shares with excess cash |
| 2004 Fourth Quarter | |||
| 11/2/2004 | sell | Hub Group, Inc. (HUBG) | exceeded value limits |
| 11/2/2004 | buy | Chronimed, Inc. (CHMD) | |
| 11/2/2004 | buy | Carriage Services, Inc. (CSV) | |
| 11/2/2004 | buy | Hanger Orthopedic (HGR) | |
