Sentiment Survey Past Results

Reported Date Bullish Neutral Bearish
May 24: 30.47% 30.86% 38.67%
May 17: 23.58% 30.45% 45.97%
May 10: 25.40% 32.54% 42.06%
May 3: 35.40% 36.13% 28.47%
April 26: 27.64% 34.96% 37.40%
April 19: 31.18% 34.98% 33.84%
April 12: 28.14% 30.30% 41.56%
April 5: 38.17% 34.02% 27.80%
March 29: 42.47% 32.05% 25.48%
March 22: 42.38% 29.80% 27.81%
March 15: 45.61% 27.20% 27.20%
March 8: 42.38% 28.62% 29.00%
March 1: 44.51% 28.66% 26.83%
February 23: 43.69% 28.80% 27.51%
February 16: 42.71% 30.65% 26.63%
February 9: 51.64% 28.17% 20.19%
February 2: 43.81% 31.12% 25.08%
January 26: 48.40% 32.69% 18.91%
January 19: 47.23% 29.15% 23.62%
January 12: 49.14% 33.68% 17.18%
January 5: 48.88% 33.96% 17.16%
December 29: 40.60% 28.57% 30.83%

The sentiment survey measures the percentage of individual investors who are bullish, bearish, and neutral on the stock market short term; individuals are polled from the AAII Web site on a weekly basis. Only one vote per member is accepted in each weekly voting period.

Take the Sentiment Survey Sentiment Survey Historical Data