Table 2. Firms With High Relative Yields
Company
(Exchange: Ticker)
Dividend Yield Annual Growth Rates Payout Ratio
(%)
Rel Strgth
(%)
Price Chg (52 Wk)
(%)
Description
Current
(%)
5-Yr Avg
(%)
52-Wk Div/Shr
(%)
EPS
(%)
Est EPS
(%)
National Fuel Gas Co. (N: NFG) 4.4 4.2 3.6 40.6 3.3 47.2 -17 -5 Diversified energy co.
United Bancorp, Inc. (M: UBCP) 3.5 3.7 6.5 4.2 na 47.2 6 21 Multi-bank holding co.
Citigroup Inc. (N: C) 3.4 1.6 31.5 21.2 11.4 34.9 -5 8 Financial servs
First Defiance Financial (M: FDEF) 3.3 3.4 11.9 36.7 na 35.7 7 22 Consumer bank & financial servs
Hibernia Corp. (N: HIB) 3.1 3.4 10.6 8.5 9.4 37.7 9 25 Financial holding co.
Riverview Bancorp, Inc. (M: RVSB) 3.1 3.7 18.5 12.5 na 40.0 -4 10 Bank holding co.
Wells Fargo & Co. (N: WFC) 3.1 2.3 16.5 23.7 11.4 43.0 0 14 Financial holding co.
Nuveen Investments, Inc. (N: JNC) 2.7 2.4 11.2 13.1 10.0 35.6 -11 2 Investment mgmt servs
Central Pacific Financial (N: CPF) 2.6 2.3 19.7 23.5 10.0 30.8 -25 -15 Holding co. for Central Pacific Bank
Cincinnati Financial Corp. (M: CINF) 2.6 2.2 10.8 10.3 10.2 35.5 5 19 Property & casualty insurance
McGrath RentCorp (M: MGRC) 2.6 2.7 14.9 2.1 16.0 41.2 13 29 Office/class rent & sales; elec measure tools
National Commerce Financial (N: NCF) 2.5 2.4 18.3 7.2 11.5 46.7 25 43 Bank holding co.
SCBT Financial Corp. (M: SCBT) 2.5 2.7 8.4 11.7 10.0 34.7 na na Holding co. for First Nat’l Bank of SC
Sturgis Bancorp, Inc. (M: STBI) 2.5 3.0 14.2 7.4 na 45.0 19 35 State chartered stock savings bank
Aqua America, Inc. (N: Wtr) 2.4 1.8 6.2 7.1 9.0 56.8 -11 2 Water utility holding co.
Fifth Third Bancorp (M: FITB) 2.4 1.6 19.2 15.9 12.8 38.4 -20 -9 Bank holding co.
Harbor Florida Bancshares (M: HARB) 2.4 2.3 16.7 23.5 11.0 34.3 -2 11 Holding co. for Harbor Fed Savings Bank
Kimberly-Clark Corp. (N: KMB) 2.4 2.1 6.3 10.5 8.8 40.8 11 26 Personal, business, and industrial prods
Air Products & Chemicals (N: APD) 2.3 2.0 6.6 -6.3 10.0 47.7 4 18 Industrial gases & related equip
Vulcan Materials Co. (N: VMC) 2.2 2.1 7.3 -2.8 9.8 44.8 9 24 Const’n material & industrial chems
Main Street Banks, Inc. (M: MSBK) 2.1 2.1 26.2 15.5 13.0 32.7 -8 5 Multi-bank holding co.
Marshall & Ilsley Corp. (N: MI) 2.1 2.0 10.2 12.7 9.9 28.7 10 25 Bank and S&L holding co.
Fidelity National Financial (N: FNF) 2.0 1.6 27.5 23.7 12.4 10.7 10 25 Title insurance & related servs
MBNA Corp. (N: KRB) 1.9 1.3 17.6 22.8 13.9 21.3 6 21 Holding co. for MBNA America Bank
M&T Bank Corp. (N: MTB) 1.8 1.2 25.9 13.6 10.0 25.2 -11 1 Bank holding co.
S.Y. Bancorp, Inc. (A: SYI) 1.8 1.6 17.2 16.2 12.8 24.6 3 17 Holding co. for Stock Yard Bank & trust Co.
Martin Marietta Materials (N: MLM) 1.6 1.4 6.7 -3.6 10.8 32.7 11 27 Aggregates for construction industry
Sysco Corporation (N: SYY) 1.4 1.2 21.3 20.2 14.3 35.6 10 25 Food & related products to foodservice indus
Irwin Financial Corp. (N: IFC) 1.2 1.3 11.8 12.2 9.2 10.0 -4 9 Bank holding co.
Sigma-Aldrich Corp. (M: SIAL) 1.2 0.9 12.3 13.4 10.3 19.9 -7 6 Biochem, organic chem, diagnos reagents
Home Depot, Inc. (N: HD) 1.0 0.5 26.6 21.5 12.8 14.6 -4 9 Do-it-yourself warehouse retail stores
M.D.C. Holdings, Inc. (N: MDC) 1.0 0.9 27.5 29.6 19.1 5.4 18 35 Single-family home construction & sales
Wolverine World Wide (N: WWW) 1.0 1.1 14.9 5.5 12.1 17.1 13 29 Casual, outdoor & work footwear
Linear Technology Corp. (M: LLTC) 0.9 0.4 28.5 5.4 22.3 27.7 -2 12 Circuits for telecom, computers, cell phones
Wal-Mart Stores, Inc. (N: WMT) 0.9 0.5 17.6 15.4 14.0 16.7 -10 3 Discount department stores
CenturyTel, Inc. (N: CTL) 0.8 0.6 5.3 7.7 3.6 10.0 -25 -15 Regional communications co.
Dollar General Corp. (N: DG) 0.8 0.7 11.8 16.8 15.2 17.6 -4 9 Geberal merchandiser
Jack Henry & Associates (M: JKHY) 0.8 0.6 18.5 13.7 17.0 24.2 3 18 Computer systems for data processing
Harley-Davidson, Inc. (N: HDI) 0.6 0.3 20.1 29.4 16.2 9.3 30 48 Motorcycles, parts & accessories
Median for High Yielders 2.2 1.8 14.9 13.4 11.4 34.3 3 18  
Median for All Dividend Payers 2.1 2.6 4.2 7.7 11.0 33.6 5 20  
Source: AAII's Stock Investor Pro/Reuters. Data as of June 18, 2004

Exchange Key:
N = New York Stock Exchange
A = American Stock Exchange
M = Nasdaq