Table 2. Neff Screen Passing Companies
Company (Exchange: Ticker) P/E
Ratio
(X)
Div
Yield
(%)
EPS
Grth
Est
(%)
P/E to Div
Adj EPS
Est Grth
(X)
Sales
Grth
5Yr
(%)
Operating Margin Industry
Company
(%)
Indus
(%)
Orbital Sciences Corp. (N: ORB) 3.1 0.0 17.5 0.2 8.0 7.5 5.7 Aerospace and Defense
ExpressJet Holdings, Inc. (N: XJT) 4.7 0.0 16.4 0.3 18.3 12.9 -2.7 Airline
Fomento Economico Mexicano (N: FMX) 4.6 1.2 12.2 0.3 19.5 14.7 7.5 Beverages (Non-Alcoholic)
Grupo Elektra S.A. de C.V. (ADR) (N: EKT) 5.3 1.4 14.1 0.3 18.1 10.9 2.9 Retail (Department & Discount)
MicroStrategy Inc. (M: MSTR) 4.3 0.0 15.9 0.3 8.9 32.8 -7.1 Software & Programming
Olympic Steel, Inc. (M: ZEUS) 2.6 0.0 10.0 0.3 11.2 20.2 3.6 Misc. Fabricated Products
Innodata Isogen, Inc. (M: INOD) 8.6 0.0 20.0 0.4 14.4 20.4 -5.6 Computer Services
Alliance Resource Partners (M: ARLP) 12.9 4.6 19.3 0.5 12.3 14.4 8.5 Coal
Deckers Outdoor Corporation (M: DECK) 9.2 0.0 18.8 0.5 14.1 26.6 8.6 Footwear
Catapult Comm. Corp. (M: CATT) 12.4 0.0 20.0 0.6 14.9 27.6 -7.8 Communications Equipment
Commerce Group, Inc. (N: CGI) 8.9 2.2 12.0 0.6 13.4 17.3 11.1 Insurance (Property & Casualty)
Craftmade International, Inc. (M: CRFT) 11.2 2.6 17.0 0.6 7.4 13.2 2.6 Appliances & Tools
Lan Airlines S.A. (ADR) (N: LFL) 11.3 3.6 16.0 0.6 8.6 7.9 -2.7 Airline
MBIA Inc. (N: MBI) 9.3 2.1 12.4 0.6 15.7 39.8 11.1 Insurance (Property & Casualty)
Exchange Key: N = New York Stock Exchange, M = NASDAQ

Sources: AAII's Stock Investor Pro/Reuters Research Inc. and I/B/E/S.

Data as of 4/29/2005.