Table 1. Companies Passing the O'Shaughnessy Small-Cap Growth and Value Screen
Company (Exchange: Ticker) Market
Cap Q1
(M)
Price to
Sales
(X)
PE
(X)
EPS
Growth
12 mo.
(%)
13- Wk
Rel
Strength
(X)
26-Wk
Rel
Strength (X)
52-Wk
Rel
Strength (X)
Description
Knology, Inc. (M: KNOL) 227.6 1.0 na 62.0 -4 147 277 broadband communica'ns servs
Chaparral Steel Company (M: CHAP) 1,548.3 1.1 10.2 100.6 5 71 260 structural steel prods
NewMarket Corporation (N: NEU) 972.8 0.8 16.7 72.7 8 94 241 holding co for petroleum additives
Insteel Industries, Inc. (M: IIIN) 387.9 1.1 12.7 8.7 15 44 170 holding co for concrete reinforcing
Cray Inc. (M: CRAY) 320.2 1.5 na 78.4 87 59 167 supercomputers
General Cable Corporation (N: BGC) 1,838.3 0.6 17.2 73.0 6 38 133 wire & cable prods
Cenveo, Inc. (N: CVO) 1,014.0 0.6 na 81.5 14 36 127 commercial printing
Gerber Scientific, Inc. (N: GRB) 302.7 0.6 103 142.3 33 24 115 specialty graphics; lens process'g
Aleris International Inc. (N: ARS) 1,627.6 0.5 14.9 633.3 12 31 112 rolled aluminum prods
Alon USA Energy (N: ALJ) 1,999.2 0.8 13 98.2 33 115 110 petroleum prods
AEP Industries (M: AEPI) 360.0 0.5 16.7 119.4 24 67 104 plastic packaging films
Matrix Service Company (M: MTRX) 243.8 0.5 na 100.0 0 14 102 construct servs for petrol indus
NATCO Group Inc. (N: NTG) 655.7 1.4 28.8 488.0 14 53 95 oil & gas production equip
National Beverage Corp. (A : FIZ) 599.3 1.2 27.5 28.3 15 75 93 beverage products
Waste Industries USA, Inc. (M: WWIN) 337.4 1.0 22.5 8.0 39 57 92 solid waste servs
Imperial Sugar Company (M: IPSU) 315.8 0.4 12.2 92.1 -2 27 87 processes refined sugar
EMCOR Group, Inc. (N: EME) 1,624.8 0.3 22.1 100.0 6 30 86 mechan & elec construct servs
Meadowbrook Insurance Group, I (N: MIG) 285.8 0.9 14.2 38.0 30 62 85 holding co for insurance
Ampco-Pittsburgh Corp. (N: AP) 259.5 1.0 13.6 884.0 -5 32 81 steel rolls & heat exch coils
L.B. Foster Company (M: FSTR) 233.5 0.6 31.3 292.0 -3 36 80 surface transport prods
CPI Corp. (N: CPY) 207.9 0.7 24.3 191.3 52 76 79 portrait photo studios
Superior Essex Inc. (M: SPSX) 672.4 0.2 11.6 106.9 7 28 79 wire & cable prods
Valmont Industries, Inc. (N: VMI) 1,220.0 1.0 23.7 42.3 -6 22 77 engin'd & utility support struct
Gardner Denver, Inc. (N: GDI) 1,858.3 1.2 17.9 79.6 -5 23 74 air compressors & liquid ring pumps
Sykes Enterprises, Inc. (M: SYKE) 753.8 1.5 28.5 91.4 20 55 74 contact mgmt solutions
Valley National Gases (A: VLG) 292.1 1.5 20.2 21.6 32 43 74 indus'l & specialty gases
Exchange Key: M= NASDAQ National or NASDAQ Small Cap Market, N= New York Stock Exchange.
Source AAII's Stock Investor Pro/Reuters Research, Inc. Data as of 8/11/2006.