TABLE 1. Stocks Passing the Muhlenkamp Screen
Company (Exchange: Ticker) Return on Equity P/E Ratio (X) Growth Rates Net Profit Margin Liabilities to Assets Description
EPS
Est Next
3-5 Yr
(%)
Hist 5Yr
Current
(%)
5Yr
Avg
(%)
EPS
(%)
Sales
(%)
Firm
(%)
Ind
(%)
Firm
(%)
Ind
(%)
ICTS International N.V. (M: ICTS) 76 24.4 0.6 na 25.2 40.4 16.9 0 47.2 60.5 aviation security services
SPAR Group, Inc. (M: SGRP) 38.9 104.3 12.8 na 3.1 13.6 7.6 -0.9 44.3 54.9 diversified marketing services
Renaissance Re Holdings (N: RNR) 28 19.2 7.7 12.4 21.4 29 40.1 3.8 56.2 77.8 prop reinsurance coverage
Gildan Activewear Inc. (N: GIL) 27.4 25.1 14.7 na 35 38 11.3 2.3 44.7 46 mfrs premium activewear
Fidelity Nat'l Financial (N: FNF) 26.7 22.5 6.6 12 29.8 42.6 10.5 3.8 57 77.8 issues title insurance policies
Schering-Plough Corp. (N: SGP) 25.2 39.1 12.6 7.5 6.5 8.5 19.4 15.9 42.4 57 pharm'l & health care prods
Columbia Sportswear Co. (M: COLM) 24.9 25.3 15.1 14.1 13.3 18.2 12.6 2.3 20.3 46 active outdoor apparel
Rent-A-Center, Inc. (M: RCII) 24.4 23.4 11.6 14.2 35.7 43.4 8.1 -0.4 47.9 70.9 home appliances, furniture
Dollar General Corp. (N: DG) 22.6 19.8 16.4 15.6 12.9 18.4 4.3 1.8 44.8 57.8 discount general merchandise
Investment Technology Grp (N: ITG) 20.8 32.5 8.5 15.3 9.7 23.1 19.1 4.2 40 54.9 equity trading services
Erie Indemnity Company (M: ERIE) 18.3 19.6 15.5 12.3 8.8 9.9 17.1 3.8 58.1 77.8 attorney-in-fact for insur exchan
General Dynamics Corp. (N: GD) 18.3 25.2 10.4 10.8 13.7 18.3 6.6 1.7 55.7 59.2 defense systems for U.S.
Berry Petroleum Company (N: BRY) 18.2 16.3 10.9 na 9.5 13.9 22.6 0.6 33.3 59 crude oil & natural gas
Charlotte Russe Holding (M: CHIC) 17.9 26 9.4 21.5 30.6 38.1 5.2 3.4 29.4 42.8 mail-order women's apparel
JLM Couture, Inc. (M: JLMC) 17.5 14.6 9.8 na 5.3 12 4.9 2.3 27.6 46 bridalwear & accessories
BISYS Group, Inc. (N: BSG) 17.2 18.6 15.3 18 19.2 22.1 12.6 -15.0 46.1 47.5 tech outsource; check imaging
Steven Madden, Ltd. (M: SHOO) 16.6 18 12 12 37 40.6 6.1 4.1 13.6 41.1 wholesale and retail shoes
PEC Solutions, Inc. (M: PECS) 16.5 36.3 15.9 26.2 47.2 49.3 12.2 -15.0 23.3 47.5 professional tech servs for gov't
Rimage Corporation (M: RIMG) 16.5 32.6 13.7 na 9.1 17.3 13.9 -10.0 13.6 47.1 CD-Rs & disc duplication equip
Brass Eagle Inc. (M: XTRM) 16.4 18.2 6.2 na 15.2 23.8 9.2 4 35 47.2 designs & mfrs paintball prods
Glacier Bancorp, Inc. (M: GBCI) 16.3 15.8 14 10 13.2 21 24.2 18.6 90.7 91.4 multibank holding co
Radian Group Inc. (N: RDN) 16.2 18.3 7.8 13 24.1 24.4 36.3 3.8 48.9 77.8 private mortgage insurance
Atlantic Coast Airlines H (M: ACAI) 15.8 27.1 7.6 15.6 7.1 26.2 5.5 -2.4 50 83.5 holding co for regional airline
Triad Guaranty Inc. (M: TGIC) 15.6 18.9 11.3 na 20.1 21.5 38 3.8 35.9 77.8 private mortgage insurance
Chase Corporation (A: CCF) 15.1 26.4 8.4 na 5.2 11.1 6.8 2.2 35.6 58.5 indus'l prods for cable, constr'n
Jones Apparel Group, Inc. (N: JNY) 14.6 20.4 10.9 12.7 16.8 25.6 7.3 2.3 40.2 46 better-priced women's apparel
Universal Health Realty (N: UHT) 14.5 14.7 14.4 na 3.4 4.5 76.1 14.3 19.6 66.3 healthcare REIT
SkyWest, Inc. (M: SKYW) 14.3 15.3 8 15.4 21.7 23.8 11.2 -2.4 36.1 83.5 regional airline
Oakley, Inc. (N: OO) 14.2 18.1 13.6 17.9 16.1 20.3 8.3 4 23.5 47.2 eyewear, footwear, watches
Polo Ralph Lauren Corp. (N: RL) 14.2 17.9 15.1 12.9 12.8 14.9 6.3 2.3 41.1 46 prem apparel & home prods
Median of Passing Companies 17.4 11.5 13.6 14.5 21.8 11.3 40.7
Median of All Companies 5.2 15.3 15 1.6 8.6 1.4 59.5
Data Source: AAII's Stock Investor Pro / Market Guide, Inc. and I/B/E/S.

Statistics are based on figures as of April 11, 2003.