TABLE 1. Companies Passing the Dividend-Yield Screen
Company (Exchange: Ticker) Div
Yield
7-Yr
Avg
Ann'l
Growth
Yield
(%)
7-Yr
Avg
Ann'l Growth
Yield
(%)
Payout
Ratio
Total
Liab to
Assets
(%)
52-Wk
Rel
Strgth
(%)
Description
Co
(%)
Ind
(%)
Div
(%)
EPS
(%)
Co
(%)
Ind
(%)
TECO Energy, Inc. (N: TE) 8.8 4.9 4.8 4.6 8 61 64 69.7 -30 utility holding co
Pinnacle West Capital (N: PNW) 5.1 4.9 3.4 9.1 7 43 64 68.6 -12 energy & subsidiary cos
MDU Resources Group (N: MDU) 4.1 4.6 4 3.7 14.2 50 65 57.5 6 natural resource co
BIW Ltd. (A: BIW) 3.4 3.3 2.5 13.4 46.5 17 62 42.2 37 water public serv corp
Commercial Bankshares (M: CLBK) 3.3 2.2 2.4 37.1 15.5 39 32 91.1 59 bank holding co
Firstbank Corporation (M: FBMI) 3.2 2.2 2.7 19.1 12.6 35 32 89.5 53 bank holding co
Stanley Works (N: SWK) 3 0 2.7 4.5 4.1 47 12 56.5 1 home improvement prods
Alltel Corporation (N: AT) 2.9 0 2.6 5.7 13.3 47 0 63.3 1 wireline & wireless servs
Jefferson-Pilot Corp. (N: JP) 2.9 0.9 2.3 11.5 12.7 34 22 88.1 14 investments, properties
Schering-Plough Corp. (N: SGP) 2.9 1.7 1.5 13.9 12 48 44 41.2 -22 pharm & healthcare prods
Harleysville Group Inc. (M: HGIC) 2.8 0.8 2.5 8.4 11.4 48 14 73.4 15 insurance holding co
Synovus Financial Corp. (N: SNV) 2.7 2.2 1.8 21.6 17.3 49 32 89.5 -3 bank holding co
ABM Industries, Inc. (N: ABM) 2.5 0 2 14.2 7.5 49 0 44.8 12 building & security servs
Citigroup Inc. (N: C) 2.5 3 0.9 29.2 15 21 46 92.1 -15 financial servs
First Financial Corp. (M: THFF) 2.5 2.2 2.2 13.2 9.5 32 32 89.4 47 bank holding co
Leggett & Platt, Inc. (N: LEG) 2.5 0 1.8 17 4.7 44 31 44.7 18 engineered prods
Trustmark Corporation (M: TRMK) 2.5 2.2 2.2 15 11.8 33 32 89.9 36 bank holding co
T. Rowe Price Group (M: TROW) 2.4 0 1.3 23.4 18 39 15 19.4 -5 investment servs
Bank of New York Co. (N: BK) 2.3 3 2.1 14.4 9.4 42 46 91.8 8 bank holding co
Albemarle Corporation (N: ALB) 1.9 0 1.8 14.6 9.3 33 69 53.4 83 specialty polymers & chems
HON Industries, Inc. (N: HNI) 1.9 0 1.6 11.8 5.4 33 31 36.9 44 office furniture
Procter & Gamble Co. (N: PG) 1.8 0 1.7 11.7 8.4 47 0 66.4 52 consumer prods
BancFirst Corporation (M: BANF) 1.7 2.2 1.6 16.3 9.4 20 32 91.5 50 bank holding co
W.W. Grainger, Inc. (N: GWW) 1.7 0 1.5 8.7 5.9 32 0 31.3 23 operations supplies & servs
Pfizer Inc. (N: PFE) 1.7 1.7 1.2 15.5 20.4 37 44 55.8 -4 pharm co
Irwin Financial Corp. (N: IFC) 1.6 2.2 1 16.4 15.8 16 32 91.4 4 bank holding co
Martin Marietta Materials (N: MLM) 1.6 0.6 1.5 14.3 9.2 24 21 53.9 15 aggregates for construction
Johnson & Johnson (N: JNJ) 1.5 1.7 1.4 14 15.1 37 44 42.9 20 health care prods
Nucor Corporation (N: NUE) 1.5 0 1 20.9 -8.0 44 16 41.5 49 steel prods
M&T Bank Corporation (N: MTB) 1.3 2.2 1.1 24.1 13.4 21 32 90.6 43 bank holding co
Reliance Steel & Aluminum (N: RS) 1 0 0.8 19.2 7.7 25 3 47.2 16 metal prods & servs
Linear Technology Corp. (M: LLTC) 0.9 0 0.4 27 11.5 26 0 10.4 -30 linear integrated circuits
Franklin Resources (N: BEN) 0.8 0 0.7 13.1 9.8 16 15 33.1 6 investment servs
Cintas Corporation (M: CTAS) 0.6 0 0.5 19.9 17.4 18 0 43.5 18 corp identity uniform prog
Home Depot, Inc. (N: HD) 0.6 0 0.3 28.1 23.3 13 5 35.7 1 home improvement prods
Source: AAII's Stock Investor Pro/Market Guide/IBES. Data as of 9/13/2002.

N = New York Stock Exchange
A = American Stock Exchange
M = Nasdaq National or Nasdaq Small Cap