TABLE 1. Stocks Passing the Foolish 8 Screen
Company Name (Exchange: Ticker) Sales
12m
($ mil)
Sales Grth
12m
(%)
EPS Cont
Grth
12m
(%)
EPS
Cont
12m
($ shr)
Net
Margin
12m
(%)
Ind Net
Margin
12m
(%)
Avg
Trading
Vol
($000s)
Insider
Owner
(%)
% Rank
Rel
Strgth
52wk
Description
Royal Gold (M: RGLD) 12.3 108.5 757.1 0.6 87.8 -8.4 8,253 24.9 99 Gold properties
Glamis Gold (N: GLG) 73.9 25.9 121 0.13 13.5 -8.4 8,091 10 97 Precious metals
Meridian Medical Tech (M: MTEC) 82.4 34 156.7 2.31 10.8 -0.5 3,737 36 94 Health care devices
Friedman, Billings, Ramsey (N: FBR) 210.9 41.7 190.9 0.32 7.8 2.8 1,067 51.3 94 Financial servs
New Century Financial (M: NCEN) 433.8 140.5 581.4 5.44 25.8 6.9 14,516 17.9 93 Mortgage loans
Multimedia Games (M: MGAM) 261.3 133.5 235.8 1.78 8.4 2.5 6,535 16.5 93 Video games
Hilb, Rogal & Hamilton (N: HRH) 370.2 28.3 61.2 1.58 13.1 3.4 7,932 10.1 93 Insurance
Chico's FAS (N: CHS) 451 38.9 42.6 0.67 12.2 3 22,251 10.3 91 Clothing retailer
Median—All Companies 97.3 -1.6 6.7 -0.01 0.4 65 26.2  
Data as of October 4, 2002.

Source: AAII's Stock Investor Pro / Market Guide Inc.

Exchange Key:  N = New York Stock Exchange, M = Nasdaq National Market