TABLE 1. Top Funds Over Five Years (1998-2002)
Fund (Ticker) Annual Total Return (%) Tax
Effic'y
Rating
(%)
Risk Index Total
Assets
($ Mil)
No.
of
Hold'gs
Exp
Ratio
(%)
Closed
5 Yr Cat+/- YTD* 2002 2001 2000 1999 1998 Cat Total
Large-Cap Stock
Oakmark Select Fund/I (OAKLX) 13.0 13.9 -0.5 -12.4 26.0 25.8 14.4 16.2 94 0.95 1.07 4,348 19 1.07 X
Clipper Fund (CFIMX) 10.8 11.7 -10.1 -5.5 10.2 37.4 -2.0 19.2 89 0.81 0.92 5,016 34 1.08  
Sequoia Fund (SEQUX) 7.8 8.7 -7.4 -2.6 10.5 20.0 -16.5 35.2 93 0.81 0.91 3,989 15 1.00 X
Mairs & Power Growth (MPGFX) 7.8 8.7 -2.5 -7.7 6.4 26.4 7.1 9.3 95 0.79 0.89 770 35 0.76  
Fidelity Export & Multi (FEXPX) 7.6 8.5 -2.7 -18.6 0.7 1.4 41.8 22.4 91 1.01 1.14 707 128 0.78  
Mid-Cap Stock
Vanguard Capital Opp/Inv (VHCOX) 14.9 13.2 -2.5 -27.9 -9.6 18.0 97.7 31.9 96 1.38 1.66 3,578 120 0.60  
PBHG Mid Cap Value (PBMCX) 11.1 9.4 -3.7 -19.7 7.7 26.1 21.7 27.8 91 1.05 1.27 329 94 1.31  
Fidelity New Millennium (FMILX) 10.4 8.7 -3.5 -19.8 -18.1 -6.0 108.7 27.6 92 1.84 2.22 2,714 252 0.98 X
Hennessy Crnst Grth (HFCGX) 9.9 8.2 -2.4 -4.7 12.1 5.3 37.7 3.6 90 1.03 1.24 461 48 1.10  
Weitz Partners Value Fund (WPVLX) 9.4 7.7 -4.3 -16.9 -0.8 21.0 22.0 29.1 94 0.83 1.00 2,424 44 1.08  
Small-Cap Stock
Wasatch:Micro Cap Fund (WMICX) 22.8 21.6 -4.3 -14.1 49.9 37.5 32.8 18.9 90 1.03 1.45 408 97 2.28 X
CGM Focus (CGMFX) 15.9 14.7 -7.3 -17.7 47.6 53.9 8.4 3.5 98 1.61 2.26 427 28 1.20  
Brazos Micro Cap/Y (BJMIX) 12.4 11.2 -1.3 -39.7 4.6 18.8 80.8 32.8 93 1.29 1.82 182 43 1.42 X
Wasatch:Ultra Growth (WAMCX) 12.1 10.9 -8.7 -18.6 18.2 25.9 17.4 24.8 93 1.52 2.14 393 54 1.71 X
Wasatch:Small Cap Grth (WAAEX) 11.7 10.5 -5.8 -23.3 24.1 16.8 40.8 11.1 93 1.22 1.72 885 72 1.31 X
Sector Stock
USAA Inv:Prec Metal&Min (USAGX) 15.1 9.7 -10.4 67.6 30.9 -14.9 7.1 1 98 0.99 1.93 112 38 1.56  
Vanguard Health Care (VGHCX) 14.7 9.2 -2.6 -11.3 -7.1 60.5 7.0 40.8 92 0.49 0.80 14,114 117 0.31  
Vanguard Precious Metals (VGPMX) 12.5 7.1 -8.1 33.3 18.3 -7.3 28.8 -3.9 95 0.88 1.71 479 22 0.63 X
INVESCO Leisure/Inv (FLISX) 11.7 9.1 -3.1 -15.4 4.0 -7.9 65.5 29.7 94 0.94 1.25 617 76 1.40 X
Fidelity Sel Gold (FSAGX) 10.7 5.3 -14.4 64.2 24.9 -18.0 8.3 -8.6 99 1.00 1.95 504 42 1.24  
ICON Info Tech (ICTEX) 10.4 11.5 -9.2 -41.3 -13.0 14.0 111.0 33.9 85 0.70 2.09 93 50 1.31  
Scudder Gold & PrMtl/S (SCGDX) 9.8 4.4 -8.0 66.8 16.0 -8.9 9.0 -16.7 99 0.91 1.78 112 29 1.65 X
Fidelity Sel Software (FSCSX) 9.8 10.9 -2.4 -23.3 -6.9 -20.1 93.1 45.7 90 0.97 2.91 710 45 1.05  
Fidelity Sel Insurance (FSPCX) 9.2 5.2 -5.9 -5.6 -4.9 53.2 -6.0 20.3 94 1.06 1.37 109 62 1.17  
Amer Cnt Global Gold/Inv (BGEIX) 8.4 3.0 -13.4 72.9 34.0 -23.9 -3.1 -12.1 98 1.06 2.06 323 44 0.68  
International Stock
Matthews Korea (MAKOX) 28.9 30.4 -19.0 8.1 71.0 -52.8 108.0 96.1 87 1.53 2.13 218 43 1.75  
Fidelity Japan Smaller Co (FJSCX) 12.1 13.6 -4.0 0.9 -20.0 -50.2 237.4 31.1 92 1.07 1.49 372 131 1.19  
Oakmark Intl Small Cap/I (OAKEX) 10.4 11.5 -12.2 -5.1 12.9 -8.8 53.7 9.1 94 1.01 1.09 366 48 1.64 X
Wm Blair:Intl Grth/N (WBIGX) 8.0 9.1 -5.7 -15.1 -13.6 -8.1 96.2 11.4 93 0.98 1.06 396 114 1.60  
Artisan International (ARTIX) 7.8 8.9 -14.1 -18.8 -15.8 -10.5 81.2 32.1 96 1.16 1.25 7,221 78 1.21  
Government: Short-Term Bond
Vanguard Sh Tm Fed (VSGBX) 6.9 0.9 0.8 7.6 8.6 9.1 2.0 7.2 90 1.24 0.12 2,799 82 0.31  
Payden US Government/R (PYUSX) 6.9 0.9 0.6 8.1 8.5 8.8 1.7 7.5 91 1.47 0.15 67 24 0.40  
Government: Intermediate-Term Bond
Amer Cnt Target 2010/Inv (BTTNX) 8.9 1.9 1.9 18.2 4.2 22.5 -11.7 15.0 89 2.60 0.64 293 21 0.59  
Vanguard Int Tm Tsy/Inv (VFITX) 8.3 1.3 1.0 14.1 7.5 14.0 -3.5 10.6 90 1.17 0.29 2,627 50 0.29  
Government: Long-Term Bond
Amer Cnt Target 2015/Inv (BTFTX) 8.6 1.7 2.4 21.2 0.6 26.6 -14.5 14.5 90 1.67 0.77 156 10 0.59  
Amer Cnt Target 2025/Inv (BTTRX) 8.5 1.6 0.7 20.4 -2.6 32.6 -20.6 21.8 88 2.60 1.20 185 19 0.59  
Muni National: Short-Term Bond
Vanguard Ltd Tm TE (VMLTX) 4.9 0.8 0.6 6.3 5.5 6.3 1.4 5.1 100 1.4 0.12 2,700 556 0.19  
USAA Tax Ex:Short Term (USSTX) 4.5 0.4 0.9 5.0 5.0 6.0 1.6 4.9 100 1.0 0.09 1,223 230 0.48  
Muni National: Intermediate-Term Bond
Northern Intm Tax Ex (NOITX) 6.3 1.1 1.3 9.1 7.8 8.0 -1.0 8.2 99 1.14 0.24 676 163 0.85  
Scudder Mngd Muni Bd/S (SCMBX) 5.8 0.6 0.5 10.2 4.3 10.8 -1.9 6.2 100 1.36 0.29 817 971 0.57 X
Muni National: Long-Term Bond
Fidelity Spart Muni Inc (FHIGX) 6.1 1.1 1.1 10.3 5.0 12.2 -2.4 6.0 100 0.94 0.27 4,743 786 0.43  
Vanguard Ins LT TE (VILPX) 6.0 1.0 1.0 10.0 4.2 13.6 -2.9 6.1 100 1.02 0.29 1,919 292 0.19  
Indexes
S&P 500 -0.5   -3.1 -22 -11.8 -9.0 21.0 28.5     1.11        
S&P MidCap 400 6.4   -4.5 -14.5 -0.5 17.4 14.7 19.1     1.21        
Russell 2000 -1.3   -4.4 -20.4 2.4 -3.0 21.2 -2.5     1.46        
MSCI EAFE -2.6   -8.1 -15.6 -21.2 -13.9 27.2 20.3     0.96        
Lehman 1-3 Year Government 6.5   0.6 6.0 8.5 8.1 2.9 6.9     0.10        
Lehman Int Government 7.4   0.9 9.6 8.4 10.4 0.4 8.4     0.18        
Lehman Long Government 8.7   1.4 16.9 4.3 20.2 -8.7 13.4     0.49        
Lehman Municipal 3-Year 5.3   0.8 6.7 6.5 6.2 1.9 5.2     0.12        
Lehman Municipal 5-Year 5.9   1.1 9.2 6.2 7.7 0.7 5.8     0.19        
Lehman Municipal 10-Year 6.1   1.2 10.1 4.6 10.7 -1.2 6.7     0.25        
Treasury Bills 4.4   0.3 1.7 4.4 6.1 4.8 5.2     0.03        

*Year to date as of March 31, 2003.

Source: AAII's Quarterly Low-Load Mutual Fund Update, January 2003.