TABLE 2. Winners' Screen Results
Company (Exchange: Ticker) Current
Price
($)
Price-
to-Book-
Value
(X)
EPS
Growth
Q1 vs
Q5*
(%)
5-Yr
EPS
Growth
Rate
(%)
12-Mo
Pretax
Margin
(%)
Shares
Outstd'g
(Mil)
Weighted
Relative
Strength
Rank
(%)
Price as
% of
2-Yr
High
(%)
Description
Noland Company (M:NOLD) 44.15 1.00 553.3 12.6 4.1 3.5 81 89 wholesale mech equip
PetroCorp Incorporated (A:PEX) 12.66 1.11 733.3 9.1 34.5 12.7 70 99 oil & natural gas
Catalina Lighting, Inc. (M:CALA) 9.75 1.15 750.0 15.8 2.3 5.6 82 86 lamps & light fixtures
Arch Wireless Inc. (O:AWIN) 7.50 1.20 900.0 18.2 222.4 20.0 100 96 wireless messaging
Investors Title Company (M:ITIC) 29.25 1.34 67.7 14.6 17.0 2.5 79 94 insures prop titles
Dynamex, Inc. (A:DDN) 6.01 1.38 400.0 2.3 3.7 11.2 89 97 same-day delivery
High Country Bancorp, Inc (M:HCBC) 28.75 1.41 35.7 129.5 24.6 0.9 74 98 savings & loan holdg co
Escalon Medical Corp. (M:ESMC) 3.52 1.43 55.6 16.4 10.9 3.4 75 88 ophthalmic devices
Crescent Banking Company (M:CSNT) 24.07 1.48 58.8 43.4 90.3 2.4 83 96 bank holding co
Desert Community Bank (M:DCBK) 18.50 1.49 16.7 10.3 26.2 2.9 78 93 state-chartered bank
*Growth in earnings per share for last quarter compared to the same quarter one year ago.

Source: AAII'sStock Investor Pro / Market Guide Inc. Data as of June 6, 2003.