| Table 1. Emerging Markets Stock and Bond Funds | |||||||||||
| Fund (Ticker) | Annual Total Return (%) | Yield (%) |
Total Risk Index |
Expense Ratio (%) |
Country Allocation |
||||||
| YTD | 2003 | 2002 | 2001 | 2000 | 1999 | 5 Yr | |||||
| Regional Stock Funds | |||||||||||
| Fidelity Latin America (FLATX) | 5.8 | 65.7 | -20.8 | -6.0 | -17.4 | 54.9 | 9.5 | 1.5 | 1.78 | 1.31 | Brazil, 49%; Mexico, 44%; Chile, 2% |
| Matthews Korea (MAKOX)* | 7.4 | 33.2 | 8.1 | 71.0 | -52.8 | 108.0 | 19.3 | 0 | 2.06 | 1.72 | S. Korea, 100% |
| Scudder Latin Amer/S (SLAFX)** | 6.0 | 54.8 | -18.2 | -0.8 | -15.6 | 47.1 | 9.2 | 1.7 | 1.59 | 1.91 | Brazil, 50%; Mexico, 45%; Chile, 2% |
| T. Rowe Price Latin Amer (PRLAX) | 6.7 | 57.9 | -18.1 | -0.2 | -11.1 | 59.3 | 12.7 | 1.3 | 1.72 | 1.53 | Mexico, 46%; Brazil, 46%; Peru, 2% |
| T. Rowe Price New Asia (PRASX) | 7.4 | 53.5 | -9.3 | -10.0 | -30.7 | 99.8 | 11.6 | 0.7 | 1.47 | 1.17 | S. Korea, 25%; Taiwan, 17%; Hong Kong, 15% |
| Diversified Stock Funds | |||||||||||
| Cr Suisse Emg Mkts/Cmn (WPEMX) | 8.5 | 44.7 | -13.6 | -10.2 | -32.9 | 85.3 | 6.8 | 0 | 1.36 | 1.65 | U.K., 11%; Japan, 10%, S. Korea, 9% |
| Fidelity Emerging Market (FEMKX) | 7.6 | 48.8 | -6.9 | -2.4 | -32.9 | 70.4 | 9 | 1.0 | 1.40 | 1.36 | S. Korea, 23%; Taiwan, 13%; Brazil, 8% |
| Scudder Emg Mkts Gr/S (SEMGX)** | 8.6 | 56.5 | -5.4 | -6.2 | -29.9 | 38.0 | 6 | 0.4 | 1.39 | 1.91 | S. Korea, 20%, Taiwan, 14%; Mexico, 9% |
| SSgA Emerging Markets (SSEMX) | 8.1 | 53.9 | -5.0 | 0.4 | -29.9 | 64.8 | 11.1 | 2.0 | 1.39 | 1.25 | S. Korea, 21%; Brazil, 14%; Taiwan, 12% |
| T. Rowe Price Emg Mkt Stk (PRMSX) | 8.1 | 52.2 | -4.9 | -5.6 | -26.3 | 87.4 | 13.5 | 0.5 | 1.46 | 1.51 | S. Korea, 19%; Taiwan, 14%; India, 9% |
| USAA Inv: Emerging Mrkts (USEMX) | 7.5 | 53.0 | -5.0 | -5.7 | -31.9 | 52.4 | 7.2 | 0 | 1.33 | 2.33 | S. Korea, 16%; S. Africa, 11%; Taiwan, 11% |
| Vanguard Em Mkt Stk (VEIEX) | 7.4 | 57.6 | -7.4 | -2.8 | -27.5 | 61.5 | 10.6 | 1.4 | 1.47 | 0.57 | S. Korea, 21%; Taiwan, 14%, Mexico, 8% |
| Bond Funds | |||||||||||
| Fidelity New Markets Inc (FNMIX) | 0.7 | 31.5 | 13.8 | 7.9 | 14.3 | 36.7 | 20.3 | 5.6 | 0.72 | 1 | Brazil, 25%; Russia, 15%; Mexico, 11% |
| Scudder Emg Mkts Inc./S (SCEMX)** | 0.6 | 30.3 | 13.7 | 10.4 | 10.0 | 23.7 | 17.3 | 5.7 | 0.73 | 1.66 | Russia, 27%, Brazil, 21%; Venezuela, 8% |
| T. Rowe Price Emg Mkt Bd (PREMX) | 1.4 | 26.0 | 9.5 | 9.3 | 15.1 | 22.9 | 16.4 | 6.1 | 0.65 | 1.14 | Brazil, 17%; Russia, 17%; Mexico, 15% |
| Index Benchmarks | |||||||||||
| MSCI EAFE | 3.7 | 39.1 | -15.6 | -21.2 | -13.9 | 27.2 | 0.2 | 1.12 | — | ||
| S&P 500 | 3.2 | 28.6 | -22.0 | -11.8 | -9.0 | 21.0 | -0.5 | 1.13 | — | ||
| Lehman Brothers Long Government | 3.8 | 2.6 | 16.9 | 4.3 | 20.2 | -8.2 | 6.5 | 0.67 | — | ||
|
*country fund
Country allocations:
Benchmark definitions:MCSI EAFE: Morgan Stanley Capital International’s Europe, Australasia, Far East index, which is designed to measure developed market equity performance.S&P 500: Index of large-cap U.S. equities that includes a representative sample of 500 leading companies in leading industries of the U.S. economy.Lehman Brothers Long Government: Index of Treasury and agency securities with an average maturity of 20 years. Sources: AAII’s Quarterly Low-Load Mutual Fund Update and Morningstar.com. Data through year-end 2003. |
|||||||||||