| TABLE 1. The Individual Investor’s Shadow Stock Portfolio | ||||||||
| Company (Ticker) | Current Price ($) |
51-Week | Mkt Cap ($) |
P/E Ratio (x) |
P/B Ratio (x) |
Div Yield (%) |
Notes † | |
| High ($) |
Low ($) |
|||||||
| AirNet Systems, Inc. (ANS) | 4.17 | 5.18 | 2.05 | 41.8 | 14.9 | 0.50 | 0 | currently qualifies |
| Bon-Ton Stores, Inc. (BONT) | 13.16 | 14.59 | 3.58 | 206.6 | 17.5 | 0.92 | 0.8 | |
| Books-A-Million, Inc. (BAMM) | 5.61 | 7.18 | 2.01 | 92.0 | 16.0 | 0.74 | 0 | |
| BUCA, Inc. (BUCA) | 6.66 | 7.78 | 4.83 | 111.7 | nmf | 0.71 | 0 | earnings probation (2003q4) |
| Cavco Industries, Inc. (CVCO) | 37.76 | 40.95 | 15.00 | 118.8 | 23.5 | 1.25 | 0 | |
| CPAC, Inc. (CPAK) | 6.02 | 6.99 | 4.90 | 29.8 | nmf | 0.65 | 4.7 | earnings probation (2003q4) |
| Cronos Group (CRNS)* | 5.80 | 6.00 | 2.70 | 42.1 | 22.3 | 0.65 | 1.4 | currently qualifies |
| Duckwall-ALCO Stores, Inc. (DUCK) | 14.69 | 15.85 | 8.71 | 62.7 | 11.0 | 0.59 | 0 | currently qualifies |
| Espey Manufacturing & Ele (ESP) | 24.75 | 27.35 | 17.40 | 25.1 | 17.8 | 0.91 | 2 | |
| Friedman's Inc. (FRM)* | 7.26 | 17.50 | 5.05 | 136.6 | 5.1 | 0.44 | 1.2 | |
| Gehl Company (GEHL) | 15.00 | 16.34 | 7.51 | 79.7 | 31.3 | 0.81 | 0 | |
| Haggar Corporation (HGGR) | 19.80 | 22.60 | 9.90 | 131.5 | 9.9 | 0.83 | 1 | |
| Hardinge Inc. (HDNG) | 12.13 | 13.35 | 6.45 | 107.4 | nmf | 0.76 | 0.2 | earnings probation (2003q3) |
| Hub Group, Inc. (HUBG) | 28.43 | 29.19 | 4.86 | 219.7 | 26.6 | 1.56 | 0 | approaching value limit |
| Imperial Parking Corp. (IPK) | 25.52 | 25.80 | 17.65 | 46.6 | nmf | 0.66 | 0 | earnings probation (2003q4) |
| IntegraMed America, Inc. (INMD) | 6.72 | 8.44 | 4.76 | 23.2 | 23.2 | 0.70 | 0 | |
| International Shipholding (ISH) | 13.89 | 15.46 | 5.90 | 84.5 | 18.8 | 0.70 | 0 | |
| Ladish Co., Inc. (LDSH) | 8.25 | 10.23 | 4.36 | 107.4 | nmf | 0.92 | 0 | |
| Lazare Kaplan Intern'l (LKI) | 7.29 | 7.50 | 5.25 | 61.9 | 45.6 | 0.69 | 0 | currently qualifies |
| Marsh Supermarkets, Inc. (MARSA) | 13.28 | 14.15 | 10.45 | 105.4 | nmf | 0.82 | 3.9 | |
| McRae Industries (MRI.A) | 10.80 | 11.51 | 6.07 | 29.9 | 11.9 | 0.93 | 2.2 | |
| Metals USA, Inc. (MUSA)** | 13.36 | 13.50 | 3.70 | 269.3 | 35.2 | 1.37 | 0 | |
| MGP Ingredients, Inc. (MGPI) | 21.63 | 27.19 | 5.96 | 165.5 | 63.6 | 1.53 | 0.7 | approaching value limit |
| Northwest Pipe Company (NWPX) | 14.20 | 16.55 | 8.26 | 93.2 | 27.3 | 0.72 | 0 | |
| Pomeroy IT Solutions, Inc. (PMRY) | 14.86 | 16.18 | 6.44 | 181.4 | 20.4 | 0.91 | 0 | |
| Quaker Fabric Corp. (QFAB) | 8.58 | 11.00 | 5.16 | 144.0 | 18.3 | 0.86 | 1.4 | |
| Salton, Inc. (SFP) | 10.18 | 15.20 | 8.13 | 114.2 | nmf | 0.42 | 0 | earnings probation (2003q4) |
| Sands Regent (SNDS) | 7.35 | 7.45 | 2.35 | 37.5 | 6.2 | 0.90 | 0 | |
| Stephan Co. (TSC) | 4.36 | 4.70 | 3.00 | 19.2 | 21.8 | 0.50 | 1.8 | currently qualifies |
| Strategic Distribution (STRD) | 13.51 | 19.98 | 12.30 | 39.9 | nmf | 0.79 | 0 | earnings probation (2003q3) |
| T-3 Energy Services, Inc. (TTES) | 6.81 | 7.33 | 4.77 | 72.1 | 52.4 | 0.55 | 0 | currently qualifies |
| TESSCO Technologies, Inc. (TESS) | 13.57 | 18.77 | 6.11 | 60.1 | 31.6 | 1.09 | 0 | |
| U.S. Lime & Minerals Inc. (USLM) | 8.36 | 10.97 | 2.82 | 48.5 | 12.7 | 1.16 | 2.2 | |
| Willis Lease Finance Corp. (WLFC) | 8.40 | 9.21 | 4.10 | 74.3 | 17.9 | 0.69 | 0 | |
| Zapata Corporation (ZAP) | 51.00 | 62.40 | 33.75 | 121.9 | 50.5 | 0.69 | 0 | |
|
* company is new to the list. ** ticker formerly MLT. † see explanation Source: AAII's Stock Investor Pro / Market Guide, Inc. Data as of February 27, 2004. |
||||||||