TABLE 2. Neff Screen Passing Companies
Company (Exchange: Ticker) PE to
Div Adj
EPS Est
Grth
(X)
PE
(X)
Ind.
PE
(X)
Est
EPS
Grth
(%)
5-YrGrth Oper
Mar
12m
(%)
Indus
Oper
Mar
12m
(%)
Description
Yield
(X)
Sales
(%)
EPS
(%)
Orbital Sciences Corp. (N: ORB) 0.2 3.1 21.7 17.5 0.0 8.0 23.0 7.9 5.3 space sys for commericial & govt
ExpressJet Holdings, Inc. (N: XJT) 0.3 5.4 12.1 16.4 0.0 18.3 62.7 13.6 (5.8) regional U.S. air carrier
MicroStrategy Inc. (M: MSTR) 0.3 5.6 28.4 16.4 0.0 8.9 39.6 29.6 (7.3) business intelligence software
Olympic Steel, Inc. (M: ZEUS) 0.3 3.0 18.8 10.0 0.0 11.2 82.8 11.5 3.3 steel service center co.
Reliance Steel & Aluminum (N: RS) 0.5 8.1 18.8 15.0 0.9 14.2 20.3 9.5 3.3 metals service center co.
Innodata Isogen, Inc. (M: INOD) 0.6 11.0 23.3 20.0 0.0 14.4 26.0 20.4 (5.6) information mgmt solutions
Lan Airlines S.A. (ADR) (N: LFL) 0.6 12.1 12.1 16.0 3.4 8.6 24.2 7.9 (5.8) air services in Chile and Latin Amer.
Perini Corporation (N: PCR) 0.6 9.7 13.8 15.0 0.0 12.6 (4.0) 2.7 1.5 general contracting & construct mgmt
Alliance Resource Partners (M: ARLP) 0.7 16.1 28.4 19.3 4.7 12.3 31.0 12.0 (7.9) prods & mkts coal in U.S.
Chubb Corporation (N: CB) 0.7 9.7 11.0 10.8 2.2 14.4 17.1 15.7 10.7 prop & casualty insurance holding co.
Commerce Group, Inc. (N: CGI) 0.7 9.5 11.0 12.0 2.2 13.4 20.8 16.8 10.7 insurance writer
CyberOptics Corporation (M: CYBE) 0.7 10.8 22.5 15.0 0.0 7.9 29.8 21.2 4.0 optical process control sensors
Kulicke and Soffa Industries (M: KLIC) 0.7 8.2 25.7 11.7 0.0 12.5 38.6 9.1 0.4 equip to test semiconductor devices
LIN TV Corp. (N: TVL) 0.7 11.1 27.8 15.0 0.0 10.8 34.6 25.7 3.1 television co. in U.S. & Puerto Rico
MBIA Inc. (N: MBI) 0.7 9.8 11.0 12.4 2.0 15.7 21.7 39.8 10.7 insurance & invest mgmt servs
SkyWest, Inc. (M: SKYW) 0.7 13.5 12.1 18.5 0.6 19.5 4.1 12.5 (5.8) independent regional airline in U.S.
Exchange Key: N=New York Stock Exchange, M=NASDAQ National Market or NASDAQ Small Cap Market, O=Over the Counter

Source: AAII's Stock Investor Pro/Reuters Research Inc. and I/B/E/S.

Data as of 4/8/2005.