TABLE 2. The 10 Highest Dividend Yielders
Company (Exchange: Ticker) Dividend
Yield
Annual
Growth Rates
Payout
Ratio
(%)
52-Wk
Rel
Strgth
(%)
Price
Chg
(52 Wk)
(%)
Description
Current
(%)
5-Yr
Avg
(%)
Div/Shr
(%)
EPS
(%)
EPS
Est
(%)
Firms With Dividend Reinvestment Plans
First Horizon Nat'l Corp. (N: FHN) 4.2 3.3 15.6 13.9 8.5 44.8 -13 -6 bank holding co
U.S. Bancorp (N: USB) 4.2 3.5 17.3 13.8 10.3 47.6 5 9 financial holding co
BellSouth Corp. (N: BLS) 4.1 2.8 6.9 7.3 10.4 47.0 -3 3 comm servs
ONEOK, Inc. (N: OKE) 3.7 3.4 40.6 54.5 6.5 39.8 37 38 diversified energy co
Sterling Bancorp (N: STL) 3.5 2.7 23.8 11.3 10.3 27.5 -11 0 bank holding co
Lincoln National Corp. (N: LNC) 3.4 3.2 4.9 11.5 10.8 35.4 -8 0 insur & invmt mgmt
Republic Bancorp, Inc. (M: RBNC) 3.3 2.9 13.7 35.2 8.7 42.7 7 7 bank holding co
TCF Financial Corp. (N: TCB) 3.3 2.6 15.8 13.1 10.5 41.3 -5 2 bank holding co
Wells Fargo & Co. (N: WFC) 3.2 2.5 18.7 12.3 11.6 45.1 2 6 financial servs
Sensient Tech (N: SXT) 3.0 2.7 35.8 33.9 6.0 39.2 -4 -2 mfrs colors, flavors
Median for Top 10 Yielders 3.5 2.9 16.6 13.5 10.3 42.0 -4 2  
Median for All Div-Reinv-Plan Firms 2.2 2.7 3.6 6.2 10.0 34.7 5 9
Firms Without Dividend Reinvestment Plans
Southern Peru Copper (N: PCU) 18.0 3.2 74.0 82.4 na 32.1 78 76 copper producer
Flagstar Bancorp (N: FBC) 5.4 2.5 65.7 30.1 9.5 48.3 -11 -7 thrift holding co
Doral Financial (N: DRL) 4.8 1.7 35.8 43.7 16.3 14.2 -55 -57 financial servs
Anglo American plc ADR (M: AAUK) 4.4 3.3 13.0 15.0 na 22.1 9 10 mining & nat'l resour
Hudson United Bancorp (N: HU) 4.4 3.9 9.1 18.8 8.4 49.5 -10 -4 bank holding co
Norsk Hydro ASA ADR (N: NHY) 4.0 3.3 6.7 29.0 -0.8 16.8 29 34 hydroelectric energy
Oriental Financial Group (N: OFG) 3.9 2.9 8.4 17.0 10.7 21.5 -45 -46 financial holding co
River Valley Bancorp (M: RIVR) 3.9 2.8 38.8 23.3 na 50.0 -20 -13 bank holding co
Citigroup Inc. (N: C) 3.8 2.1 31.3 8.3 10.8 49.0 -6 -2 financial holding co
R&G Financial Corp. (N: RGF) 3.4 1.6 31.3 26.5 12.0 8.0 -54 -54 financial holding co in PR
Median for Top 10 Yielders 4.2 2.9 31.3 24.9 10.7 27.1 -10 -5  
Median for All Non-Div-Reinv-Plan Firms 0.0 2.6 0.0 10.8 15.0 0.0 -6 -4
For an expanded list of stocks passing these screens, go to the AAII Stock Screens area of AAII.com.

Exchange Key: N=New York Stock Exchange, M=NASDAQ National Market

Source: AAII's Stock Investor Pro / Reuters and I/B/E/S. Statistics are based upon figures as of 5/6/2005.