| Table 2. Companies Passing the Oberweis Octagon Screen | |||||||||||||||
| Company (Exchange: Ticker) | |||||||||||||||
| Growth Rates | P/E Ratio (X) |
Price- to- Sales Ratio (X) |
52- Wk Rel Strgth (%) |
Description | |||||||||||
| Sales 12- Mo (%) |
Pretax Income 12- Mo (%) |
EPS | |||||||||||||
| 12- Mo (%) |
Est 1 Yr (%) |
||||||||||||||
| Infosonics Corporation (A: IFO) | 123.5 | 200.0 | 154.5 | 73.7 | 26.8 | 0.5 | 335 | distribs wireless handsets | |||||||
| BTU International, Inc. (M: BTUI) | 33.0 | 340.0 | 309.5 | 116.7 | 14.9 | 1.5 | 207 | thermal processing equip | |||||||
| Frontier Oil Corporation (N: FTO) | 43.2 | 176.7 | 155.4 | 38.0 | 13.7 | 0.9 | 152 | crude oil refineries | |||||||
| Oceaneering International (N: OII) | 30.7 | 68.2 | 60.4 | 71.8 | 30.7 | 2.2 | 118 | technical servs for harsh environ | |||||||
| Holly Corporation (N: HOC) | 40.3 | 70.2 | 120.9 | 32.2 | 17.3 | 0.9 | 113 | petroleum refineries | |||||||
| FreightCar America, Inc. (M: RAIL) | 88.6 | 508.4 | 279.7 | 87.2 | 9.1 | 0.6 | 111 | aluminum rail freight cars | |||||||
| W-H Energy Services, Inc. (N: WHQ) | 39.5 | 158.9 | 153.4 | 84.9 | 23.8 | 2.2 | 104 | diversified oilfield servs | |||||||
| WESCO International, Inc. (N: WCC) | 20.9 | 95.7 | 84.6 | 54.3 | 23.9 | 0.7 | 104 | electrical construct prods | |||||||
| Veritas DGC Inc. (N: VTS) | 23.2 | 85.8 | 161.9 | 110.6 | 16.1 | 2.4 | 87 | geophysical data to petrol indus | |||||||
| Allis-Chalmers Energy Inc. (A: ALY) | 131.7 | 280.6 | 181.8 | 114.3 | 20.1 | 1.5 | 80 | equip for oil & gas exploration | |||||||
| Jones Lang LaSalle Inc. (N: JLL) | 25.4 | 87.7 | 83.9 | 40.1 | 23.6 | 1.7 | 80 | real estate servs & money mgmt | |||||||
| Lamson & Sessions Co. (N: LMS) | 31.7 | 390.2 | 358.8 | 27.5 | 11.4 | 0.7 | 79 | thermoplastic sewer prods | |||||||
| Global Industries, Ltd. (M: GLBL) | 53.0 | 704.8 | 100.0 | 206.7 | 41.1 | 2.4 | 76 | offshore construction | |||||||
| Knight Capital Group Inc. (M: NITE) | 36.9 | 623.4 | 519.2 | 127.7 | 13.3 | 1.8 | 76 | financial services | |||||||
| Cash America International, Inc. (N: CSH) | 23.0 | 28.5 | 26.0 | 26.8 | 21.7 | 1.7 | 71 | pawn loan provider | |||||||
| CB Richard Ellis Group, Inc. (N: CBG) | 24.0 | 180.4 | 140.0 | 30.0 | 22.1 | 1.7 | 62 | commercial real estate servs | |||||||
| Edgewater Technology Inc. (M: EDGW) | 73.8 | 533.3 | 350.0 | 100.0 | 46.2 | 1.4 | 57 | info technology consulting | |||||||
| Cameron International Corp. (N: CAM) | 28.5 | 103.8 | 77.8 | 58.6 | 28.5 | 2.0 | 54 | oil & gas pressure control equip | |||||||
| Datalink Corporation (M: DTLK) | 38.1 | 143.3 | 143.1 | 560.0 | 25.9 | 0.5 | 54 | info storage architect | |||||||
| Consumer Portfolio Services (M: CPSS) | 42.8 | 136.7 | 136.2 | 78.6 | 31.3 | 0.7 | 52 | auto financing | |||||||
| Nu Horizons Electronics (M: NUHC) | 33.2 | 86.2 | 214.3 | 175.0 | 23.4 | 0.3 | 44 | distribs electronic components | |||||||
| Regal-Beloit Corporation (N: RBC) | 59.9 | 60.8 | 98.6 | 32.0 | 15.2 | 0.8 | 37 | electric motors & generators | |||||||
| Amkor Technology, Inc. (M: AMKR) | 25.5 | 108.8 | 109.5 | 282.1 | 82.3 | 0.6 | 34 | semiconductor pkg & test servs | |||||||
| Jefferies Group, Inc. (N: JEF) | 35.4 | 33.2 | 21.6 | 20.5 | 20.3 | 2.0 | 33 | investment bank | |||||||
| Raymond James Financial, Inc. (N: RJF) | 20.6 | 30.2 | 36.4 | 35.3 | 16.9 | 1.3 | 32 | holding co for financial servs | |||||||
| Asta Funding, Inc. (M: ASFI) | 46.8 | 48.8 | 47.6 | 36.7 | 13.6 | 5.8 | 30 | services consumer debt | |||||||
| Seacor Holdings, Inc. (N: CKH) | 98.3 | 322.3 | 271.9 | 37.7 | 10.8 | 1.8 | 29 | offshore oil & gas equip | |||||||
| Western Digital Corp. (N: WDC) | 21.7 | 69.8 | 64.4 | 60.6 | 12.9 | 1.0 | 28 | mfrs hard disk drives | |||||||
| Unit Corporation (N: UNT) | 69.2 | 140.6 | 141.1 | 46.1 | 9.9 | 2.6 | 27 | oil & gas drilling | |||||||
| Cabot Oil & Gas Corporation (N: COG) | 40.1 | 104.8 | 100.5 | 27.8 | 12.9 | 3.0 | 26 | oil & gas exploration | |||||||
| Pride International, Inc. (N: PDE) | 20.2 | 118.6 | 273.3 | 173.0 | 29.9 | 2.3 | 25 | oil & gas drilling | |||||||
| Oil States International, Inc. (N: OIS) | 54.3 | 105.8 | 120.3 | 43.4 | 11.1 | 1.0 | 24 | oil & gas drilling prods & servs | |||||||
| Watsco, Incorporated (N: WSO) | 25.2 | 46.0 | 42.9 | 21.4 | 19.7 | 0.8 | 24 | distribs heat, AC & refrig equip | |||||||
|
Exchange Key: A=American Stock Exchange, M=NASDAQ National or NASDAQ Small Cap Market, N=New York Stock Exchange. Source: AAII's Stock Investor Pro/Reuters Research, Inc. Data as of 7/14/2006. |
|||||||||||||||