| Table 2. Stocks Passing the Price-Earnings Relative Screen | ||||||||||
| Company (Exchange: Ticker) | Price per Share ($) |
Price as % of 52-Wk High (%) |
12- Mo EPS ($) |
EPS Grth Est (%) |
P/E Ratio (X) |
Indus P/E Ratio (X) |
P/E Rel Avg 5-Yr (X) |
P/E Rel Adj P/E Ratio (X) |
Price as % of P/E Rel Val (%) |
Description |
| Freeport-McMoRan Copper & Gold (N: FCX) | 52.79 | 73 | 6.03 | 26 | 8.8 | 11.2 | 1.4 | 26.62 | 32.9 | copper, gold, silver mining |
| Nucor Corp. (N: NUE) | 51.12 | 85 | 4.67 | 6.7 | 10.9 | 9.8 | 1.57 | 29.76 | 36.8 | mfrs steel & steel prods |
| Horace Mann Educators (N: HMN) | 19.51 | 96 | 1.45 | na | 13.5 | 12.6 | 1.91 | 36.32 | 37.1 | insurance holding co. |
| Reliance Steel & Alum. (N: RS) | 32.91 | 66 | 3.96 | 4 | 8.3 | 14.8 | 1.03 | 19.6 | 42.4 | metals serv centers |
| OMI Corporation (N: OMM) | 21.46 | 89 | 4.83 | 17 | 4.4 | 9.6 | 0.48 | 9.06 | 49 | petroleum prods shipping |
| Tektronix, Inc. (N: TEK) | 29.55 | 80 | 1.15 | 13 | 25.7 | 21.7 | 2.44 | 46.33 | 55.5 | monitor servs for hi-tech |
| Teledyne Technologies (N: TDY) | 41.52 | 98 | 2.02 | 14.5 | 20.6 | 22.1 | 1.92 | 36.39 | 56.5 | electronics for airlines |
| Oil States International (N: OIS) | 26.92 | 61 | 3.35 | na | 8 | 18.8 | 0.74 | 13.98 | 57.5 | specialty prods for oil & gas |
| Comtech Telecomm. (M: CMTL) | 34.87 | 76 | 1.72 | 13.3 | 20.3 | 26.8 | 1.79 | 33.97 | 59.7 | prods & servs for telecom |
| BankUnited Financial (M: BKUNA) | 25.88 | 81 | 2.07 | 11.5 | 12.5 | 17.4 | 1.08 | 20.43 | 61.2 | bank holding company |
| Goldman Sachs Group (N: GS) | 175.65 | 99 | 16.46 | 15.8 | 10.7 | 21.6 | 0.91 | 17.33 | 61.6 | global investment bank |
| Cintas Corporation (M: CTAS) | 41.44 | 91 | 2 | 13.9 | 20.7 | 25.8 | 1.67 | 31.81 | 65.1 | uniforms & hygiene servs |
| Morgan Stanley (N: MS) | 74.41 | 100 | 6.64 | 12.9 | 11.2 | 21.6 | 0.86 | 16.35 | 68.6 | global financial services |
| J.C. Penney Company (N: JCP) | 71.08 | 98 | 4.52 | 14.8 | 15.7 | 19.3 | 1.2 | 22.83 | 68.9 | dept store holding co. |
| Kohl's Corporation (N: KSS) | 67.63 | 98 | 2.7 | 18 | 25 | 19.3 | 1.82 | 34.56 | 72.5 | department stores |
| Dress Barn, Inc. (M: DBRN) | 22.84 | 81 | 1.16 | 15 | 19.7 | 20.6 | 1.4 | 26.59 | 74.1 | women’s apparel chain |
| K-V Pharmaceutical (N: KV.A) | 23.88 | 95 | 0.85 | 25.2 | 28.1 | 26.3 | 1.98 | 37.56 | 74.8 | pharmaceuticals |
| Exchange Key: M=NASDAQ National or NASDAQ Small Cap Market, N=New York Stock Exchange. Source: AAII's Stock Investor Pro/Reuters Research, Inc. Data as of 10/6/2006. |
||||||||||