| The First Cut: Investing in Vice | |||||||||
| Company (Exchange: Ticker) | P/E to Div Adj Est EPS Growth (X) |
EPS Last Fiscal Year ($) |
I/B/E/S EPS Est | Est EPS Growth Rate (3-5 Yr) (%) |
Div Yield (%) |
Current Price (1/19/07) ($) |
52-Wk Price Change (%) |
Description | |
| Current Fiscal Year ($) |
Next Fiscal Year ($) |
||||||||
| Alcoholic Beverages | |||||||||
| Central European Dist. (M: CEDC) | 1.2 | 0.70 | 1.28 | 1.68 | 24.0 | 0.0 | 29.09 | 13 | alcoholic bev distrib in Poland |
| Diageo plc (ADR) (N: DEO) | 1.4 | 3.95 | 4.31 | 4.84 | 10.5 | 3.7 | 78.32 | 33 | branded premium alcohol |
| Constellation Brands, Inc. (N: STZ) | 1.5 | 1.36 | 1.67 | 1.87 | 12.4 | 0.0 | 24.95 | (3) | wine, imported beer, spirits |
| Brown-Forman Corp. (N: BF.B) | 1.6 | 3.20 | 3.12 | 3.53 | 10.3 | 1.8 | 65.91 | (6) | branded alcoholic bevs |
| Molson Coors Brewing Co. (N: TAP) | 1.7 | 2.88 | 3.94 | 4.81 | 11.8 | 1.6 | 77.96 | 20 | holding co for malt bev prods |
| Anheuser-Busch Companies (N: BUD) | 1.8 | 2.35 | 2.53 | 2.83 | 8.7 | 2.3 | 50.82 | 23 | holding co for beer brewer |
| Compania Cervecerias Unidas (N: CU) | 1.8 | 1.44 | 1.65 | 1.84 | 8.7 | 2.2 | 29.38 | 16 | bevs in Chile & Argentina |
| Quilmes Industrial (QUINSA) (N: LQU) | 2.3 | 0.41 | 3.33 | 3.83 | 16.0 | 1.1 | 66.26 | 85 | beer & other bevs in So. Amer. |
| Boston Beer Company (N: SAM) | 2.5 | 1.07 | 1.26 | 1.40 | 11.3 | 0.0 | 34.89 | 34 | low-alcohol bevs & brewery |
| Tobacco | |||||||||
| Altria Group, Inc. (N: MO) | 1.4 | 5.10 | 5.31 | 5.62 | 7.5 | 3.9 | 87.26 | 17 | cigarettes & other tobacco |
| Reynolds American, Inc. (N: RAI) | 1.4 | 3.34 | 4.14 | 4.33 | 6.3 | 4.7 | 63.76 | 29 | holding co for cigarette mfr |
| Carolina Group (N: CG) | 1.5 | 3.62 | 4.24 | 4.50 | 8.0 | 2.7 | 68.36 | 46 | holding co for cigarette mfr |
| British American Tobacco (ADR) (A: BTI) | 1.6 | 3.25 | 3.81 | 4.12 | 8.4 | 2.0 | 59.39 | 32 | holding co for tobacco prods |
| UST Inc. (N: UST) | 1.6 | 3.23 | 3.10 | 3.31 | 7.0 | 4.1 | 56.00 | 38 | smokeless tobacco; wines |
| Imperial Tobacco Group (ADR) (N: ITY) | 1.7 | 3.70 | 4.55 | 5.17 | 7.5 | 4.1 | 81.47 | 38 | cigarettes & other tobacco |
| Casinos & Gaming | |||||||||
| Wynn Resorts, Limited (M: WYNN) | 0.4 | (0.92) | 0.42 | 2.30 | 48.4 | 0.0 | 105.62 | 80 | destination casino resorts |
| Youbet.com, Inc. (M: UBET) | 0.6 | 0.16 | 0.06 | 0.19 | 46.7 | 0.0 | 3.62 | (9) | on-line horse race wagering |
| Dover Downs Gaming & Ent. (N: DDE) | 0.7 | 0.72 | 0.79 | 0.86 | 25.0 | 1.3 | 14.35 | 53 | gaming & entertainment |
| Lakes Entertainment, Inc. (M: LACO) | 0.8 | (0.53) | 0.34 | (1.12) | 15.0 | 0.0 | 8.82 | 9 | mgr of Indian-owned casinos |
| Penn National Gaming, Inc. (M: PENN) | 1.2 | 1.02 | 1.88 | 2.13 | 19.5 | 0.0 | 42.37 | 35 | gaming properties |
| Monarch Casino & Resort, Inc. (M: MCRI) | 1.3 | 1.10 | 1.18 | 1.30 | 16.0 | 0.0 | 24.30 | 1 | hotel casino in Reno |
| Century Casinos, Inc. (M: CNTY) | 1.4 | 0.25 | 0.33 | 0.59 | 26.0 | 0.0 | 10.46 | 18 | int'l casino entertainment |
| Pinnacle Entertainment, Inc. (N: PNK) | 1.4 | 0.08 | 1.18 | 0.85 | 15.6 | 0.0 | 33.66 | 26 | gaming entertainment facilities |
| FortuNet, Inc. (M: FNET) | 1.5 | 0.27 | 0.12 | 0.25 | 40.0 | 0.0 | 7.87 | 0 | electronic bingo |
| Boyd Gaming Corp. (N: BYD) | 1.9 | 1.78 | 2.08 | 2.06 | 15.8 | 1.2 | 46.64 | 7 | casino facilities in U.S. |
| Scientific Games Corp. (M: SGMS) | 2.1 | 0.81 | 0.96 | 1.31 | 20.0 | 0.0 | 30.57 | 0 | lottery & wager servs & prods |
| WMS Industries Inc. (N: WMS) | 2.1 | 0.94 | 1.27 | 1.56 | 19.3 | 0.0 | 38.99 | 55 | gaming machines; video lottery |
| Harrah's Entertainment, Inc. (N: HET) | 2.2 | 1.75 | 3.57 | 4.16 | 15.3 | 1.9 | 83.05 | 16 | casino entertainment provider |
| International Game Technology (N: IGT) | 2.2 | 1.34 | 1.55 | 1.82 | 14.2 | 1.1 | 46.49 | 31 | computer game equip & servs |
| MGM MIRAGE (N: MGM) | 2.2 | 1.50 | 2.00 | 2.45 | 16.6 | 0.0 | 67.26 | 86 | holding co for casino resorts |
| Exchange Key: N=New York Stock Exchange; A=American Stock Exchange; M=NASDAQ National or NASDAQ Small Cap Market. Source: AAII's Stock Investor Pro, Reuters Research, Inc. Data as of 1/19/2007. |
|||||||||