| Table 2. Stocks Passing the Two Dogs of the Dow Screens | ||||||||||||
| Company (Exchange: Ticker) | Price | Yield | Growth Rates | Payout Ratio | Description | |||||||
| Current ($/Shr) |
52-Wk High ($/Shr) |
52-Wk Low ($/Shr) |
Current (%) |
1 Yr Ago (%) |
Avg 7 Yr (%) |
DPS 5 Yr (%) |
EPS 5 Yr (%) |
EPS Est (%) |
12 Mo (%) |
Avg 7 Yr (%) |
||
| Pfizer Inc. (N: PFE) | 25.41 | 28.6 | 22.16 | 4.6 | 3.7 | 2.1 | 16.9 | 16.4 | 4.8 | 35.8 | 56.1 | global pharmaceutical co |
| Verizon Communs (N: VZ) | 36.45 | 38.95 | 30.1 | 4.4 | 7.3 | 3.9 | 1 | 72.4 | 5.3 | 50 | nmf | communications servs |
| Citigroup Inc. (N: C) | 50.33 | 57 | 46.22 | 4.3 | 4.2 | 2.6 | 26.7 | 9.5 | 9.8 | 45 | 32.1 | financial servs hold co |
| Altria Group (N: MO) | 86.86 | 90.5 | 68.36 | 4 | 4.6 | 5.2 | 8.4 | 8 | 7.5 | 57.6 | 56.3 | tobacco products hold co |
| AT&T Inc. (N: T) | 36.55 | 38.18 | 24.72 | 3.9 | 6.1 | 4.1 | 5.6 | -1.9 | 8.7 | 59.5 | 63.7 | communic'ns serv hold co |
| Merck & Co. (N: MRK) | 44.61 | 46.55 | 32.75 | 3.4 | 4.4 | 3.1 | 2.1 | -8.5 | 7.4 | 74.9 | 54.2 | global pharmaceutical co |
| General Electric (N: GE) | 34.32 | 38.49 | 32.06 | 3.3 | 3.1 | 2.3 | 9.3 | 7.8 | 10.7 | 51 | 50.2 | electricity utilization prods |
| General Motors (N: GM) | 30.99 | 37.24 | 19 | 3.2 | 6.2 | 4.8 | -12.9 | -39.1 | 6 | nmf | nmf | auto prod'n, finance & insur |
| Coca-Cola Co. (N: KO) | 47.57 | 49.35 | 40.86 | 2.9 | 3 | 2 | 11.5 | 6.2 | 8.5 | 57.4 | 57 | non-alcoholic beverages |
| E.I. du Pont de Nemours & Co. (N: DD) | 51.14 | 53.67 | 38.82 | 2.9 | 3.7 | 3.2 | 1.1 | -4 | 8 | 43.4 | nmf | chemicals & basic mat'ls |
| Dogs of the Dow--Low Priced 5 Screen | ||||||||||||
| Pfizer Inc. (N: PFE) | 25.41 | 28.6 | 22.16 | 4.6 | 3.7 | 2.1 | 16.9 | 16.4 | 4.8 | 35.8 | 56.1 | global pharmaceutical co |
| Verizon Communs (N: VZ) | 36.45 | 38.95 | 30.1 | 4.4 | 7.3 | 3.9 | 1 | 72.4 | 5.3 | 50 | nmf | communications servs |
| AT&T Inc. (N: T) | 36.55 | 38.18 | 24.72 | 3.9 | 6.1 | 4.1 | 5.6 | -1.9 | 8.7 | 59.5 | 63.7 | communic'ns serv hold co |
| General Electric (N: GE) | 34.32 | 38.49 | 32.06 | 3.3 | 3.1 | 2.3 | 9.3 | 7.8 | 10.7 | 51 | 50.2 | electricity utilization prods |
| General Motors (N: GM) | 30.99 | 37.24 | 19 | 3.2 | 6.2 | 4.8 | -12.9 | -39.1 | 6 | nmf | nmf | auto prod'n, finance & insur |
| Exchange Key: N=New York Stock Exchange. Source: AAII's Stock Investor Pro, Reuters Research, Inc. Data as of 3/9/2007. |
||||||||||||