The First Cut: High & Consistent Growth Firms
Company (Exchange: Ticker) EPS
Growth
Rate
(5 Yr)
(%)
EPS
Est
Current
Year
($)
Annual
Earnings Per Share
P/E
Ratio
(X)
Market
Cap
($ Mil)
Price Change Description
Last
Year
($)
1 Yr
Ago
($)
2 Yrs
Ago
($)
52-Wk
(%)
5-Yr
(%)
Diodes (M: DIOD) 180.6 2.25 1.74 1.29 1.10 20.6 939 (10) 869 semiconductors
Energen Corporation (N: EGN) 128.4 3.94 3.73 2.35 1.74 14.4 3,866 54 284 energy holding co
Middleby Corporation, The (M: MIDD) 95.4 6.01 5.13 3.98 2.38 26.4 1,082 63 1,960 foodservice equip
USANA Health Sciences (M: USNA) 82.1 2.60 2.20 1.98 1.51 18.9 749 3 7,001 personal care prods
Walt Disney Company, The (N: DIS) 71.7 1.81 1.64 1.24 1.11 16.8 71,121 25 49 entertainment co
Teledyne Technologies (N: TDY) 60.8 2.39 2.26 1.85 1.24 17.2 1,353 7 126 electronic components
Healthways (M: HWAY) 56.1 1.38 1.02 0.93 0.75 35.2 1,557 (9) 244 specialized health care
Cognizant Tech Solutions (M: CTSH) 53.8 2.15 1.55 1.13 0.70 56.4 12,468 47 1,158 IT consulting & technology
ResMed (N: RMD) 46.8 1.59 1.16 0.91 0.82 37.4 3,817 19 151 respiratory equip
Coach (N: COH) 46.2 1.72 1.27 0.92 0.62 34.0 19,245 55 690 handbags & accessories
Quality Systems (M: QSII) 43.4 1.23 0.85 0.61 0.40 33.3 1,060 33 950 healthcare info systems
Aaron Rents (N: RNT) 40.3 1.60 1.47 1.14 1.04 17.9 1,433 (3) 160 retail electronics, furniture
AutoZone (N: AZO) 37.2 8.48 7.50 7.18 6.56 16.4 9,138 36 86 retail auto parts
Old Dominion Freight Line (M: ODFL) 35.9 2.12 1.95 1.45 1.06 14.8 1,074 11 590 motor carrier
Garmin Ltd. (M: GRMN) 35.2 2.81 2.35 1.43 0.94 22.8 11,590 23 373 GPS devices
Zimmer Holdings (N: ZMH) 34.6 3.95 3.40 2.93 2.19 25.9 20,834 33 150 orthopaedic implants
UnitedHealth Group (N: UNH) 33.5 3.42 2.97 2.31 1.83 17.8 71,711 (1) 177 healthcare servs
PrivateBancorp (M: PVTB) 32.6 1.99 1.76 1.46 1.22 20.0 774 (15) 348 Chicago-based bank
Virginia Commerce Bancorp (M: VCBI) 32.5 1.12 0.98 0.80 0.60 20.3 475 (9) 429 Virginia bank holding co
ITT Educational Services (N: ESI) 31.2 3.22 2.72 2.33 1.61 30.3 3,378 36 262 college degree programs
Logitech International SA (M: LOGI) 30.8 1.21 0.92 0.77 0.67 24.2 5,171 45 135 personal computer peripherals
Global Payments (N: GPN) 30.1 1.86 1.53 1.16 0.80 21.5 3,039 (22) 85 electronic transact processor
Varian Medical Systems (N: VAR) 29.2 1.86 1.80 1.50 1.18 24.3 5,829 (17) 133 oncology treatment equip
IDEX Corporation (N: IEX) 28.8 2.92 2.48 2.06 1.68 20.4 2,719 2 106 engineered industrial prods
Knight Transportation (N: KNX) 28.5 0.93 0.84 0.71 0.55 23.2 1,680 (1) 90 truckload carrier
Staples, Inc. (M: SPLS) 28.3 1.48 1.32 1.04 0.87 20.2 19,108 3 94 retail office products
Bright Horizons Family Solut'n (M: BFAM) 27.6 1.77 1.52 1.29 0.98 24.7 984 (2) 156 workplace services
CVS/Caremark Corporation (N: CVS) 26.2 1.88 1.60 1.45 1.10 22.0 53,695 15 99 retail drugstores
Starbucks Corporation (M: SBUX) 26.0 0.89 0.73 0.61 0.47 39.4 23,099 (20) 171 retail coffee chain
Healthcare Services Group (M: HCSG) 25.7 1.08 0.88 0.67 0.53 33.6 827 41 463 housekeep for care indus
Exchange Key: N=New York Stock Exchange; A=American Stock Exchange; M=NASDAQ National or NASDAQ Small Cap Market.
Source: AAII's Stock Investor Pro, Reuters Research, Inc. and I/B/E/S. Data as of 4/13/2007.