| Table 2. The 10 Highest Dividend Yielders | ||||||||||
| Company (Exchange: Ticker) | Dividend Yield |
Annual Growth Rate |
Payout Ratio (%) |
52-Wk Rel Strgth (%) |
Price Chg (52 Wk) (%) |
Description | ||||
| Current (%) |
5-Yr Avg (%) |
Div/ Shr (%) |
EPS (%) |
EPS Est (%) |
||||||
| Firms With Dividend Reinvestment Plans | ||||||||||
| Pfizer Inc. (N: PFE) | 4.3 | 2.5 | 16.9 | 16.4 | 4.7 | 38.8 | -6 | 7 | pharmaceuticals | |
| Wachovia Corporation (N: WB) | 4.0 | 3.4 | 17.4 | 26.3 | 8.8 | 45.4 | -17 | -5 | financial holding co | |
| Associated Banc-Corp (M: ASBC) | 3.8 | 3.4 | 9.0 | 7.8 | 7.3 | 49.2 | -15 | -3 | bank holding co | |
| Whitney Holding Corp. (M: WTNY) | 3.7 | 3.3 | 9.7 | 11.8 | 9.0 | 38.7 | -23 | -13 | bank holding co | |
| Capitol Bancorp Ltd. (N: CBC) | 3.2 | 2.2 | 18.9 | 14.3 | na | 41.3 | -34 | -25 | bank holding co | |
| Cincinnati Financial Corp. (M: CINF) | 3.1 | 2.7 | 12.0 | 37.5 | 10.5 | 41.2 | -9 | 4 | insurance products | |
| Washington Trust Bancorp (M: WASH) | 3.1 | 2.6 | 7.9 | 11.3 | 5.0 | 41.4 | -13 | -1 | financial holding co | |
| Wells Fargo & Company (N: WFC) | 3.1 | 3.0 | 16.7 | 20.5 | 10.5 | 42.6 | -8 | 4 | financial holding co | |
| Bank of Hawaii Corporation (N: BOH) | 3.0 | 2.7 | 16.1 | 19.2 | 9.8 | 42.5 | -11 | 1 | bank holding co | |
| Carnival Corporation (N: CCL) | 2.9 | 1.6 | 19.7 | 12.5 | 14.2 | 36.2 | -13 | -1 | cruises & vacations | |
| Firms Without Dividend Reinvestment Plans | ||||||||||
| 21st Century Holding Co. (M: TCHC) | 6.5 | 2.2 | 57.2 | 60.8 | na | 24.1 | -46 | -39 | insurance holding co | |
| Corus Bankshares, Inc. (M: CORS) | 5.8 | 2.7 | 43.1 | 28.6 | na | 31.3 | -54 | -47 | bank holding co | |
| AstraZeneca plc (ADR) (N: AZN) | 4.6 | 2.3 | 19.7 | 28.9 | 6.6 | 43.1 | -13 | -1 | pharmaceuticals | |
| Reed Elsevier NV (ADR) (N: ENL) | 4.1 | 3.5 | 6.1 | 121.7 | na | 39.6 | 12 | 27 | publisher & info provider | |
| First National Lincoln Corp. (M: FNLC) | 4.0 | 3.0 | 17.7 | 10.2 | na | 49.2 | -14 | -2 | bank holding co | |
| Hysan Development Company Ltd. (O: HYSNY) | 3.8 | 0.8 | 8.4 | 36.6 | 7.0 | 6.8 | -19 | -8 | properties in Hong Kong | |
| BP plc (ADR) (N: BP) | 3.6 | 3.3 | 11.7 | 41.6 | 6.0 | 29.2 | -21 | -10 | oil & gas holding co | |
| New Hampshire Thrift Bancshares (M: NHTB) | 3.5 | 3.1 | 10.2 | 8.4 | na | 43.3 | -16 | -5 | savings bank holding co | |
| Reed Elsevier plc (ADR) (N: RUK) | 3.5 | 2.9 | 8.1 | 80.6 | 9.0 | 33.8 | 12 | 27 | publisher & info provider | |
| United Security Bancshares Inc (M: USBI) | 3.5 | 3.3 | 16.0 | 19.0 | na | 48.0 | -3 | 10 | bank holding co | |
|
Exchange Key: M= NASDAQ National or NASDAQ Small Cap Market, N= New York Stock Exchange, O= Over the counter |
||||||||||