The First Cut: Insider Activity
Company (Exchange: Ticker) Sales
Trailing
12
Months
($ Mil)
5-Year Ann'l
Growth Rate
Company
Price-to-Sales
Industry
Price-
to-
Sales
(X)
Operating
Profit
Margin
(%)
52-Wk
Price
Change
(%)
 
Sales
(%)
EPS
(%)
Current
(X)
Last
Year
(X)
Medicines Co., The (M: MDCO) 246 72.0 22.4 4.2 6.5 7.5 10.6 14 pharmaceuticals
Martek Biosciences Corp. (M: MATK) 285 70.5 21.3 2.8 3.6 7.5 7.4 (15) prods omega-3 fatty acids
Netflix, Inc. (M: NFLX) 1,078 67.4 20.2 1.3 2.0 1.4 6.6 (27) on-line movie rental serv
Pioneer Drilling Co. (A: PDC) 416 43.4 36.9 1.8 2.4 2.2 30.5 4 land drilling for oil & gas
GSI Commerce, Inc. (M: GSIC) 642 42.8 26.0 1.6 1.5 1.8 1.4 70 E-commerce solutions
WellPoint, Inc. (N: WLP) 58,213 40.4 23.9 0.9 1.0 0.9 9.3 14 health benefits co
LifeCell Corp. (M: LIFC) 154 38.5 38.0 6.9 8.3 7.5 24.2 19 prods for reconstruct surgery
Biosite Inc. (M: BSTE) 313 36.3 38.0 4.7 2.7 7.5 19.4 112 medical diagnostic prods
MTC Technologies, Inc. (M: MTCT) 427 35.0 7.5 0.8 1.2 1.2 7.8 (14) profes'l & logistic servs to gov't
Digene Corp. (M: DIGE) 191 34.9 24.4 7.4 6.0 7.5 13.9 50 medical diagnostic tests
SRA International, Inc. (N: SRX) 1,240 30.4 37.5 1.2 1.6 2.5 7.6 (13) security tech & consult serv
First State Bancorp., NM (M: FSNM) 193 27.7 9.2 2.3 3.0 2.6 58.2 (9) bank holding co
CACI International Inc. (N: CAI) 1,895 25.8 24.8 0.8 1.1 1.8 7.8 (18) IT & communica'ns solutions
Option Care, Inc. (M: OPTN) 717 24.9 10.4 0.8 0.7 0.9 5.8 43 specialty pharmacy servs
Abaxis, Inc. (M: ABAX) 86 23.0 87.2 5.5 5.0 7.5 16.7 17 portable blood analysis
Pharmaceutical Prod Develop (M: PPDI) 1,281 22.1 22.9 3.4 3.9 7.5 17.1 5 drug discovery & develop
ManTech International Corp. (M: MANT) 1,156 21.4 13.5 0.9 1.1 2.5 7.7 7 tech for national security
Molson Coors Brewing Co. (N: TAP) 5,920 19.2 5.4 1.4 1.0 1.8 10.5 36 brewery holding co
NBTY, Inc. (N: NTY) 1,958 18.4 21.2 1.5 1.0 7.5 13.5 94 nutritional supplements
American Medical Alert (M: AMAC) 32 17.2 45.4 2.2 2.3 2.8 6.8 21 healthcare communications
Triad Hospitals, Inc. (N: TRI) 5,660 16.5 116.7 0.8 0.7 0.9 5.0 35 healthcare servs
OPNET Technologies, Inc. (M: OPNT) 95 16.4 11.6 2.5 3.0 2.5 8.2 (21) network mgmt software
Neogen Corp. (M: NEOG) 83 15.7 16.4 3.0 2.4 7.5 16.2 44 food & animal safety prods
Best Buy Co., Inc. (N: BBY) 35,934 15.2 18.8 0.6 0.8 0.8 5.6 (9) retail consumer electronics
Bright Horizons Family Solu (M: BFAM) 719 15.1 27.6 1.4 1.5 1.8 10.3 8 family workplace servs
General Dynamics Corp. (N: GD) 24,817 14.8 12.6 1.3 1.2 1.4 10.9 21 military prods & servs
FNB Corporation VA (M: FNBP) 97 14.6 9.5 2.6 2.9 2.6 54.2 2 bank holding co
Patterson Companies, Inc. (M: PDCO) 2,798 14.6 16.6 1.8 1.8 2.8 12.0 6 dental, vet, & rehab supply
CVS Caremark Corporation (N: CVS) 47,019 14.5 26.2 0.7 0.6 0.8 5.6 25 retail drugstore chain
IDEXX Laboratories, Inc. (M: IDXX) 782 13.9 21.1 3.5 3.7 7.5 16.9 14 vet servs, food & water test
Exchange Key: N=New York Stock Exchange; A=American Stock Exchange; M=NASDAQ National or NASDAQ Small Cap Market.
Source: AAII's Stock Investor Pro, Reuters Research, Inc., and I/B/E/S. Data as of 6/15/2007.