Table 2. Companies Passing the Low Price-to-Sales Ratio Screen
Company (Exchange: Ticker) Price-to-Sales Ratio 5-Yr Sales Grth Rate 12-Mo Net Profit Mar 52-Wk
Rel
Strgth
(S & P=0)
(%)
Description
Firm TTM (X) Indus TTM (X) Firm 5-Yr Avg (X) Firm (%) Indus (%) Firm (%) Indus (%)
Fresh Del Monte Produce (N: FDP) 0.46 1.5 0.49 10.8 4.9 -3.5 2.6 26 prepared fruits & vegetables
CIBER, Inc. (N: CBR) 0.50 2.5 0.61 12.2 8.2 2.7 -5.6 3 IT consulting & servs
Spartech Corporation (N: SEH) 0.59 0.6 0.62 9.7 6.3 2.9 0.3 -3 engineered thermoplastics
NVR, Inc. (A: NVR) 0.65 0.7 0.78 18.6 12.9 8.9 2.0 20 home construct & sale
Schnitzer Steel Indus (M: SCHN) 0.71 1.1 0.99 41.9 15.3 5.8 6.9 18 metal recycler
Dot Hill Systems Corp. (M: HILL) 0.74 1.1 1.61 33.6 6.1 -35.0 1.1 -10 networked storage sys
Murphy Oil Corporation (N: MUR) 0.77 3.5 0.83 29.9 22.3 4.3 5.5 -10 oil & gas in US & UK
Airspan Networks, Inc. (M: AIRN) 0.98 1.7 1.97 27.9 4.1 -26.9 -2.4 15 broadband wireless equip
Andrew Corporation (M: ANDW) 1.04 1.7 1.15 18.1 4.1 -2.6 -2.4 36 radio frequency sys prods
Integrated Silicon Solution (M: ISSI) 1.04 2.3 2.28 7.4 6.2 0.1 4.6 -2 integrated circuits
SunOpta, Inc. (USA) (M: STKL) 1.07 1.5 1.14 33.5 4.9 1.8 2.6 -4 food; minerals; & bioprocess
Tier Technologies (M: TIER) 1.09 1.3 1.78 25.4 5.1 -0.2 -6.7 46 electronic pay process for gov't
Deswell Industries (M: DSWL) 1.16 1.3 1.75 7.4 6.6 8.3 1.6 -4 electronic & metallic components
Technitrol, Inc. (N: TNL) 1.16 1.3 1.40 15.0 6.6 5.1 1.6 4 electronic components
Stratos International (M: STLW) 1.18 2.3 2.25 9.1 6.2 1.4 4.6 -3 electronic & optical interconnects
Catalyst Semiconductor (M: CATS) 1.19 2.3 1.35 9.2 6.2 -0.8 4.6 8 semiconductor memory products
Wireless Telecom Group (A: WTT) 1.27 1.3 1.96 23.1 6.6 5.9 1.6 -1 testing equip for cell phones
Avici Systems Inc. (M: AVCI) 1.32 1.7 3.32 9.0 4.1 23.9 -2.4 14 Internet routing solutions
MIVA, Inc. (M: MIVA) 1.32 1.9 2.49 53.3 14.3 -52.0 -3.5 67 on-line media & advertising
Edgewater Technology (M: EDGW) 1.54 1.9 1.94 17.7 14.3 5.6 -3.5 4 technology mgmt consulting
8x8, Inc. (M: EGHT) 1.58 1.6 7.29 29.3 8.7 -26.0 -4.0 11 broadband telecom servs
Exactech, Inc. (M: EXAC) 1.76 2.8 1.97 17.1 13.5 9.6 -1.5 -2 orthopedic implants
Lannett Company, Inc. (A: LCI) 1.77 7.0 5.33 39.6 14.1 4.3 -54.3 -8 generic pharmaceuticals
Aeroflex Incorporated (M: ARXX) 1.80 2.3 2.35 18.9 6.2 4.9 4.6 8 integrated circuits; test equip
MKS Instruments, Inc. (M: MKSI) 1.88 2.3 2.45 22.2 6.2 13.0 4.6 17 semiconductor control solutions
Cohu, Inc. (M: COHU) 1.96 2.3 2.40 16.4 6.2 6.0 4.6 12 semiconductor test equip
THQ Inc. (M: THQI) 1.97 2.5 3.80 16.4 8.2 6.6 -5.6 23 software for game systems
Digimarc Corporation (M: DMRC) 2.09 2.5 2.27 47.5 8.2 -6.4 -5.6 42 secure identity solutions
Rudolph Technologies (M: RTEC) 2.24 2.3 4.63 20.4 6.2 13.8 4.6 1 semiconductor control equip
Unit Corporation (N: UNT) 2.48 3.5 2.71 35.0 22.3 26.1 5.5 -7 onshore oil & gas drilling
King Pharmaceuticals (N: KG) 2.50 7.0 3.07 17.9 14.1 17.5 -54.3 0 prescription pharmaceuticals
Wright Medical Group (M: WMGI) 2.51 2.8 2.80 14.4 13.5 4.4 -1.5 -5 reconstructive joint devices
Sciele Pharma Inc. (M: SCRX) 2.77 7.0 3.47 33.4 14.1 15.9 -54.3 -13 prescription pharmaceuticals
Axcan Pharma Inc. (USA) (M: AXCA) 2.84 7.0 3.09 23.0 14.1 18.2 -54.3 28 specialty pharmaceuticals
SciClone Pharmaceuticals (M: SCLN) 3.41 7.0 7.51 18.8 14.1 7.8 -54.3 -11 biopharmaceuticals
Forest Laboratories (N: FRX) 4.28 7.0 5.88 16.5 14.1 13.2 -54.3 -2 brand & generic pharmaceuticals
ImmunoGen, Inc. (M: IMGN) 6.09 7.0 22.47 48.1 14.1 -55.5 -54.3 52 cancer treatment therapies
Biogen Idec Inc. (M: BIIB) 6.65 7.0 9.51 58.0 14.1 2.0 -54.3 -1 disease treatment therapies
Millennium Pharmaceuticals (M: MLNM) 6.99 7.0 8.72 14.6 14.1 -6.3 -54.3 -11 cancer treatment pharmaceuticals
Pan American Silver Corp. (USA) (M: PAAS) 8.20 8.3 8.72 46.9 21.9 31.6 5.3 28 silver mining
Exchange Key: M= NASDAQ National or NASDAQ Small Cap Market, N= New York Stock Exchange, A= American Stock Exchange
Source: AAII's Stock Investor Pro/Reuters Research, Inc. Data as of July 6, 2007.