Declining Total Assets and Positive Earnings Surprises
Company
(Exchange: Ticker)
Ann'l Change in Total Assets
(%)
Total Assets Operating Assets
(Acct Rec, Inventory, & Net Fixed Assets)
Qtrly EPS Surprise %
(Date Reported)
52-Wk Price Change
(%)
Market Cap
($ Mil)
Description
Year 1
($ Mil)
Year 2
($ Mil)
Year 1
($ Mil)
Year 2
($ Mil)
Temple-Inland, Inc. (N: TIN) (71.0) 5,942.0 20,474.0 2,526.0 2,830.0 64.3 (Feb 6) (64) 1,296 corrugated pkg & build prods
Sprint Nextel Corp. (N: S) (34.0) 64,109.0 97,161.0 31,630.0 31,734.0 16.7 (Feb 28) (69) 16,700 communications co.
Blyth, Inc. (N: BTH) (30.6) 774.6 1,116.5 342.8 573.5 100.0 (Dec 5) (6) 712 home fragrance & décor
Big Lots, Inc. (N: BIG) (16.1) 1,443.8 1,720.5 1,229.3 1,263.8 10.7 (Mar 5) (35) 1,844 closeout retailer
Talbots, Inc., The (N: TLB) (14.1) 1,503.0 1,748.7 1,026.7 1,096.2 8.3 (Mar 12) (60) 543 specialty apparel retailer
Stamps.com Inc. (M: STMP) (13.7) 105.0 121.6 7.5 8.1 6.7 (Feb 13) (32) 192 Internet-based postage
Rackable Systems, Inc. (M: RACK) (13.3) 352.5 406.8 110.8 177.6 260.0 (Feb 6) (50) 249 compute servers
Wabash National Corp. (N: WNC) (13.1) 483.6 556.5 304.0 372.9 20.0 (Feb 11) (52) 236 truck trailers & equip
Anadarko Petroleum Corp. (N: APC) (11.8) 48,481.0 54,964.0 40,397.0 44,978.0 12.8 (Feb 4) 61 30,190 oil & gas
Volterra Semiconductor (M: VLTR) (11.5) 74.1 83.7 24.1 30.4 12.5 (Jan 28) (32) 225 computer semiconductors
Weyerhaeuser Company (N: WY) (11.4) 23,806.0 26,862.0 13,616.0 16,623.0 20.0 (Feb 8) (22) 13,091 timber & real estate devlp
Stone Energy Corporation (N: SGY) (11.2) 1,889.6 2,128.5 1,379.5 2,040.3 50.6 (Feb 26) 93 1,521 oil & natural gas
Entegris, Inc. (M: ENTG) (10.6) 1,035.2 1,157.6 306.4 341.8 66.7 (Feb 12) (37) 769 materials integrity mgmt
Haverty Furniture (N: HVT) (10.2) 421.9 469.8 371.1 410.0 40.0 (Feb 21) (35) 199 specialty furniture retailer
Veeco Instruments Inc. (M: VECO) (10.2) 529.3 589.6 239.9 260.5 40.0 (Feb 11) (14) 530 data storage & LED equip
Owens & Minor, Inc. (N: OMI) (10.1) 1,515.1 1,685.8 1,120.1 1,276.6 5.8 (Feb 4) 23 1,715 medical & surgical supplies
West Marine, Inc. (M: WMAR) (9.9) 428.1 475.4 330.5 366.8 26.3 (Oct 25) (60) 148 specialty boat supplies
Motorola, Inc. (N: MOT) (9.8) 34,812.0 38,593.0 10,640.0 12,938.0 7.7 (Jan 23) (48) 21,533 mobile communic'n devices
PRIMEDIA Inc. (N: PRM) (9.7) 1,254.3 1,389.5 174.7 212.9 11.1 (Mar 5) (60) 280 targeted media co.
Texas Instruments Inc. (N: TXN) (9.1) 12,667.0 13,930.0 6,769.0 7,161.0 3.8 (Jan 22) (11) 37,320 semiconductors & calculators
Warner Chilcott Ltd. (M: WCRX) (8.8) 2,885.0 3,162.5 177.3 186.7 15.4 (Feb 29) 15 4,120 specialty pharmaceuticals
Gevity HR, Inc. (M: GVHR) (8.7) 341.9 374.6 169.4 186.1 250.0 (Feb 26) (62) 176 employment mgmt solutions
Rush Enterprises, Inc. (M: RUSHA) (8.6) 1,031.6 1,128.4 713.7 837.8 3.2 (Feb 12) 22 596 transport & construct equip
Service Corporation Int'l (N: SCI) (8.2) 8,932.2 9,729.4 3,173.4 3,291.3 7.7 (Feb 28) (15) 2,652 funeral homes & cemeteries
H.B. Fuller Company (N: FUL) (7.7) 1,364.6 1,478.5 627.9 632.3 1.9 (Jan 15) (16) 1,201 adhesives & specialty chems
Watson Pharmaceuticals (N: WPI) (7.7) 3,472.0 3,760.6 1,445.9 1,599.3 12.9 (Feb 20) 8 2,857 specialty pharmaceuticals
Pike Electric Corporation (N: PEC) (7.5) 545.5 590.0 335.8 359.1 7.1 (Feb 5) (15) 463 outsourced electric distrib
CBS Corporation (N: CBS) (7.1) 40,430.2 43,508.8 7,426.3 7,442.6 3.8 (Feb 26) (28) 14,683 mass media co.
Avocent Corp. (M: AVCT) (6.9) 1,078.4 1,158.9 188.1 219.6 22.2 (Jan 23) (45) 712 IT infrastructure mgmt
Cache, Inc. (M: CACH) (6.3) 149.1 159.2 84.6 90.1 3.1 (Feb 6) (40) 147 specialty apparel retailer
Exchange Key: M=NASDAQ National or NASDAQ Small Cap Market; N=New York Stock Exchange.
Source: AAII's
Stock Investor Pro, Reuters Research, Inc., and I/B/E/S. Data as of 3/14/2008.