| Table 1. The Top Funds Over Five Years (2003-2007) | ||||||||||||||||||
| Fund (Ticker) | 5-Year Annualized Total Return (%) |
Annual Total Return (%) | Bull* Market Return (%) |
Bear* Market Return (%) |
Tax- Effic'y Rating (%) |
Risk Index | Total Assets ($ Mil) |
Number of Holdings |
% of Port in Top 10 Invest |
Exp Ratio (%) |
Phone | Web | ||||||
| Fund | Cat +/- | 2007 | 2006 | 2005 | 2004 | 2003 | Category | Total | ||||||||||
| Stock Funds | ||||||||||||||||||
| Large-Cap Stock | ||||||||||||||||||
| CGM Focus (CGMFX) | 37.1 | 23.5 | 79.9 | 14.9 | 25.3 | 12.3 | 66.4 | 420.0 | 74.5 | 93 | 2.28 | 2.28 | 5,460.4 | 24 | 59 | 1.02 | 800-598-0778 | www.cgmfunds.com |
| Kinetics Paradigm (WWNPX) | 26.2 | 12.6 | 21.1 | 27.8 | 16.1 | 20.9 | 47.7 | 256.5 | -4.0 | 99 | 1.31 | 1.31 | 2,898.5 | 228 | 35 | 1.63 | 800-930-3828 | www.kineticsfunds.com |
| Marsico 21st Century (MXXIX) | 22.6 | 9.0 | 19.3 | 18.6 | 7.8 | 22.2 | 48.7 | 201.9 | -50.1 | 99 | 1.33 | 1.33 | 2,715.5 | 51 | 46 | 1.31 | 888-860-8686 | www.marsicofunds.com |
| USAA Capital Growth (USCGX) | 22.0 | 8.4 | 12.7 | 22.4 | 8.5 | 16.2 | 55.2 | 199.9 | na | 97 | 1.31 | 1.31 | 719.4 | 249 | 12 | 1.16 | 800-531-8181 | www.usaa.com |
| Excelsior Value & Restructuring (UMBIX) | 19.7 | 6.1 | 10.4 | 14.8 | 9.9 | 19.3 | 47.7 | 166.9 | -27.9 | 99 | 1.25 | 1.25 | 8,992.1 | 101 | 27 | 1.05 | 800-446-1012 | www.excelsiorfunds.com |
| Large-Cap Stock Average | 13.6 | 0.0 | 8.4 | 13.0 | 6.4 | 11.5 | 30.9 | 109.5 | -32.8 | 98 | 1.00 | 1.00 | 3,049.1 | 203 | 35 | 0.95 | ||
| Mid-Cap Stock | ||||||||||||||||||
| Fidelity Leveraged Company Stock (FLVCX) | 31.8 | 14.8 | 17.8 | 17.5 | 17.4 | 24.4 | 96.3 | 323.2 | na | 97 | 1.12 | 1.35 | 7,694.0 | 223 | 28 | 0.83 | 800-544-8544 | www.fidelity.com |
| Hodges (HDPMX) | 27.4 | 10.4 | 8.4 | 17.7 | 17.2 | 24.4 | 80.2 | 299.9 | -53.9 | 98 | 1.19 | 1.45 | 731.7 | 107 | 25 | 1.42 | 866-811-0224 | www.hodgesfund.com |
| Janus Orion (JORNX) | 25.7 | 8.7 | 32.3 | 18.6 | 20.9 | 14.8 | 43.8 | 240.0 | na | 100 | 1.07 | 1.30 | 5,098.5 | 46 | 42 | 0.99 | 800-525-0020 | www.janus.com |
| Bridgeway Aggressive Investors 2 (BRAIX) | 22.5 | 5.5 | 32.1 | 5.4 | 18.5 | 16.2 | 44.0 | 204.1 | na | 99 | 1.52 | 1.85 | 833.1 | 76 | 31 | 1.22 | 800-661-3550 | www.bridgeway.com |
| American Century Vista Inv (TWCVX) | 22.1 | 5.1 | 38.7 | 9.0 | 8.8 | 15.7 | 42.8 | 186.6 | -55.1 | 99 | 1.24 | 1.51 | 2,887.0 | 80 | 36 | 1.00 | 800-345-8765 | www.americancentury.com |
| Mid-Cap Stock Average | 17.0 | 0.0 | 10.2 | 12.9 | 10.4 | 16.2 | 38.5 | 144.7 | -25.2 | 97 | 1.00 | 1.21 | 2,014.6 | 222 | 28 | 1.10 | ||
| Small-Cap Stock | ||||||||||||||||||
| Winslow Green Growth (WGGFX) | 27.4 | 11.4 | 23.4 | 12.7 | 12.1 | 12.0 | 91.7 | 251.7 | na | 99 | 1.61 | 2.27 | 377.3 | 53 | 44 | 1.45 | 800-441-7031 | www.winslowgreen.com |
| Royce Value Plus Service (RYVPX) | 26.3 | 10.3 | 3.2 | 19.3 | 13.1 | 28.1 | 79.8 | 263.7 | na | 98 | 1.08 | 1.53 | 2,690.4 | 124 | 24 | 1.26 | 800-221-4268 | www.roycefunds.com |
| Royce Value Service (RYVFX) | 23.4 | 7.4 | 3.7 | 16.7 | 17.2 | 30.9 | 54.3 | 211.1 | na | 98 | 1.11 | 1.56 | 663.8 | 68 | 33 | 1.31 | 800-221-4268 | www.roycefunds.com |
| Marshall Small-Cap Growth Inv (MRSCX) | 20.7 | 4.7 | 18.7 | 14.8 | 8.6 | 16.6 | 48.6 | 202.6 | -51.5 | 95 | 1.13 | 1.59 | 280.2 | 98 | 17 | 1.53 | 800-236-3863 | www.marshallfunds.com |
| Perritt Micro Cap Opportunities (PRCGX) | 20.7 | 4.7 | 3.0 | 13.7 | 14.4 | 17.1 | 63.4 | 190.8 | 5.5 | 95 | 0.95 | 1.33 | 493.8 | 168 | 26 | 1.27 | 800-332-3133 | www.perrittmutualfunds.com |
| Small-Cap Stock Average | 16.0 | 0.0 | 2.3 | 14.3 | 6.8 | 16.7 | 47.3 | 144.1 | -13.9 | 96 | 1.00 | 1.41 | 878.1 | 237 | 25 | 1.27 | ||
| Sector Stock | ||||||||||||||||||
| U.S. Global Investors Global Res (PSPFX) | 45.9 | 13.8 | 39.9 | 22.1 | 48.9 | 30.4 | 99.5 | 537.7 | 19.9 | 93 | 1.12 | 2.62 | 1,609.7 | 287 | 28 | 0.94 | 800-873-8637 | www.usfunds.com |
| Vanguard Energy (VGENX) | 34.0 | 1.9 | 37.0 | 19.6 | 44.5 | 36.6 | 33.7 | 323.3 | 18.9 | 97 | 0.88 | 2.06 | 8,816.0 | 93 | 40 | 0.25 | 800-662-6273 | www.vanguard.com |
| Energy/Resources Sector Average | 32.1 | 0.0 | 42.3 | 14.6 | 44.2 | 33.5 | 31.5 | 303.8 | -3.7 | 97 | 1.00 | 2.34 | 1,755.3 | 87 | 45 | 1.14 | ||
| Fidelity Select Brokerage & Investment (FSLBX) | 19.3 | 9.6 | -0.1 | 21.2 | 29.8 | 12.9 | 36.4 | 183.5 | -23.7 | 96 | 1.30 | 1.61 | 787.6 | 67 | 52 | 0.89 | 800-544-8544 | www.fidelity.com |
| ICON Financial (ICFSX) | 13.8 | 4.1 | -5.3 | 19.1 | 2.4 | 18.3 | 40.2 | 115.8 | 15.1 | 95 | 0.97 | 1.20 | 174.8 | 47 | 38 | 1.21 | 800-764-0442 | www.iconfunds.com |
| Financial/Banking Sector Average | 9.7 | 0.0 | -14.5 | 15.1 | 6.7 | 13.5 | 34.5 | 88.2 | 20.6 | 95 | 1.00 | 1.23 | 285.6 | 64 | 53 | 1.04 | ||
| U.S. Global Investors WrldPrecMineral (UNWPX) | 36.6 | 10.4 | 23.0 | 52.2 | 30.8 | 0.9 | 92.6 | 426.8 | 46.4 | 93 | 1.07 | 3.51 | 984.5 | 304 | 39 | 0.99 | 800-873-8637 | www.usfunds.com |
| USAA Precious Metals and Minerals (USAGX) | 31.2 | 5.0 | 27.6 | 43.1 | 39.2 | -10.7 | 71.4 | 344.8 | 106.4 | 97 | 0.92 | 3.04 | 1,001.8 | 50 | 54 | 1.21 | 800-531-8181 | www.usaa.com |
| Gold Sector Average | 26.2 | 0.0 | 23.7 | 33.1 | 33.3 | -7.0 | 58.3 | 276.7 | 82.1 | 97 | 1.00 | 3.29 | 937.9 | 75 | 59 | 1.19 | ||
| Fidelity Select Medical Delivery (FSHCX) | 22.9 | 8.9 | 16.8 | -1.5 | 29.0 | 45.4 | 30.1 | 182.6 | 48.3 | 97 | 0.98 | 0.99 | 703.9 | 84 | 68 | 0.94 | 800-544-8544 | www.fidelity.com |
| Schwab Health Care (SWHFX) | 19.4 | 5.4 | 10.6 | 2.1 | 20.0 | 31.0 | 36.7 | 157.9 | na | 100 | 0.88 | 0.89 | 828.0 | 73 | 44 | 0.84 | 800-435-4000 | www.schwab.com |
| Health Sector Average | 14.0 | 0.0 | 11.4 | 3.1 | 13.9 | 13.5 | 30.5 | 103.7 | -2.0 | 98 | 1.00 | 1.02 | 1,670.0 | 101 | 44 | 1.02 | ||
| CGM Realty (CGMRX) | 41.4 | 22.2 | 34.4 | 29.0 | 26.9 | 35.5 | 89.7 | 485.8 | 40.5 | 88 | 1.07 | 1.83 | 1,991.4 | 20 | 69 | 0.88 | 800-343-5678 | www.cgmfunds.com |
| Alpine International Real Estate (EGLRX) | 28.7 | 9.5 | 2.8 | 38.7 | 17.3 | 36.0 | 55.1 | 301.7 | 13.5 | 95 | 0.77 | 1.32 | 2,193.9 | 178 | 22 | 1.17 | 888-785-5578 | www.alpinecef.com |
| Real Estate Sector Average | 19.2 | 0.0 | -13.3 | 31.9 | 12.2 | 32.3 | 42.8 | 183.1 | 42.6 | 91 | 1.00 | 1.71 | 1,077.3 | 82 | 47 | 1.04 | ||
| Matthews Asian Technology (MATFX) | 27.3 | 10.5 | 23.7 | 21.2 | 19.8 | 12.8 | 64.9 | 290.5 | -73.2 | 100 | 0.96 | 1.62 | 252.3 | 54 | 37 | 1.39 | 800-789-2742 | www.matthewsfunds.com |
| Baron iOpportunity (BIOPX) | 25.9 | 9.1 | 21.1 | 12.1 | 7.0 | 25.5 | 73.8 | 250.8 | -58.7 | 100 | 0.92 | 1.55 | 198.0 | 57 | 37 | 1.42 | 800-442-3814 | www.baronfunds.com |
| Technology Sector Average | 16.8 | 0.0 | 14.8 | 9.8 | 5.3 | 3.9 | 58.5 | 144.9 | -75.9 | 99 | 1.00 | 1.68 | 393.6 | 64 | 45 | 1.38 | ||
| Fidelity Select Wireless (FWRLX) | 31.2 | 10.1 | 27.4 | 8.7 | 17.3 | 42.5 | 68.3 | 337.6 | na | 99 | 0.97 | 1.48 | 701.4 | 55 | 66 | 0.96 | 800-544-8544 | www.fidelity.com |
| T. Rowe Price Media & Telecom (PRMTX) | 29.5 | 8.4 | 21.8 | 28.5 | 18.1 | 26.2 | 55.9 | 302.8 | -56.1 | 99 | 0.87 | 1.34 | 2,088.7 | 73 | 47 | 0.87 | 800-638-5660 | www.troweprice.com |
| Telecommunications Sector Average | 21.1 | 0.0 | 18.0 | 21.4 | 6.4 | 22.0 | 43.7 | 206.1 | -72.5 | 99 | 1.00 | 1.54 | 584.9 | 78 | 58 | 1.18 | ||
| Fidelity Select Utilities Growth (FSUTX) | 21.4 | 1.2 | 18.1 | 30.0 | 9.3 | 24.2 | 26.4 | 188.1 | -61.4 | 99 | 0.97 | 1.04 | 754.3 | 37 | 57 | 0.93 | 800-544-8544 | www.fidelity.com |
| American Century Utilities Inv (BULIX) | 20.9 | 0.7 | 17.8 | 24.9 | 14.3 | 23.8 | 23.9 | 178.9 | -46.9 | 98 | 0.93 | 1.00 | 495.6 | 59 | 36 | 0.67 | 877-256-6083 | www.americancentury.com |
| Utilities Sector Average | 20.2 | 0.0 | 16.5 | 25.7 | 12.6 | 22.5 | 24.6 | 179.2 | -42.4 | 97 | 1.00 | 1.08 | 425.6 | 74 | 46 | 1.10 | ||
| Global Stock | ||||||||||||||||||
| Janus Contrarian (JSVAX) | 26.9 | 7.8 | 21.2 | 24.5 | 16.0 | 22.6 | 53.2 | 249.2 | -34.3 | 97 | 1.17 | 1.30 | 8,212.4 | 69 | 34 | 0.94 | 800-525-0020 | www.janus.com |
| T. Rowe Price Global Stock (PRGSX) | 21.9 | 2.8 | 20.3 | 22.5 | 22.7 | 14.3 | 30.0 | 193.7 | -43.6 | 98 | 1.10 | 1.22 | 889.2 | 69 | 30 | 1.00 | 800-638-5660 | www.troweprice.com |
| Vanguard Global Equity (VHGEX) | 21.7 | 2.6 | 11.6 | 23.5 | 11.7 | 20.0 | 44.5 | 200.2 | -11.1 | 96 | 0.99 | 1.10 | 7,603.9 | 670 | 20 | 0.64 | 800-997-2798 | www.vanguard.com |
| Oakmark Global I (OAKGX) | 21.0 | 1.9 | 7.3 | 24.1 | 13.2 | 15.6 | 48.9 | 201.4 | 22.0 | 95 | 0.74 | 0.82 | 2,825.5 | 53 | 32 | 1.18 | 800-625-6275 | www.oakmark.com |
| Fidelity Worldwide (FWWFX) | 19.6 | 0.5 | 18.4 | 17.4 | 13.5 | 12.2 | 38.4 | 174.1 | -35.2 | 95 | 1.00 | 1.11 | 1,696.9 | 315 | 23 | 1.02 | 800-544-8544 | www.fidelity.com |
| Global Stock Average | 19.1 | 0.0 | 13.2 | 20.5 | 13.0 | 15.2 | 36.3 | 170.5 | -35.8 | 97 | 1.00 | 1.10 | 1,727.8 | 118 | 36 | 1.28 | ||
| Foreign Stock | ||||||||||||||||||
| Driehaus International Discovery (DRIDX) | 32.1 | 9.2 | 32.3 | 16.4 | 43.9 | 11.9 | 62.4 | 340.5 | -50.1 | 93 | 1.42 | 1.78 | 854.9 | 89 | 19 | 1.68 | 800-560-6111 | www.driehaus.com |
| T. Rowe Price International Discovery (PRIDX) | 31.2 | 8.3 | 16.5 | 27.6 | 27.8 | 23.7 | 65.2 | 336.2 | -58.4 | 96 | 1.11 | 1.40 | 3,009.5 | 233 | 14 | 1.24 | 800-638-5660 | www.troweprice.com |
| American Century Intl Discovery Inv (TWEGX) | 30.5 | 7.6 | 24.4 | 31.5 | 31.5 | 16.2 | 51.3 | 330.7 | -52.5 | 89 | 1.44 | 1.81 | 1,730.2 | 103 | 22 | 1.41 | 800-345-2021 | www.americancentury.com |
| Dodge & Cox International Stock (DODFX) | 27.0 | 4.1 | 11.7 | 28.0 | 16.7 | 32.4 | 49.4 | 279.4 | na | 97 | 0.85 | 1.08 | 53,426.0 | 110 | 24 | 0.66 | 800-621-3979 | www.dodgeandcox.com |
| Thomas White International (TWWDX) | 26.2 | 3.3 | 17.9 | 31.7 | 25.5 | 20.4 | 36.2 | 265.6 | -40.2 | 95 | 1.03 | 1.30 | 261.9 | 147 | 20 | 1.44 | 800-811-0535 | www.thomaswhite.com |
| Foreign Stock Average | 22.9 | 0.0 | 12.4 | 25.7 | 18.2 | 19.5 | 41.8 | 225.2 | -43.3 | 96 | 1.00 | 1.26 | 3,624.2 | 223 | 26 | 1.14 | ||
| Regional/Country Stock | ||||||||||||||||||
| T. Rowe Price Latin America (PRLAX) | 51.1 | 23.3 | 48.9 | 51.2 | 60.0 | 38.3 | 57.9 | 812.4 | -38.8 | 98 | 1.39 | 2.55 | 3,729.7 | 47 | 63 | 1.24 | 800-638-5660 | www.troweprice.com |
| Fidelity Latin America (FLATX) | 49.7 | 21.9 | 43.7 | 44.3 | 55.1 | 41.1 | 65.7 | 753.8 | -45.3 | 97 | 1.34 | 2.45 | 5,831.4 | 107 | 53 | 1.02 | 800-544-8544 | www.fidelity.com |
| T. Rowe Price Em Eur & Mediterranean (TREMX) | 43.2 | 15.4 | 27.9 | 34.7 | 59.0 | 30.0 | 69.2 | 463.7 | na | 97 | 1.12 | 2.04 | 1,801.1 | 52 | 44 | 1.26 | 800-638-5660 | www.troweprice.com |
| Metzler/Payden European Emerg Mkts (MPYMX) | 41.8 | 14.0 | 28.4 | 46.2 | 37.9 | 53.2 | 44.7 | 511.7 | na | 94 | 1.22 | 2.23 | 614.0 | 83 | 41 | 1.24 | 888-376-3834 | www.metzlerpayden.com |
| T. Rowe Price New Asia (PRASX) | 39.1 | 11.3 | 66.3 | 36.1 | 26.4 | 18.6 | 53.5 | 471.2 | -49.5 | 95 | 1.12 | 2.04 | 5,555.4 | 99 | 24 | 1.05 | 800-638-5660 | www.troweprice.com |
| Regional/Country Stock Average | 27.8 | 0.0 | 25.2 | 25.4 | 28.7 | 20.5 | 49.5 | 312.0 | -39.4 | 96 | 1.00 | 1.82 | 2,154.3 | 99 | 39 | 1.33 | ||
| Emerging Stock | ||||||||||||||||||
| American Century Emerging Markets Inv (TWMIX) | 39.2 | 1.7 | 43.7 | 42.5 | 35.9 | 13.5 | 65.6 | 476.6 | -55.6 | 94 | 0.88 | 1.99 | 1,084.5 | 117 | 18 | 1.80 | 800-345-2021 | www.americancentury.com |
| Fidelity Emerging Markets (FEMKX) | 38.5 | 1.0 | 45.0 | 33.3 | 44.3 | 22.9 | 48.7 | 467.3 | -42.7 | 98 | 0.94 | 2.13 | 6,437.8 | 366 | 22 | 1.01 | 800-544-8544 | www.fidelity.com |
| T. Rowe Price Emerging Markets Stock (PRMSX) | 38.3 | 0.8 | 42.9 | 32.0 | 38.7 | 26.9 | 52.2 | 461.8 | -42.2 | 97 | 0.91 | 2.08 | 4,746.4 | 139 | 22 | 1.25 | 800-638-5660 | www.troweprice.com |
| Emerging Stock Average | 37.5 | 0.0 | 40.0 | 34.0 | 35.1 | 26.4 | 58.1 | 444.5 | -38.7 | 97 | 1.00 | 2.27 | 2,221.1 | 226 | 31 | 1.48 | ||
| Balanced Stock/Bond Funds | ||||||||||||||||||
| Balanced: Domestic | ||||||||||||||||||
| T. Rowe Price Personal Strat Growth (TRSGX) | 14.5 | 3.6 | 7.8 | 14.1 | 7.6 | 14.9 | 29.2 | 113.6 | -18.1 | 96 | 1.29 | 0.77 | 1,252.7 | 1,243 | 13 | 0.84 | 800-638-5660 | www.troweprice.com |
| Vanguard LifeStrategy Growth (VASGX) | 14.0 | 3.1 | 7.4 | 16.1 | 6.8 | 12.5 | 28.5 | 109.5 | -32.6 | 97 | 1.25 | 0.75 | 9,859.5 | 5 | 100 | 0.00 | 800-997-2798 | www.vanguard.com |
| Fidelity Balanced (FBALX) | 13.8 | 2.9 | 8.9 | 11.6 | 10.6 | 10.9 | 28.2 | 102.6 | -5.5 | 95 | 1.23 | 0.74 | 27,227.2 | 3,073 | 21 | 0.60 | 800-544-8544 | www.fidelity.com |
| Fidelity Four-in-One Index (FFNOX) | 13.4 | 2.5 | 6.1 | 15.4 | 6.4 | 12.3 | 28.2 | 104.1 | -34.9 | 97 | 1.21 | 0.73 | 2,003.2 | 4 | 100 | 0.08 | 800-544-8544 | www.fidelity.com |
| Value Line Income & Growth (VALIX) | 13.3 | 2.4 | 7.8 | 11.0 | 9.9 | 14.3 | 24.4 | 96.9 | -23.6 | 93 | 1.02 | 0.61 | 386.2 | 287 | 18 | 1.06 | 800-243-2729 | www.valueline.com |
| Balanced: Domestic Average | 10.9 | 0.0 | 7.1 | 11.0 | 5.6 | 10.0 | 22.1 | 77.1 | -9.2 | 95 | 1.00 | 0.60 | 2,690.5 | 483 | 47 | 0.77 | ||
| Balanced: Global | ||||||||||||||||||
| Fidelity Global Balanced (FGBLX) | 15.8 | 4.0 | 13.7 | 13.6 | 9.0 | 13.6 | 29.8 | 121.6 | -23.3 | 95 | 1.10 | 0.70 | 381.8 | 491 | 23 | 1.14 | 800-544-8544 | www.fidelity.com |
| Managers Fremont Global (MMAFX) | 12.5 | 0.7 | 8.3 | 12.7 | 7.3 | 11.8 | 22.7 | 90.8 | -31.5 | 96 | 1.10 | 0.70 | 165.9 | 382 | 41 | 1.11 | 800-548-4539 | www.managersfunds.com |
| Balanced: Global Average | 11.8 | 0.0 | 8.4 | 11.2 | 4.4 | 10.1 | 23.1 | 86.3 | -10.3 | 95 | 1.00 | 0.63 | 563.7 | 441 | 36 | 1.24 | ||
| Balanced: Target | ||||||||||||||||||
| T. Rowe Price Retirement 2010 (TRRAX) | 11.9 | 3.7 | 6.6 | 12.8 | 6.2 | 11.1 | 23.7 | 85.8 | na | 96 | 1.38 | 0.59 | 4,016.6 | 14 | 93 | 0.00 | 800-492-7670 | www.troweprice.com |
| Fidelity Freedom 2010 (FFFCX) | 9.3 | 1.1 | 7.4 | 9.4 | 5.9 | 7.2 | 17.1 | 62.1 | -15.0 | 95 | 1.20 | 0.52 | 14,721.0 | 26 | 65 | 0.00 | 800-544-8544 | www.fidelity.com |
| Target Date: 2000-2014 Average | 8.2 | 0.0 | 6.5 | 9.3 | 4.7 | 6.9 | 14.7 | 53.9 | -4.0 | 95 | 1.00 | 0.43 | 2,861.8 | 16 | 89 | 0.00 | ||
| T. Rowe Price Retirement 2020 (TRRBX) | 13.5 | 1.7 | 6.7 | 14.6 | 7.1 | 12.8 | 27.4 | 103.6 | na | 97 | 1.14 | 0.72 | 6,087.9 | 14 | 93 | 0.00 | 800-492-7670 | www.troweprice.com |
| Fidelity Freedom 2020 (FFFDX) | 12.3 | 0.5 | 8.5 | 11.6 | 7.7 | 9.5 | 24.8 | 89.5 | -29.3 | 96 | 1.12 | 0.71 | 21,276.1 | 26 | 66 | 0.00 | 800-544-8544 | www.fidelity.com |
| Target Date: 2015-2029 Average | 11.8 | 0.0 | 6.9 | 12.5 | 6.4 | 9.9 | 24.2 | 87.6 | -31.2 | 95 | 1.00 | 0.64 | 4,669.5 | 19 | 87 | 0.08 | ||
| T. Rowe Price Retirement 2040 (TRRDX) | 14.7 | 0.3 | 6.7 | 16.2 | 8.1 | 14.1 | 29.9 | 119.6 | na | 97 | 1.01 | 0.83 | 2,134.3 | 13 | 93 | 0.00 | 800-492-7670 | www.troweprice.com |
| T. Rowe Price Retirement 2030 (TRRCX) | 14.7 | 0.3 | 6.8 | 16.1 | 8.1 | 14.1 | 29.9 | 119.0 | na | 97 | 1.00 | 0.82 | 4,132.2 | 13 | 94 | 0.00 | 800-492-7670 | www.troweprice.com |
| Target Date: 2030+ Average | 14.4 | 0.0 | 7.6 | 14.8 | 7.9 | 12.2 | 29.8 | 114.7 | -36.2 | 96 | 1.00 | 0.82 | 2,385.5 | 14 | 91 | 0.04 | ||
| Domestic Taxable Stock Average | 15.8 | -- | 8.1 | 14.1 | 8.8 | 14.1 | 37.7 | 135.8 | -22.5 | na | 1.24 | -- | 1,989.9 | 187 | 35 | |||
| Bond Funds | ||||||||||||||||||
| Corporate High-Yield Bond | ||||||||||||||||||
| Fidelity Capital & Income (FAGIX) | 14.0 | 5.3 | 3.8 | 13.0 | 5.0 | 12.5 | 39.1 | 85.4 | -9.7 | 90 | 1.14 | 0.54 | 9,718.3 | 504 | 23 | 0.75 | 800-544-8544 | www.fidelity.com |
| Fidelity High Income (SPHIX) | 10.3 | 1.6 | 2.3 | 10.7 | 3.4 | 9.6 | 27.2 | 59.9 | -13.2 | 89 | 1.00 | 0.47 | 5,200.4 | 420 | 16 | 0.75 | 800-544-8544 | www.fidelity.com |
| USAA High-Yield Opportunities (USHYX) | 10.1 | 1.4 | 1.2 | 11.0 | 3.3 | 10.5 | 26.5 | 61.4 | 4.0 | 89 | 0.89 | 0.42 | 681.8 | 327 | 13 | 0.94 | 800-531-8181 | www.usaa.com |
| T. Rowe Price High-Yield (PRHYX) | 9.6 | 0.9 | 3.1 | 9.7 | 3.4 | 10.3 | 22.5 | 56.0 | 9.7 | 88 | 0.95 | 0.45 | 4,013.8 | 436 | 14 | 0.77 | 800-638-5660 | www.troweprice.com |
| Corporate High-Yield Bond Average | 8.7 | 0.0 | 2.2 | 9.7 | 2.0 | 9.4 | 21.3 | 51.4 | 2.8 | 88 | 1.00 | 0.48 | 1,135.1 | 190 | 27 | 0.86 | ||
| Mortgage-Backed Bond | ||||||||||||||||||
| TCW Total Return Bond N (TGMNX) | 4.3 | 0.7 | 6.1 | 5.0 | 2.9 | 4.9 | 2.7 | 21.1 | 35.5 | 92 | 1.20 | 0.26 | 369.1 | 140 | 32 | 0.74 | 800-386-3829 | www.tcw.com |
| Vanguard GNMA (VFIIX) | 4.2 | 0.6 | 7.0 | 4.3 | 3.3 | 4.1 | 2.4 | 19.2 | 30.1 | 92 | 1.20 | 0.26 | 12,776.3 | 28,753 | 9 | 0.21 | 800-662-2739 | www.vanguard.com |
| Payden GNMA (PYGNX) | 4.1 | 0.5 | 6.2 | 4.4 | 2.9 | 4.1 | 3.0 | 18.6 | 30.4 | 91 | 1.20 | 0.26 | 167.6 | 87 | 56 | 0.50 | 800-572-9336 | www.payden.com |
| Fidelity Ginnie Mae (FGMNX) | 3.9 | 0.3 | 6.7 | 4.1 | 2.6 | 4.1 | 2.2 | 18.2 | 27.4 | 93 | 1.20 | 0.26 | 3,211.6 | 118 | 75 | 0.45 | 800-544-8544 | www.fidelity.com |
| T. Rowe Price GNMA (PRGMX) | 3.8 | 0.2 | 6.5 | 3.8 | 2.7 | 3.7 | 2.3 | 17.2 | 28.9 | 93 | 1.10 | 0.24 | 1,342.2 | 2,464 | 23 | 0.65 | 800-638-5660 | www.troweprice.com |
| Mortgage-Backed Bond Average | 3.6 | 0.0 | 5.7 | 4.2 | 2.4 | 3.3 | 2.2 | 16.4 | 26.9 | 92 | 1.00 | 0.22 | 1,302.7 | 2,031 | 53 | 0.63 | ||
| Government Bond: Short-Term | ||||||||||||||||||
| American Century Target Mat 2010 Inv (BTTNX) | 3.9 | 1.1 | 8.3 | 2.8 | 1.3 | 4.0 | 3.1 | 15.0 | 46.4 | 92 | 2.29 | 0.34 | 240.3 | 51 | 62 | 0.57 | 800-345-2021 | www.americancentury.com |
| Vanguard Short-Term Federal (VSGBX) | 3.3 | 0.5 | 7.4 | 4.3 | 1.7 | 1.3 | 1.9 | 14.6 | 26.7 | 94 | 1.07 | 0.16 | 1,581.0 | 110 | 39 | 0.20 | 800-662-2739 | www.vanguard.com |
| Vanguard Short-Term Treasury (VFISX) | 3.3 | 0.5 | 7.8 | 3.7 | 1.7 | 1.0 | 2.3 | 14.4 | 25.8 | 94 | 1.21 | 0.18 | 1,594.0 | 45 | 70 | 0.26 | 800-662-2739 | www.vanguard.com |
| AMF Short U.S. Government (ASITX) | 3.1 | 0.3 | 5.7 | 4.3 | 2.2 | 1.4 | 1.8 | 14.4 | 20.2 | 94 | 0.71 | 0.11 | 137.1 | 24 | 74 | 0.51 | 800-527-3713 | www.amffunds.com |
| Government Bond: Short-Term Average | 2.8 | 0.0 | 6.2 | 3.8 | 1.6 | 1.2 | 1.7 | 12.6 | 23.9 | 94 | 1.00 | 0.15 | 392.2 | 53 | 71 | 0.58 | ||
| Government Bond: Intermediate-Term | ||||||||||||||||||
| Vanguard Inflation-Protected Secs (VIPSX) | 6.1 | 2.1 | 11.5 | 0.4 | 2.5 | 8.2 | 8.0 | 24.1 | na | 93 | 1.38 | 0.47 | 6,662.0 | 22 | 69 | 0.20 | 800-662-7447 | www.vanguard.com |
| American Century Target Mat 2015 Inv (BTFTX) | 5.9 | 1.9 | 9.8 | 2.0 | 4.8 | 9.0 | 3.9 | 23.8 | 45.7 | 92 | 2.03 | 0.70 | 247.7 | 54 | 62 | 0.57 | 800-345-2021 | www.americancentury.com |
| Vanguard Interm-Term U.S. Treas (VFITX) | 4.2 | 0.2 | 9.9 | 3.1 | 2.3 | 3.4 | 2.3 | 16.9 | 38.1 | 92 | 1.19 | 0.41 | 2,075.7 | 49 | 76 | 0.26 | 800-662-2739 | www.vanguard.com |
| Marshall Government Income Inv (MRGIX) | 4.0 | 0.0 | 5.8 | 4.6 | 2.3 | 4.2 | 3.0 | 19.6 | 25.5 | 93 | 0.63 | 0.22 | 572.4 | 121 | 49 | 0.89 | 800-236-3863 | www.marshallfunds.com |
| Government Bond: Interm-Term Average | 4.0 | 0.0 | 8.2 | 3.0 | 2.2 | 3.8 | 3.0 | 16.6 | 31.5 | 92 | 1.00 | 0.34 | 1,126.8 | 82 | 66 | 0.58 | ||
| Government Bond: Long-Term | ||||||||||||||||||
| American Century Target Mat 2025 Inv (BTTRX) | 7.9 | 2.4 | 9.4 | -1.3 | 14.4 | 16.3 | 2.0 | 34.5 | 36.2 | 91 | 1.52 | 1.32 | 228.8 | 48 | 52 | 0.57 | 800-345-2021 | www.americancentury.com |
| American Century Target Mat 2020 Inv (BTTTX) | 6.9 | 1.4 | 9.1 | 0.0 | 10.2 | 12.4 | 3.4 | 29.6 | 41.8 | 92 | 1.19 | 1.03 | 243.4 | 41 | 68 | 0.57 | 800-345-2021 | www.americancentury.com |
