Fund Evaluator:
DB Agriculture Short ETN (ADZ)Other
Global Asset Class
Miscellaneous
Fund Group
Trading--Inverse Commodities
Category
$0.000
NAV (as of )
$0.00
Minimum Initial
0.75% A
Expense Ratio
$0 Mil
Assets
Open
Status
na
12b-1 Fee
0.00%
TTM Yield
0.00%
Max Load
0%
Portfolio Turnover
Best Performing in Trading--Inverse Commodities Over the Last Year
| -21.3% | ProFunds Short Energy Inv (SNPIX) |
| -42.8% | ProFunds Short Precious Metals Inv (SPPIX) |
Data as of 6/30/2026
5.0% F
1-Mo Return
8.6% D
3-Mo Return
-0.2% B
YTD Return
7.7% A
1-Yr Return
15.3% A
3-Yr Return
7.1% A
5-Yr Return
0.25 A
Category Risk Index
0.90
Total Risk Index
Fund Details
Fund Family
Deutsche Bank AG
Inception Date
4/14/2008
Share Class Type
Equity Investment Style
na
Bond Investment Style
na
Socially Responsible Fund
Yes
Index Fund
Yes
Benchmark Index
DB Liq Commo-Optimum Yld Agricult TR USD: -100%
Additional Fund Details
DB Agriculture Short ETN Overview
ADZ Trailing NAV Total Returns Data as of 6/30/26
| Last Month |
Last Quarter |
Ann'l. 1Yr |
Ann'l. 3Yr |
Ann'l. 5Yr |
Ann'l. 10Yr |
|
| ADZ Return (NAV) | 5.0% | 8.6% | 7.7% | 15.3% | 7.1% | 3.4% |
| ADZ Grade | F | D | A | A | A | A |
| +/- Category | -6.0% | -6.6% | 40.0% | 36.2% | 26.6% | 19.9% |
| Trading--Inverse Commodities Avg | 11.0% | 15.2% | -32.3% | -20.8% | -19.5% | -16.5% |
| ADZ Tax Cost Ratio | na | na | 0.0% | 0.0% | 0.0% | 0.0% |
ADZ Annual NAV Total ReturnsData as of 6/30/26
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| ADZ Return (NAV) | -0.2% | 15.1% | 26.3% | 10.1% | -9.1% | -25.0% | -7.1% | 2.0% | 13.5% | 9.6% | -7.0% |
| ADZ Grade | B | A | A | B | B | B | B | A | D | A | A |
| +/- Category | 8.7% | 50.5% | 31.6% | 10.8% | 15.7% | -1.7% | 11.6% | 26.1% | 1.6% | 17.0% | 32.2% |
| Trading--Inverse Commodities Avg | -8.9% | -35.4% | -5.3% | -0.7% | -24.7% | -23.2% | -18.7% | -24.0% | 11.9% | -7.4% | -39.2% |
| Risk Measures | |
| Standard Deviation: | 10.9% |
| Total Risk Index: | 0.90 - Below Average |
| Category Risk Index: | 0.25 - Low |
| Category Risk Grade: | A (7% Rank) |
| Beta: | -0.55 |
| R-Squared: | 45% |
| Leveraged Fund: | No |
| Inverse Fund: | Yes |
| Portfolio Characteristics | |
| Equity Investment Style: | na |
| Bond Investment Style: | na |
| Yield: | 0.0% |
| Dividend Distribution: | Annually |
| Cap Gains Distribution: | |
| Total Assets: | $0 Mil |
| Fund Total Assets: | $ 0 Mil |
| Share Class Type: | |
| Portfolio Turnover: | 0% |
Management Team
| Number of Managers: 1 | |||
| Longest Tenure: 18.2 years | |||
| Average Tenure: 18.2 years | |||
| Managers (Year): Manager No (2008) | |||
Portfolio Composition (as of )
| # of Holdings: | |
| % in Top 10 Holdings: | 0.0% |
| Fund is Non-Diversified: | No |
| % in Foreign Issues: | 0.0% |
Portfolio Allocation |
|
| Domestic Stock: | 0.0% |
| Foreign Stock: | 0.0% |
| Preferred Stock: | 0.0% |
| Domestic Bond: | 0.0% |
| Foreign Bond: | 0.0% |
| Convertible Bond: | 0.0% |
| Other: | 0.0% |
| Cash: | 0.0% |
Purchase Information
| Fund Family: | Deutsche Bank AG |
| Phone Number: | 877-369-4617 |
| Website: | www.deutsche-bank.de |
| Status: | Open |
| Inception Date: | April 14, 2008 |
| Min. Initial Purchase: | $ 0 |
| Min. Initial IRA Purchase: | $ 0 |
| True No-Load: | Yes |
| Front Load Maximum: | 0.00% |
| Deferred Charge Maximum: | 0.00% |
| Redemption Charge Maximum: | 0.00% |
| 12b-1 Fee: | na |
Expenses and Fees | |
| Expense Ratio (%): | 0.75% ( Rating : Above Avg ) |
| Category Average Expense Ratio (%): | 2.28% |
| Share Class: | DB Agriculture Short ETN |
| Min. Subsequent Purchase: | $ 0 |
| Min. Subsequent IRA Purchase: | $ 0 |
Copyright 2026 American Association of Individual Investors and Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.