Fund Evaluator:
2x Bitcoin Strategy ETF (BITX)Other
Global Asset Class
Miscellaneous
Fund Group
Digital Assets
Category
$0.000
NAV (as of )
$0.00
Minimum Initial
2.75% F
Expense Ratio
$852 Mil
Assets
Open
Status
0.00%
12b-1 Fee
27.91%
TTM Yield
0.00%
Max Load
na
Portfolio Turnover
Best Performing in Digital Assets Over the Last Year
| -44.4% | Vest Bitcoin Strategy Mgd Vol Inv (BTCLX) |
| -48.3% | Bitcoin ProFund Investor (BTCFX) |
| -52.1% | Ether ProFund Investor (ETHFX) |
Data as of 7/31/2026
12.9% A
1-Mo Return
-36.5% F
3-Mo Return
-57.7% F
YTD Return
-79.3% F
1-Yr Return
5.5% C
3-Yr Return
na
5-Yr Return
1.20 F
Category Risk Index
8.80
Total Risk Index
Fund Details
Fund Family
Volatility Shares Trust
Inception Date
6/27/2023
Share Class Type
Equity Investment Style
na
Bond Investment Style
na
Socially Responsible Fund
No
Index Fund
No
Benchmark Index
S&P 500 (TR): 200%
Additional Fund Details
2x Bitcoin Strategy ETF Overview
BITX Trailing NAV Total Returns Data as of 7/31/26
| Last Month |
Last Quarter |
Ann'l. 1Yr |
Ann'l. 3Yr |
Ann'l. 5Yr |
Ann'l. 10Yr |
|
| BITX Return (NAV) | 12.9% | -36.5% | -79.3% | 5.5% | na | na |
| BITX Grade | A | F | F | C | na | na |
| +/- Category | 4.0% | -17.4% | -32.7% | -14.6% | na | na |
| Digital Assets Avg | 8.9% | -19.1% | -46.7% | 20.0% | 3.4% | na |
| BITX Tax Cost Ratio | na | na | 3.6% | 3.9% | na | na |
BITX Annual NAV Total ReturnsData as of 7/31/26
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| BITX Return (NAV) | -57.7% | -38.7% | 165.3% | na | na | na | na | na | na | na | na |
| BITX Grade | F | D | A | na | na | na | na | na | na | na | na |
| +/- Category | -28.3% | -26.0% | 67.1% | na | na | na | na | na | na | na | na |
| Digital Assets Avg | -29.3% | -12.7% | 98.1% | 109.5% | -54.1% | na | na | na | na | na | na |
| Risk Measures | |
| Standard Deviation: | 108.0% |
| Total Risk Index: | 8.80 - High |
| Category Risk Index: | 1.20 - High |
| Category Risk Grade: | F (86% Rank) |
| Beta: | na |
| R-Squared: | na |
| Leveraged Fund: | Yes |
| Inverse Fund: | No |
| Portfolio Characteristics | |
| Equity Investment Style: | na |
| Bond Investment Style: | na |
| Yield: | 27.9% |
| Dividend Distribution: | Monthly |
| Cap Gains Distribution: | Annually |
| Total Assets: | $852 Mil |
| Fund Total Assets: | $ 852 Mil |
| Share Class Type: | |
| Portfolio Turnover: | na |
Management Team
| Number of Managers: 3 | |||
| Longest Tenure: 3.1 years | |||
| Average Tenure: 1.8 years | |||
| Managers (Year): Desai Anand (2023), Shidaker Dustin (2025), Lowery Charles (2025) | |||
Portfolio Composition (as of 7/31/26)
| # of Holdings: | 9 |
| % in Top 10 Holdings: | 107.5% |
| Fund is Non-Diversified: | Yes |
| % in Foreign Issues: | 0.0% |
Portfolio Allocation |
|
| Domestic Stock: | 0.0% |
| Foreign Stock: | 0.0% |
| Preferred Stock: | 0.0% |
| Domestic Bond: | 0.0% |
| Foreign Bond: | 0.0% |
| Convertible Bond: | 0.0% |
| Other: | 199.6% |
| Cash: | -99.6% |
Purchase Information
| Fund Family: | Volatility Shares Trust |
| Phone Number: | 866-261-0273 |
| Website: |
| Status: | Open |
| Inception Date: | June 27, 2023 |
| Min. Initial Purchase: | $ 0 |
| Min. Initial IRA Purchase: | $ 0 |
| True No-Load: | Yes |
| Front Load Maximum: | 0.00% |
| Deferred Charge Maximum: | 0.00% |
| Redemption Charge Maximum: | 0.00% |
| 12b-1 Fee: | 0.00% |
Expenses and Fees | |
| Expense Ratio (%): | 2.75% ( Rating : High ) |
| Category Average Expense Ratio (%): | 1.17% |
| Share Class: | 2x Bitcoin Strategy ETF |
| Min. Subsequent Purchase: | $ 0 |
| Min. Subsequent IRA Purchase: | $ 0 |
Copyright 2026 American Association of Individual Investors and Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.