Fund Evaluator:
Vanguard Total World Bond ETF (BNDW)Fixed Income
Global Asset Class
Taxable Bond
Fund Group
Global Bond-USD Hedged
Category
$80.530
NAV (as of Oct 07)
$0.00
Minimum Initial
0.05% A
Expense Ratio
$1,887 Mil
Assets
Open
Status
na
12b-1 Fee
4.26%
TTM Yield
0.00%
Max Load
12%
Portfolio Turnover
Best Performing in Global Bond-USD Hedged Over the Last Year
| 4.2% | T. Rowe Price Global Multi-Sector Bd Inv (PRSNX) |
| 2.7% | American Century Global Bond Y (AGBWX) |
| 2.6% | Nuveen International Bond I (TIBNX) |
| 2.6% | Janus Henderson Developed World Bond D (HFADX) |
| 2.5% | Goldman Sachs Global Core Fxd Inc Inv (GBIRX) |
Data as of 7/31/2026
-1.2% D
1-Mo Return
-0.3% F
3-Mo Return
-0.2% F
YTD Return
1.9% F
1-Yr Return
3.8% F
3-Yr Return
-0.2% F
5-Yr Return
1.13 F
Category Risk Index
0.39
Total Risk Index
Fund Details
Fund Family
Vanguard
Inception Date
9/4/2018
Share Class Type
Equity Investment Style
na
Bond Investment Style
High Quality
Moderate Sensitivity
Socially Responsible Fund
No
Index Fund
Yes
Benchmark Index
Bloomberg Global Agg Float Adj TR USD: 100%
Additional Fund Details
Vanguard Total World Bond ETF Overview
BNDW Trailing NAV Total Returns Data as of 7/31/26
| Last Month |
Last Quarter |
Ann'l. 1Yr |
Ann'l. 3Yr |
Ann'l. 5Yr |
Ann'l. 10Yr |
|
| BNDW Return (NAV) | -1.2% | -0.3% | 1.9% | 3.8% | -0.2% | na |
| BNDW Grade | D | F | F | F | F | na |
| +/- Category | -0.1% | -0.6% | -0.4% | -0.6% | -0.6% | na |
| Global Bond-USD Hedged Avg | -1.1% | 0.2% | 2.3% | 4.4% | 0.4% | 1.8% |
| BNDW Tax Cost Ratio | na | na | 1.7% | 1.7% | 1.4% | na |
BNDW Annual NAV Total ReturnsData as of 7/31/26
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| BNDW Return (NAV) | -0.2% | 5.0% | 2.4% | 7.2% | -12.9% | -2.1% | 6.2% | 8.3% | na | na | na |
| BNDW Grade | F | C | F | D | F | D | C | C | na | na | na |
| +/- Category | -0.3% | -0.1% | -0.9% | -0.7% | -0.9% | -0.3% | -0.5% | -0.2% | na | na | na |
| Global Bond-USD Hedged Avg | 0.1% | 5.2% | 3.4% | 7.9% | -12.0% | -1.7% | 6.7% | 8.6% | 0.1% | 4.3% | 4.5% |
| Risk Measures | |
| Standard Deviation: | 4.7% |
| Total Risk Index: | 0.39 - Low |
| Category Risk Index: | 1.13 - High |
| Category Risk Grade: | F (100% Rank) |
| Beta: | 0.82 |
| R-Squared: | 95% |
| Leveraged Fund: | No |
| Inverse Fund: | No |
| Portfolio Characteristics | |
| Equity Investment Style: | na |
| Bond Investment Style: | High Quality Moderate Sensitivity |
| Yield: | 4.3% |
| Dividend Distribution: | Monthly |
| Cap Gains Distribution: | |
| Total Assets: | $1887 Mil |
| Fund Total Assets: | $1,887 Mil |
| Share Class Type: | |
| Portfolio Turnover: | 12% |
Management Team
| Number of Managers: 1 | |||
| Longest Tenure: 7.9 years | |||
| Average Tenure: 7.9 years | |||
| Managers (Year): Barrickman Joshua (2018) | |||
Portfolio Composition (as of 6/30/26)
| # of Holdings: | 4 |
| % in Top 10 Holdings: | 100.0% |
| Fund is Non-Diversified: | No |
| % in Foreign Issues: | 49.8% |
Portfolio Allocation |
|
| Domestic Stock: | 0.0% |
| Foreign Stock: | 0.0% |
| Preferred Stock: | 0.0% |
| Domestic Bond: | 48.6% |
| Foreign Bond: | 49.8% |
| Convertible Bond: | 0.0% |
| Other: | 0.0% |
| Cash: | 1.5% |
Purchase Information
| Fund Family: | Vanguard |
| Phone Number: | 866-499-8473 |
| Website: | www.vanguard.com |
| Status: | Open |
| Inception Date: | September 4, 2018 |
| Min. Initial Purchase: | $ 0 |
| Min. Initial IRA Purchase: | $ 0 |
| True No-Load: | Yes |
| Front Load Maximum: | 0.00% |
| Deferred Charge Maximum: | 0.00% |
| Redemption Charge Maximum: | 0.00% |
| 12b-1 Fee: | na |
Expenses and Fees | |
| Expense Ratio (%): | 0.05% ( Rating : Low ) |
| Category Average Expense Ratio (%): | 0.73% |
| Share Class: | Vanguard Total World Bond ETF |
| Min. Subsequent Purchase: | $ 0 |
| Min. Subsequent IRA Purchase: | $ 0 |
Copyright 2026 American Association of Individual Investors and Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.