Fund Evaluator:
FT Vest US Equity Buffer ETF Jan (FJAN)Equity
Global Asset Class
Nontraditional Equity
Fund Group
Defined Outcome
Category
$0.000
NAV (as of )
$0.00
Minimum Initial
0.85% D
Expense Ratio
$1,429 Mil
Assets
Open
Status
0.00%
12b-1 Fee
0.00%
TTM Yield
0.00%
Max Load
0%
Portfolio Turnover
Best Performing in Defined Outcome Over the Last Year
| 13.0% | Vest US Large Cap 10% Buffer Strats Inv (BUMGX) |
| 8.6% | Vest US Large Cap 20% Buffer Strats Inv (ENGLX) |
Data as of 7/31/2026
0.6% B
1-Mo Return
3.1% A
3-Mo Return
7.2% B
YTD Return
14.6% A
1-Yr Return
13.6% B
3-Yr Return
10.9% A
5-Yr Return
1.12 D
Category Risk Index
0.68
Total Risk Index
Fund Details
Fund Family
First Trust
Inception Date
1/15/2021
Share Class Type
Equity Investment Style
Large-Cap
Blend
Bond Investment Style
na
Socially Responsible Fund
No
Index Fund
No
Benchmark Index
S&P 500 (TR) (1970): 100%
Additional Fund Details
FT Vest US Equity Buffer ETF Jan Overview
FJAN Trailing NAV Total Returns Data as of 7/31/26
| Last Month |
Last Quarter |
Ann'l. 1Yr |
Ann'l. 3Yr |
Ann'l. 5Yr |
Ann'l. 10Yr |
|
| FJAN Return (NAV) | 0.6% | 3.1% | 14.6% | 13.6% | 10.9% | na |
| FJAN Grade | B | A | A | B | A | na |
| +/- Category | 0.3% | 0.8% | 3.8% | 2.9% | 3.1% | na |
| Defined Outcome Avg | 0.3% | 2.3% | 10.8% | 10.6% | 7.8% | na |
| FJAN Tax Cost Ratio | na | na | 0.0% | 0.0% | 0.0% | na |
FJAN Annual NAV Total ReturnsData as of 7/31/26
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| FJAN Return (NAV) | 7.2% | 12.6% | 15.4% | 21.4% | -4.0% | na | na | na | na | na | na |
| FJAN Grade | B | B | B | A | A | na | na | na | na | na | na |
| +/- Category | 1.6% | 2.8% | 2.7% | 5.2% | 4.3% | na | na | na | na | na | na |
| Defined Outcome Avg | 5.6% | 9.9% | 12.7% | 16.2% | -8.3% | 13.6% | 11.7% | 23.9% | -4.9% | 15.1% | na |
| Risk Measures | |
| Standard Deviation: | 8.4% |
| Total Risk Index: | 0.68 - Below Average |
| Category Risk Index: | 1.12 - Above Average |
| Category Risk Grade: | D (66% Rank) |
| Beta: | 0.61 |
| R-Squared: | 92% |
| Leveraged Fund: | No |
| Inverse Fund: | No |
| Portfolio Characteristics | |
| Equity Investment Style: | Large-Cap Blend |
| Bond Investment Style: | na |
| Yield: | 0.0% |
| Dividend Distribution: | Annually |
| Cap Gains Distribution: | |
| Total Assets: | $1429 Mil |
| Fund Total Assets: | $1,429 Mil |
| Share Class Type: | |
| Portfolio Turnover: | 0% |
Management Team
| Number of Managers: 2 | |||
| Longest Tenure: 5.5 years | |||
| Average Tenure: 3.6 years | |||
| Managers (Year): Sood Karan (2021), Lack Trevor (2025) | |||
Portfolio Composition (as of 7/30/26)
| # of Holdings: | 6 |
| % in Top 10 Holdings: | 105.0% |
| Fund is Non-Diversified: | Yes |
| % in Foreign Issues: | 0.5% |
Portfolio Allocation |
|
| Domestic Stock: | 98.5% |
| Foreign Stock: | 0.5% |
| Preferred Stock: | 0.0% |
| Domestic Bond: | 0.0% |
| Foreign Bond: | 0.0% |
| Convertible Bond: | 0.0% |
| Other: | 0.0% |
| Cash: | 1.0% |
Purchase Information
| Fund Family: | First Trust |
| Phone Number: | 800-621-1675 |
| Website: |
| Status: | Open |
| Inception Date: | January 15, 2021 |
| Min. Initial Purchase: | $ 0 |
| Min. Initial IRA Purchase: | $ 0 |
| True No-Load: | Yes |
| Front Load Maximum: | 0.00% |
| Deferred Charge Maximum: | 0.00% |
| Redemption Charge Maximum: | 0.00% |
| 12b-1 Fee: | 0.00% |
Expenses and Fees | |
| Expense Ratio (%): | 0.85% ( Rating : High ) |
| Category Average Expense Ratio (%): | 1.20% |
| Share Class: | FT Vest US Equity Buffer ETF Jan |
| Min. Subsequent Purchase: | $ 0 |
| Min. Subsequent IRA Purchase: | $ 0 |
Copyright 2026 American Association of Individual Investors and Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.