Fund Evaluator:
Gotham 1000 Value ETF (GVLU)Equity
Global Asset Class
U.S. Equity
Fund Group
Mid-Cap Value
Category
$0.000
NAV (as of )
$0.00
Minimum Initial
0.50% C
Expense Ratio
$247 Mil
Assets
Open
Status
0.00%
12b-1 Fee
2.73%
TTM Yield
0.00%
Max Load
210%
Portfolio Turnover
Best Performing in Mid-Cap Value Over the Last Year
| 41.4% | Fidelity Value Strategies (FSLSX) |
| 39.3% | Fidelity Advisor Mid Cap Value Z (FIDFX) |
| 39.2% | Fidelity Mid Cap Value (FSMVX) |
| 38.8% | Harbor Mid Cap Value Instl (HAMVX) |
| 38.3% | Harbor Mid Cap Value Investor (HIMVX) |
Data as of 7/31/2026
5.5% A
1-Mo Return
5.1% D
3-Mo Return
13.0% D
YTD Return
23.2% C
1-Yr Return
14.0% C
3-Yr Return
na
5-Yr Return
0.96 B
Category Risk Index
1.12
Total Risk Index
Fund Details
Fund Family
Gotham
Inception Date
6/7/2022
Share Class Type
Equity Investment Style
Mid-Cap
Value
Bond Investment Style
na
Socially Responsible Fund
No
Index Fund
No
Benchmark Index
Russell 1000 TR USD: 100%
Additional Fund Details
Gotham 1000 Value ETF Overview
GVLU Trailing NAV Total Returns Data as of 7/31/26
| Last Month |
Last Quarter |
Ann'l. 1Yr |
Ann'l. 3Yr |
Ann'l. 5Yr |
Ann'l. 10Yr |
|
| GVLU Return (NAV) | 5.5% | 5.1% | 23.2% | 14.0% | na | na |
| GVLU Grade | A | D | C | C | na | na |
| +/- Category | 3.8% | -0.9% | 0.1% | 0.5% | na | na |
| Mid-Cap Value Avg | 1.7% | 6.0% | 23.1% | 13.4% | 9.4% | 10.1% |
| GVLU Tax Cost Ratio | na | na | 2.5% | 1.5% | na | na |
GVLU Annual NAV Total ReturnsData as of 7/31/26
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| GVLU Return (NAV) | 13.0% | 11.0% | 12.1% | 18.0% | na | na | na | na | na | na | na |
| GVLU Grade | D | C | C | A | na | na | na | na | na | na | na |
| +/- Category | -2.5% | 1.1% | 0.3% | 4.1% | na | na | na | na | na | na | na |
| Mid-Cap Value Avg | 15.5% | 9.9% | 11.8% | 13.9% | -8.2% | 27.5% | 3.8% | 26.3% | -13.4% | 14.1% | 17.4% |
| Risk Measures | |
| Standard Deviation: | 13.7% |
| Total Risk Index: | 1.12 - Average |
| Category Risk Index: | 0.96 - Below Average |
| Category Risk Grade: | B (39% Rank) |
| Beta: | 0.73 |
| R-Squared: | 48% |
| Leveraged Fund: | No |
| Inverse Fund: | No |
| Portfolio Characteristics | |
| Equity Investment Style: | Mid-Cap Value |
| Bond Investment Style: | na |
| Yield: | 2.7% |
| Dividend Distribution: | Annually |
| Cap Gains Distribution: | Annually |
| Total Assets: | $247 Mil |
| Fund Total Assets: | $ 248 Mil |
| Share Class Type: | |
| Portfolio Turnover: | 210% |
Management Team
| Number of Managers: 4 | |||
| Longest Tenure: 4.2 years | |||
| Average Tenure: 4.2 years | |||
| Managers (Year): Greenblatt Joel (2022), Goldstein Robert (2022), Venuto Michael (2022), Ragauss Charles (2022) | |||
Portfolio Composition (as of 7/31/26)
| # of Holdings: | 489 |
| % in Top 10 Holdings: | 4.9% |
| Fund is Non-Diversified: | No |
| % in Foreign Issues: | 8.4% |
Portfolio Allocation |
|
| Domestic Stock: | 91.6% |
| Foreign Stock: | 8.4% |
| Preferred Stock: | 0.0% |
| Domestic Bond: | 0.0% |
| Foreign Bond: | 0.0% |
| Convertible Bond: | 0.0% |
| Other: | 0.0% |
| Cash: | 0.0% |
Purchase Information
| Fund Family: | Gotham |
| Phone Number: | 855-998-4779 |
| Website: |
| Status: | Open |
| Inception Date: | June 7, 2022 |
| Min. Initial Purchase: | $ 0 |
| Min. Initial IRA Purchase: | $ 0 |
| True No-Load: | Yes |
| Front Load Maximum: | 0.00% |
| Deferred Charge Maximum: | 0.00% |
| Redemption Charge Maximum: | 0.00% |
| 12b-1 Fee: | 0.00% |
Expenses and Fees | |
| Expense Ratio (%): | 0.50% ( Rating : Avg ) |
| Category Average Expense Ratio (%): | 1.03% |
| Share Class: | Gotham 1000 Value ETF |
| Min. Subsequent Purchase: | $ 0 |
| Min. Subsequent IRA Purchase: | $ 0 |
Copyright 2026 American Association of Individual Investors and Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.