Fund Evaluator:
iShares Russell 1000 ETF (IWB)Equity
Global Asset Class
U.S. Equity
Fund Group
Large Blend
Category
$162.570
NAV (as of Oct 07)
$0.00
Minimum Initial
0.15% B
Expense Ratio
$48,279 Mil
Assets
Open
Status
na
12b-1 Fee
0.92%
TTM Yield
0.00%
Max Load
3%
Portfolio Turnover
Best Performing in Large Blend Over the Last Year
| 49.8% | PRIMECAP Odyssey Growth (POGRX) |
| 48.6% | Vanguard PRIMECAP Core Inv (VPCCX) |
| 45.8% | Vanguard PRIMECAP Adm (VPMAX) |
| 45.7% | Vanguard PRIMECAP Inv (VPMCX) |
| 42.3% | Midas Special Opportunities (MISEX) |
Data as of 7/31/2026
-0.4% D
1-Mo Return
4.2% D
3-Mo Return
9.8% C
YTD Return
18.8% C
1-Yr Return
18.8% C
3-Yr Return
12.0% C
5-Yr Return
0.98 C
Category Risk Index
1.08
Total Risk Index
Fund Details
Fund Family
iShares
Inception Date
5/15/2000
Share Class Type
Equity Investment Style
Large-Cap
Blend
Bond Investment Style
na
Socially Responsible Fund
No
Index Fund
Yes
Benchmark Index
Russell 3000 TR USD: 100%
Additional Fund Details
iShares Russell 1000 ETF Overview
IWB Trailing NAV Total Returns Data as of 7/31/26
| Last Month |
Last Quarter |
Ann'l. 1Yr |
Ann'l. 3Yr |
Ann'l. 5Yr |
Ann'l. 10Yr |
|
| IWB Return (NAV) | -0.4% | 4.2% | 18.8% | 18.8% | 12.0% | 14.7% |
| IWB Grade | D | D | C | C | C | B |
| +/- Category | -0.8% | 0.1% | 1.3% | 1.5% | 0.9% | 1.0% |
| Large Blend Avg | 0.4% | 4.1% | 17.5% | 17.3% | 11.1% | 13.7% |
| IWB Tax Cost Ratio | na | na | 0.3% | 0.4% | 0.4% | 0.4% |
IWB Annual NAV Total ReturnsData as of 7/31/26
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| IWB Return (NAV) | 9.8% | 17.2% | 24.3% | 26.4% | -19.2% | 26.3% | 20.8% | 31.3% | -4.9% | 21.5% | 11.9% |
| IWB Grade | C | B | B | B | D | D | B | B | C | C | C |
| +/- Category | 0.5% | 1.4% | 2.3% | 2.7% | -2.0% | -0.3% | 3.3% | 1.4% | 1.0% | 0.2% | 1.7% |
| Large Blend Avg | 9.3% | 15.8% | 22.1% | 23.7% | -17.3% | 26.5% | 17.5% | 29.8% | -5.9% | 21.3% | 10.2% |
| Risk Measures | |
| Standard Deviation: | 13.2% |
| Total Risk Index: | 1.08 - Average |
| Category Risk Index: | 0.98 - Average |
| Category Risk Grade: | C (46% Rank) |
| Beta: | 1.01 |
| R-Squared: | 100% |
| Leveraged Fund: | No |
| Inverse Fund: | No |
| Portfolio Characteristics | |
| Equity Investment Style: | Large-Cap Blend |
| Bond Investment Style: | na |
| Yield: | 0.9% |
| Dividend Distribution: | Quarterly |
| Cap Gains Distribution: | Annually |
| Total Assets: | $48279 Mil |
| Fund Total Assets: | $48,279 Mil |
| Share Class Type: | |
| Portfolio Turnover: | 3% |
Management Team
| Number of Managers: 4 | |||
| Longest Tenure: 14.0 years | |||
| Average Tenure: 4.5 years | |||
| Managers (Year): Hsui Jennifer (2012), Sietsema Peter (2025), Waldron Matt (2025), White Steven (2025) | |||
Portfolio Composition (as of 7/31/26)
| # of Holdings: | 1028 |
| % in Top 10 Holdings: | 34.6% |
| Fund is Non-Diversified: | Yes |
| % in Foreign Issues: | 0.7% |
Portfolio Allocation |
|
| Domestic Stock: | 99.3% |
| Foreign Stock: | 0.7% |
| Preferred Stock: | 0.0% |
| Domestic Bond: | 0.0% |
| Foreign Bond: | 0.0% |
| Convertible Bond: | 0.0% |
| Other: | 0.0% |
| Cash: | 0.1% |
Purchase Information
| Fund Family: | iShares |
| Phone Number: | 800-474-2737 |
| Website: | au.ishares.com |
| Status: | Open |
| Inception Date: | May 15, 2000 |
| Min. Initial Purchase: | $ 0 |
| Min. Initial IRA Purchase: | $ 0 |
| True No-Load: | Yes |
| Front Load Maximum: | 0.00% |
| Deferred Charge Maximum: | 0.00% |
| Redemption Charge Maximum: | 0.00% |
| 12b-1 Fee: | na |
Expenses and Fees | |
| Expense Ratio (%): | 0.15% ( Rating : Low ) |
| Category Average Expense Ratio (%): | 0.81% |
| Share Class: | iShares Russell 1000 ETF |
| Min. Subsequent Purchase: | $ 0 |
| Min. Subsequent IRA Purchase: | $ 0 |
Copyright 2026 American Association of Individual Investors and Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.