Fund Evaluator:
JPMorgan Income ETF (JPIE)Fixed Income
Global Asset Class
Taxable Bond
Fund Group
Multisector Bond
Category
$0.000
NAV (as of )
$0.00
Minimum Initial
0.39% A
Expense Ratio
$10,224 Mil
Assets
Open
Status
na
12b-1 Fee
5.66%
TTM Yield
0.00%
Max Load
157%
Portfolio Turnover
Best Performing in Multisector Bond Over the Last Year
| 7.1% | Morningstar Multisector Bond (MSTMX) |
| 6.0% | Fidelity Advisor Strategic Income Z (FIWDX) |
| 5.4% | Russell Inv Opportunistic Credit Y (RGCYX) |
| 5.4% | Russell Inv Opportunistic Credit M (RGOTX) |
| 5.2% | Payden Managed Income SI (PKBIX) |
Data as of 7/31/2026
0.0% A
1-Mo Return
0.7% A
3-Mo Return
1.8% B
YTD Return
4.9% C
1-Yr Return
6.6% C
3-Yr Return
na
5-Yr Return
0.54 A
Category Risk Index
0.21
Total Risk Index
Fund Details
Fund Family
JPMorgan
Inception Date
10/28/2021
Share Class Type
Equity Investment Style
na
Bond Investment Style
na
Socially Responsible Fund
No
Index Fund
No
Benchmark Index
Bloomberg US Agg Bond TR USD: 100%
Additional Fund Details
JPMorgan Income ETF Overview
JPIE Trailing NAV Total Returns Data as of 7/31/26
| Last Month |
Last Quarter |
Ann'l. 1Yr |
Ann'l. 3Yr |
Ann'l. 5Yr |
Ann'l. 10Yr |
|
| JPIE Return (NAV) | -0.0% | 0.7% | 4.9% | 6.6% | na | na |
| JPIE Grade | A | A | C | C | na | na |
| +/- Category | 0.7% | 0.6% | 0.6% | 0.3% | na | na |
| Multisector Bond Avg | -0.7% | 0.0% | 4.3% | 6.3% | 2.4% | 3.5% |
| JPIE Tax Cost Ratio | na | na | 2.3% | 2.4% | na | na |
JPIE Annual NAV Total ReturnsData as of 7/31/26
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| JPIE Return (NAV) | 1.8% | 7.5% | 6.4% | 7.5% | -6.5% | na | na | na | na | na | na |
| JPIE Grade | B | D | B | D | A | na | na | na | na | na | na |
| +/- Category | 1.0% | -0.6% | 0.7% | -0.9% | 3.6% | na | na | na | na | na | na |
| Multisector Bond Avg | 0.9% | 8.1% | 5.7% | 8.4% | -10.1% | 2.2% | 6.3% | 10.3% | -1.9% | 6.6% | 7.5% |
| Risk Measures | |
| Standard Deviation: | 2.5% |
| Total Risk Index: | 0.21 - Low |
| Category Risk Index: | 0.54 - Low |
| Category Risk Grade: | A (8% Rank) |
| Beta: | 0.42 |
| R-Squared: | 88% |
| Leveraged Fund: | No |
| Inverse Fund: | No |
| Portfolio Characteristics | |
| Equity Investment Style: | na |
| Bond Investment Style: | na |
| Yield: | 5.7% |
| Dividend Distribution: | Monthly |
| Cap Gains Distribution: | |
| Total Assets: | $10224 Mil |
| Fund Total Assets: | $10,224 Mil |
| Share Class Type: | |
| Portfolio Turnover: | 157% |
Management Team
| Number of Managers: 3 | |||
| Longest Tenure: 4.8 years | |||
| Average Tenure: 4.8 years | |||
| Managers (Year): Hauser Thomas (2021), Norelli J. Andrew (2021), Headley Andrew (2021) | |||
Portfolio Composition (as of 7/31/26)
| # of Holdings: | 2622 |
| % in Top 10 Holdings: | 24.1% |
| Fund is Non-Diversified: | No |
| % in Foreign Issues: | 7.8% |
Portfolio Allocation |
|
| Domestic Stock: | 0.1% |
| Foreign Stock: | 0.0% |
| Preferred Stock: | 0.5% |
| Domestic Bond: | 84.8% |
| Foreign Bond: | 7.8% |
| Convertible Bond: | 0.0% |
| Other: | 0.0% |
| Cash: | 6.8% |
Purchase Information
| Fund Family: | JPMorgan |
| Phone Number: | 844-457-6383 |
| Website: | jpmorganfunds.com |
| Status: | Open |
| Inception Date: | October 28, 2021 |
| Min. Initial Purchase: | $ 0 |
| Min. Initial IRA Purchase: | $ 0 |
| True No-Load: | Yes |
| Front Load Maximum: | 0.00% |
| Deferred Charge Maximum: | 0.00% |
| Redemption Charge Maximum: | 0.00% |
| 12b-1 Fee: | na |
Expenses and Fees | |
| Expense Ratio (%): | 0.39% ( Rating : Below Avg ) |
| Category Average Expense Ratio (%): | 0.94% |
| Share Class: | JPMorgan Income ETF |
| Min. Subsequent Purchase: | $ 0 |
| Min. Subsequent IRA Purchase: | $ 0 |
Copyright 2026 American Association of Individual Investors and Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.