Fund Evaluator:
ProShares UltraShort Bloomberg Natrl Gas (KOLD)Other
Global Asset Class
Miscellaneous
Fund Group
Trading--Inverse Commodities
Category
$29.889
NAV (as of Oct 07)
$0.00
Minimum Initial
1.43% F
Expense Ratio
$132 Mil
Assets
Open
Status
na
12b-1 Fee
0.00%
TTM Yield
0.00%
Max Load
na
Portfolio Turnover
Best Performing in Trading--Inverse Commodities Over the Last Year
| -21.3% | ProFunds Short Energy Inv (SNPIX) |
| -42.8% | ProFunds Short Precious Metals Inv (SPPIX) |
Data as of 6/30/2026
4.4% F
1-Mo Return
3.0% F
3-Mo Return
-37.3% D
YTD Return
-11.7% A
1-Yr Return
-6.6% A
3-Yr Return
-36.4% D
5-Yr Return
2.37 F
Category Risk Index
8.61
Total Risk Index
Fund Details
Fund Family
ProShares
Inception Date
10/4/2011
Share Class Type
Equity Investment Style
na
Bond Investment Style
na
Socially Responsible Fund
No
Index Fund
No
Benchmark Index
Bloomberg Sub Natural Gas TR USD: -200%
Additional Fund Details
ProShares UltraShort Bloomberg Natrl Gas Overview
KOLD Trailing NAV Total Returns Data as of 6/30/26
| Last Month |
Last Quarter |
Ann'l. 1Yr |
Ann'l. 3Yr |
Ann'l. 5Yr |
Ann'l. 10Yr |
|
| KOLD Return (NAV) | 4.4% | 3.0% | -11.7% | -6.6% | -36.4% | -23.8% |
| KOLD Grade | F | F | A | A | D | D |
| +/- Category | -6.6% | -12.2% | 20.6% | 14.3% | -16.9% | -7.3% |
| Trading--Inverse Commodities Avg | 11.0% | 15.2% | -32.3% | -20.8% | -19.5% | -16.5% |
| KOLD Tax Cost Ratio | na | na | 0.0% | 0.0% | 0.0% | 0.0% |
KOLD Annual NAV Total ReturnsData as of 6/30/26
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| KOLD Return (NAV) | -37.3% | -17.9% | -9.3% | 256.0% | -89.1% | -74.0% | 23.5% | 78.3% | -45.3% | 70.9% | -50.4% |
| KOLD Grade | D | C | C | A | F | F | A | A | F | A | F |
| +/- Category | -28.3% | 17.5% | -4.0% | 256.7% | -64.3% | -50.8% | 42.3% | 102.3% | -57.1% | 78.3% | -11.1% |
| Trading--Inverse Commodities Avg | -8.9% | -35.4% | -5.3% | -0.7% | -24.7% | -23.2% | -18.7% | -24.0% | 11.9% | -7.4% | -39.2% |
| Risk Measures | |
| Standard Deviation: | 104.8% |
| Total Risk Index: | 8.61 - High |
| Category Risk Index: | 2.37 - High |
| Category Risk Grade: | F (107% Rank) |
| Beta: | -3.29 |
| R-Squared: | 18% |
| Leveraged Fund: | Yes |
| Inverse Fund: | Yes |
| Portfolio Characteristics | |
| Equity Investment Style: | na |
| Bond Investment Style: | na |
| Yield: | 0.0% |
| Dividend Distribution: | None |
| Cap Gains Distribution: | |
| Total Assets: | $132 Mil |
| Fund Total Assets: | $ 132 Mil |
| Share Class Type: | |
| Portfolio Turnover: | na |
Management Team
| Number of Managers: 1 | |||
| Longest Tenure: 14.8 years | |||
| Average Tenure: 14.8 years | |||
| Managers (Year): Team Management (2011) | |||
Portfolio Composition (as of 12/31/23)
| # of Holdings: | 3 |
| % in Top 10 Holdings: | 59.3% |
| Fund is Non-Diversified: | No |
| % in Foreign Issues: | 0.0% |
Portfolio Allocation |
|
| Domestic Stock: | 0.0% |
| Foreign Stock: | 0.0% |
| Preferred Stock: | 0.0% |
| Domestic Bond: | 0.0% |
| Foreign Bond: | 0.0% |
| Convertible Bond: | 0.0% |
| Other: | 59.3% |
| Cash: | 40.7% |
Purchase Information
| Fund Family: | ProShares |
| Phone Number: | 240-497-6400 |
| Website: | www.proshares.com |
| Status: | Open |
| Inception Date: | October 4, 2011 |
| Min. Initial Purchase: | $ 0 |
| Min. Initial IRA Purchase: | $ 0 |
| True No-Load: | Yes |
| Front Load Maximum: | 0.00% |
| Deferred Charge Maximum: | 0.00% |
| Redemption Charge Maximum: | 0.00% |
| 12b-1 Fee: | na |
Expenses and Fees | |
| Expense Ratio (%): | 1.43% ( Rating : High ) |
| Category Average Expense Ratio (%): | 2.28% |
| Share Class: | ProShares UltraShort Bloomberg Natrl Gas |
| Min. Subsequent Purchase: | $ 0 |
| Min. Subsequent IRA Purchase: | $ 0 |
Copyright 2026 American Association of Individual Investors and Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.