Fund Evaluator:
Vanguard Ultra-Short Treasury ETF (VGUS)Fixed Income
Global Asset Class
Taxable Bond
Fund Group
Ultrashort Bond
Category
$0.000
NAV (as of )
$0.00
Minimum Initial
0.07% A
Expense Ratio
$1,029 Mil
Assets
Open
Status
na
12b-1 Fee
3.60%
TTM Yield
0.00%
Max Load
0%
Portfolio Turnover
Best Performing in Ultrashort Bond Over the Last Year
| 5.6% | Medlst Shrt Dur Inv (SEMRX) |
| 4.9% | T. Rowe Price Ultra Short-Term Bond Z (TRZWX) |
| 4.4% | Touchstone Ultra Short Dur F/I Y (TSYYX) |
| 4.4% | Angel Oak UltraShort Income A (AOUAX) |
| 4.4% | Western Asset Ultra-Short Income A (ARMZX) |
Data as of 7/31/2026
0.3% A
1-Mo Return
0.9% D
3-Mo Return
2.0% D
YTD Return
3.9% D
1-Yr Return
na
3-Yr Return
na
5-Yr Return
na
Category Risk Index
na
Total Risk Index
Fund Details
Fund Family
Vanguard
Inception Date
2/10/2025
Share Class Type
Equity Investment Style
na
Bond Investment Style
High Quality
Limited Sensitivity
Socially Responsible Fund
No
Index Fund
Yes
Benchmark Index
Bloomberg Short Treasury TR USD: 100%
Additional Fund Details
Vanguard Ultra-Short Treasury ETF Overview
VGUS Trailing NAV Total Returns Data as of 7/31/26
| Last Month |
Last Quarter |
Ann'l. 1Yr |
Ann'l. 3Yr |
Ann'l. 5Yr |
Ann'l. 10Yr |
|
| VGUS Return (NAV) | 0.3% | 0.9% | 3.9% | na | na | na |
| VGUS Grade | A | D | D | na | na | na |
| +/- Category | 0.0% | -0.0% | -0.3% | na | na | na |
| Ultrashort Bond Avg | 0.3% | 0.9% | 4.1% | 5.2% | 3.6% | 2.7% |
| VGUS Tax Cost Ratio | na | na | 1.5% | na | na | na |
VGUS Annual NAV Total ReturnsData as of 7/31/26
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| VGUS Return (NAV) | 2.0% | na | na | na | na | na | na | na | na | na | na |
| VGUS Grade | D | na | na | na | na | na | na | na | na | na | na |
| +/- Category | -0.0% | na | na | na | na | na | na | na | na | na | na |
| Ultrashort Bond Avg | 2.1% | 4.9% | 5.9% | 5.9% | -0.2% | 0.1% | 1.5% | 3.1% | 1.7% | 1.6% | 1.5% |
| Risk Measures | |
| Standard Deviation: | na |
| Total Risk Index: | na |
| Category Risk Index: | na |
| Category Risk Grade: | |
| Beta: | na |
| R-Squared: | na |
| Leveraged Fund: | No |
| Inverse Fund: | No |
| Portfolio Characteristics | |
| Equity Investment Style: | na |
| Bond Investment Style: | High Quality Limited Sensitivity |
| Yield: | 3.6% |
| Dividend Distribution: | Monthly |
| Cap Gains Distribution: | Annually |
| Total Assets: | $1029 Mil |
| Fund Total Assets: | $1,029 Mil |
| Share Class Type: | |
| Portfolio Turnover: | 0% |
Management Team
| Number of Managers: 1 | |||
| Longest Tenure: 1.5 years | |||
| Average Tenure: 1.5 years | |||
| Managers (Year): Barrickman Joshua (2025) | |||
Portfolio Composition (as of 6/30/26)
| # of Holdings: | 91 |
| % in Top 10 Holdings: | 27.6% |
| Fund is Non-Diversified: | No |
| % in Foreign Issues: | 0.0% |
Portfolio Allocation |
|
| Domestic Stock: | 0.0% |
| Foreign Stock: | 0.0% |
| Preferred Stock: | 0.0% |
| Domestic Bond: | 58.9% |
| Foreign Bond: | 0.0% |
| Convertible Bond: | 0.0% |
| Other: | 0.0% |
| Cash: | 41.1% |
Purchase Information
| Fund Family: | Vanguard |
| Phone Number: | 866-499-8473 |
| Website: | www.vanguard.com |
| Status: | Open |
| Inception Date: | February 10, 2025 |
| Min. Initial Purchase: | $ 0 |
| Min. Initial IRA Purchase: | $ 0 |
| True No-Load: | Yes |
| Front Load Maximum: | 0.00% |
| Deferred Charge Maximum: | 0.00% |
| Redemption Charge Maximum: | 0.00% |
| 12b-1 Fee: | na |
Expenses and Fees | |
| Expense Ratio (%): | 0.07% ( Rating : Low ) |
| Category Average Expense Ratio (%): | 0.45% |
| Share Class: | Vanguard Ultra-Short Treasury ETF |
| Min. Subsequent Purchase: | $ 0 |
| Min. Subsequent IRA Purchase: | $ 0 |
Copyright 2026 American Association of Individual Investors and Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.