Fund Evaluator:
Vanguard Russell 1000 ETF (VONE)Equity
Global Asset Class
U.S. Equity
Fund Group
Large Blend
Category
$134.400
NAV (as of Oct 07)
$0.00
Minimum Initial
0.06% A
Expense Ratio
$11,543 Mil
Assets
Open
Status
na
12b-1 Fee
1.02%
TTM Yield
0.00%
Max Load
3%
Portfolio Turnover
Best Performing in Large Blend Over the Last Year
| 49.8% | PRIMECAP Odyssey Growth (POGRX) |
| 48.6% | Vanguard PRIMECAP Core Inv (VPCCX) |
| 45.8% | Vanguard PRIMECAP Adm (VPMAX) |
| 45.7% | Vanguard PRIMECAP Inv (VPMCX) |
| 42.3% | Midas Special Opportunities (MISEX) |
Data as of 7/31/2026
-0.4% D
1-Mo Return
4.2% D
3-Mo Return
9.9% C
YTD Return
18.9% C
1-Yr Return
18.9% C
3-Yr Return
12.1% C
5-Yr Return
0.98 C
Category Risk Index
1.08
Total Risk Index
Fund Details
Fund Family
Vanguard
Inception Date
9/20/2010
Share Class Type
ETF
Equity Investment Style
Large-Cap
Blend
Bond Investment Style
na
Socially Responsible Fund
No
Index Fund
Yes
Benchmark Index
Russell 1000 TR USD: 100%
Additional Fund Details
Vanguard Russell 1000 ETF Overview
VONE Trailing NAV Total Returns Data as of 7/31/26
| Last Month |
Last Quarter |
Ann'l. 1Yr |
Ann'l. 3Yr |
Ann'l. 5Yr |
Ann'l. 10Yr |
|
| VONE Return (NAV) | -0.4% | 4.2% | 18.9% | 18.9% | 12.1% | 14.7% |
| VONE Grade | D | D | C | C | C | B |
| +/- Category | -0.8% | 0.1% | 1.4% | 1.6% | 0.9% | 1.1% |
| Large Blend Avg | 0.4% | 4.1% | 17.5% | 17.3% | 11.1% | 13.7% |
| VONE Tax Cost Ratio | na | na | 0.3% | 0.3% | 0.4% | 0.5% |
VONE Annual NAV Total ReturnsData as of 7/31/26
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| VONE Return (NAV) | 9.9% | 17.3% | 24.4% | 26.5% | -19.2% | 26.4% | 20.8% | 31.4% | -4.9% | 21.5% | 11.8% |
| VONE Grade | C | B | B | B | D | D | B | B | C | C | C |
| +/- Category | 0.6% | 1.5% | 2.4% | 2.8% | -1.9% | -0.2% | 3.3% | 1.5% | 1.0% | 0.2% | 1.6% |
| Large Blend Avg | 9.3% | 15.8% | 22.1% | 23.7% | -17.3% | 26.5% | 17.5% | 29.8% | -5.9% | 21.3% | 10.2% |
| Risk Measures | |
| Standard Deviation: | 13.2% |
| Total Risk Index: | 1.08 - Average |
| Category Risk Index: | 0.98 - Average |
| Category Risk Grade: | C (46% Rank) |
| Beta: | 1.01 |
| R-Squared: | 100% |
| Leveraged Fund: | No |
| Inverse Fund: | No |
| Portfolio Characteristics | |
| Equity Investment Style: | Large-Cap Blend |
| Bond Investment Style: | na |
| Yield: | 1.0% |
| Dividend Distribution: | Quarterly |
| Cap Gains Distribution: | |
| Total Assets: | $11543 Mil |
| Fund Total Assets: | $8,370 Mil |
| Share Class Type: | ETF |
| Portfolio Turnover: | 3% |
Management Team
| Number of Managers: 2 | |||
| Longest Tenure: 1.5 years | |||
| Average Tenure: 1.5 years | |||
| Managers (Year): Nieves Chris (2025), Stenger Jena (2025) | |||
Portfolio Composition (as of 6/30/26)
| # of Holdings: | 1043 |
| % in Top 10 Holdings: | 33.4% |
| Fund is Non-Diversified: | Yes |
| % in Foreign Issues: | 0.7% |
Portfolio Allocation |
|
| Domestic Stock: | 98.8% |
| Foreign Stock: | 0.7% |
| Preferred Stock: | 0.0% |
| Domestic Bond: | 0.0% |
| Foreign Bond: | 0.0% |
| Convertible Bond: | 0.0% |
| Other: | 0.2% |
| Cash: | 0.3% |
Purchase Information
| Fund Family: | Vanguard |
| Phone Number: | 866-499-8473 |
| Website: | www.vanguard.com |
| Status: | Open |
| Inception Date: | September 20, 2010 |
| Min. Initial Purchase: | $ 0 |
| Min. Initial IRA Purchase: | $ 0 |
| True No-Load: | Yes |
| Front Load Maximum: | 0.00% |
| Deferred Charge Maximum: | 0.00% |
| Redemption Charge Maximum: | 0.00% |
| 12b-1 Fee: | na |
Expenses and Fees | |
| Expense Ratio (%): | 0.06% ( Rating : Low ) |
| Category Average Expense Ratio (%): | 0.81% |
| Share Class: | Vanguard Russell 1000 ETF |
| Min. Subsequent Purchase: | $ 0 |
| Min. Subsequent IRA Purchase: | $ 0 |
Copyright 2026 American Association of Individual Investors and Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.