Fund Evaluator:
Vanguard Russell 1000 Value ETF (VONV)Equity
Global Asset Class
U.S. Equity
Fund Group
Large Value
Category
$110.230
NAV (as of Oct 07)
$0.00
Minimum Initial
0.06% A
Expense Ratio
$23,844 Mil
Assets
Open
Status
na
12b-1 Fee
1.53%
TTM Yield
0.00%
Max Load
17%
Portfolio Turnover
Best Performing in Large Value Over the Last Year
| 37.5% | American Beacon Man Lg Cp Value Inv (BWLIX) |
| 35.3% | Voya Corporate Leaders Trust B (LEXCX) |
| 33.6% | LSV Conservative Value Equity Investor (LVAVX) |
| 33.6% | PGIM Quant Solutions Large-Cap Val Z (SUVZX) |
| 32.9% | Fidelity Advisor Blue Chip Value Z (FFVPX) |
Data as of 8/31/2026
2.0% C
1-Mo Return
8.3% A
3-Mo Return
23.1% A
YTD Return
29.6% A
1-Yr Return
19.7% B
3-Yr Return
11.8% C
5-Yr Return
1.03 D
Category Risk Index
1.02
Total Risk Index
Fund Details
Fund Family
Vanguard
Inception Date
9/20/2010
Share Class Type
ETF
Equity Investment Style
Large-Cap
Value
Bond Investment Style
na
Socially Responsible Fund
No
Index Fund
Yes
Benchmark Index
DJ US Total Stock Market TR USD: 100%
Additional Fund Details
Vanguard Russell 1000 Value ETF Overview
VONV Trailing NAV Total Returns Data as of 8/31/26
| Last Month |
Last Quarter |
Ann'l. 1Yr |
Ann'l. 3Yr |
Ann'l. 5Yr |
Ann'l. 10Yr |
|
| VONV Return (NAV) | 2.0% | 8.3% | 29.6% | 19.7% | 11.8% | 11.7% |
| VONV Grade | C | A | A | B | C | D |
| +/- Category | 0.4% | 2.1% | 8.0% | 2.4% | 1.0% | 0.3% |
| Large Value Avg | 1.6% | 6.2% | 21.6% | 17.3% | 10.7% | 11.4% |
| VONV Tax Cost Ratio | na | na | 0.5% | 0.5% | 0.6% | 0.7% |
VONV Annual NAV Total ReturnsData as of 8/31/26
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| VONV Return (NAV) | 23.1% | 15.8% | 14.3% | 11.4% | -7.6% | 25.1% | 2.7% | 26.5% | -8.3% | 13.5% | 17.0% |
| VONV Grade | A | B | D | C | D | D | C | C | D | F | B |
| +/- Category | 6.9% | 0.7% | 0.2% | -0.4% | -1.5% | -0.7% | -1.2% | 0.9% | 0.1% | -2.9% | 2.6% |
| Large Value Avg | 16.1% | 15.1% | 14.1% | 11.8% | -6.1% | 25.7% | 3.9% | 25.6% | -8.5% | 16.5% | 14.5% |
| Risk Measures | |
| Standard Deviation: | 12.4% |
| Total Risk Index: | 1.02 - Average |
| Category Risk Index: | 1.03 - Above Average |
| Category Risk Grade: | D (73% Rank) |
| Beta: | 0.78 |
| R-Squared: | 65% |
| Leveraged Fund: | No |
| Inverse Fund: | No |
| Portfolio Characteristics | |
| Equity Investment Style: | Large-Cap Value |
| Bond Investment Style: | na |
| Yield: | 1.5% |
| Dividend Distribution: | Quarterly |
| Cap Gains Distribution: | |
| Total Assets: | $23844 Mil |
| Fund Total Assets: | $22,183 Mil |
| Share Class Type: | ETF |
| Portfolio Turnover: | 17% |
Management Team
| Number of Managers: 2 | |||
| Longest Tenure: 1.5 years | |||
| Average Tenure: 1.5 years | |||
| Managers (Year): Nieves Chris (2025), Stenger Jena (2025) | |||
Portfolio Composition (as of 7/31/26)
| # of Holdings: | 890 |
| % in Top 10 Holdings: | 28.8% |
| Fund is Non-Diversified: | No |
| % in Foreign Issues: | 1.0% |
Portfolio Allocation |
|
| Domestic Stock: | 98.6% |
| Foreign Stock: | 1.0% |
| Preferred Stock: | 0.0% |
| Domestic Bond: | 0.0% |
| Foreign Bond: | 0.0% |
| Convertible Bond: | 0.0% |
| Other: | 0.2% |
| Cash: | 0.2% |
Purchase Information
| Fund Family: | Vanguard |
| Phone Number: | 866-499-8473 |
| Website: | www.vanguard.com |
| Status: | Open |
| Inception Date: | September 20, 2010 |
| Min. Initial Purchase: | $ 0 |
| Min. Initial IRA Purchase: | $ 0 |
| True No-Load: | Yes |
| Front Load Maximum: | 0.00% |
| Deferred Charge Maximum: | 0.00% |
| Redemption Charge Maximum: | 0.00% |
| 12b-1 Fee: | na |
Expenses and Fees | |
| Expense Ratio (%): | 0.06% ( Rating : Low ) |
| Category Average Expense Ratio (%): | 0.93% |
| Share Class: | Vanguard Russell 1000 Value ETF |
| Min. Subsequent Purchase: | $ 0 |
| Min. Subsequent IRA Purchase: | $ 0 |
Copyright 2026 American Association of Individual Investors and Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.