Why HubSpot, Inc.’s (HUBS) Stock Is Up 5.96%
As of Monday, September 14, HubSpot, Inc.’s HUBS share price has surged by 5.96%, which has investors questioning if this is right time to sell.Jenna Brashear
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Jenna Brashear
Rosalio Madrigal
Jenna Brashear
Cynthia McLaughlin
Tudor Pop
| Share Statistics | HUBS | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $10,777.1 | $975.9 | 79% |
|
| Shares Out (Mil) | 50.6 | 77.5 | 48% |
|
| Institutional Ownership | 96.4% | 81.3% | 70% |
|
| Float (Mil) | 48.0 | 53.4 | 46% |
|
| Beta | 1.17 | 1.04 | 69% |
|
| Avg Daily Volume (000s) | 2,020 | 775 | 81% |
|
| Price Change (52-week) |
(57.4%) | 57.0% | 14% |
|
| Growth | HUBS | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 28.8% | 14.8% | 89% |
|
| Net Income (5yr) | 20.5% | 9.9% | 74% |
|
| EPS (5yr) | 19.7% | 16.1% | 68 |
|
| Dividends (5yr) | 0.0% | 0.0% | 0% |
|
| Cash Flow (5yr) | 25.1% | (15.3%) | 83% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | 28 | 31 | 30 | |
| Current EPS | $3.271 | $13.295 | $16.812 | |
| Month Ago EPS | $3.275 | $13.251 | $16.573 | |
| # Rev Up | 1 | 0 | 1 | |
| # Rev Down | 0 | 1 | 0 | |
| Three Months Ago EPS | $3.448 | $13.095 | $15.614 | |
| Year/Year Chg | 281.7% | 1,446% | 2,252% | |
| Financials | HUBS | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $3,449 | $343 | 69% |
|
| Net Income (TTM) (Mil) | $147 | ($2) | 64% |
|
| EPS (TTM) | $2.824 | ($0.100) | 77% |
|
| Operating Cash Flow (TTM) (Mil) | $856 | $33 | 78% |
|
| Net Cash Flow (TTM) (Mil) | $357 | $2 | 88% |
|
| Long-Term Debt (Q1) (Mil) | $199 | $34 | 50% |
|
| Enterprise Value (Q1) (Mil) | $10,721 | $1,077 | 75% |
|
| Valuation | HUBS | Industry Median |
Percentile (All Stocks) |
|
| P/B | 6.48 | 3.23 | 84% |
|
| P/E | 77.7 | 36.0 | 91% |
|
| Dividend Yield | 0.0% | 0.0% | 0% |
|
| PEG (5yr hist) | 3.9 | 2.1 | 85% |
|
| Ratios | HUBS | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 83.2% | 69.8% | 90% |
|
| Net Margin | 4.3% | 0.6% | 45% |
|
| ROA | 4.1% | (0.9%) | 67% |
|
| ROE | 7.9% | 0.7% | 51% |
|
| Liabilities to Assets | 52.7% | 47.6% | 45% |
|
| F-Score | 7 | 5 | na |
|
HubSpot, Inc. did not pass any screens on 9/18/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors