Why Sony Group Corporation’s (SONY) Stock Is Up 6.17%
As of Monday, July 27, Sony Group Corporation’s SONY share price has surged by 6.17%, which has investors questioning if this is right time to sell.Rosalio Madrigal
| SECTOR | INDUSTRY |
| Consumer Discretionary | Household Durables |
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Rosalio Madrigal
Tudor Pop
Jenna Brashear
Tudor Pop
Rosalio Madrigal
| Share Statistics | SONY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $136,776.0 | $1,458.3 | 98% |
|
| Shares Out (Mil) | 37.5 | 27.0 | 42% |
|
| Institutional Ownership | 99.9% | 67.0% | 96% |
|
| Float (Mil) | 5,821.3 | 39.1 | 99% |
|
| Beta | 0.74 | 1.19 | 43% |
|
| Avg Daily Volume (000s) | 5,681 | 110 | 93% |
|
| Price Change (52-week) |
(5.7%) | 76.8% | 41% |
|
| Growth | SONY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | (0.7%) | 3.4% | 15% |
|
| Net Income (5yr) | (17.3%) | (0.6%) | 23% |
|
| EPS (5yr) | (17.4%) | 0.3% | 16 |
|
| Dividends (5yr) | 9.6% | 0.0% | 59% |
|
| Cash Flow (5yr) | (37.4%) | (16.2%) | 13% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | SONY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $78,486 | $2,119 | 98% |
|
| Net Income (TTM) (Mil) | ($2,056) | $47 | 1% |
|
| EPS (TTM) | ($0.344) | $0.800 | 31% |
|
| Operating Cash Flow (TTM) (Mil) | $12,236 | $138 | 98% |
|
| Net Cash Flow (TTM) (Mil) | ($5,116) | $3 | 1% |
|
| Long-Term Debt (Q1) (Mil) | $8,540 | $267 | 90% |
|
| Enterprise Value (Q1) (Mil) | $124,949 | $2,568 | 97% |
|
| Valuation | SONY | Industry Median |
Percentile (All Stocks) |
|
| P/B | 2.64 | 1.17 | 61% |
|
| P/E | 21.1 | 13.8 | 53% |
|
| Dividend Yield | 0.7% | 0.0% | 64% |
|
| PEG (5yr hist) | na | 1.1 | na |
|
| Ratios | SONY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 31.2% | 26.3% | 37% |
|
| Net Margin | (2.6%) | 4.2% | 28% |
|
| ROA | (1.2%) | 3.0% | 36% |
|
| ROE | (3.9%) | 7.3% | 32% |
|
| Liabilities to Assets | 45.4% | 45.3% | 36% |
|
| F-Score | 7 | 5 | 84% |
|
Sony Group Corporation did not pass any screens on 7/30/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors