Why Abundia Global Impact Group Inc.’s (AGIG) Stock Is Down 6.96%
As of Friday, June 05, Abundia Global Impact Group Inc.’s AGIG share price has dipped by 6.96%, which has investors questioning if this is right time to buy.Jenna Brashear
| SECTOR | INDUSTRY |
| Energy | Oil, Gas & Consumable Fuels |
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Jenna Brashear
Rosalio Madrigal
Michael Rose
Cynthia McLaughlin
Cynthia McLaughlin
| Share Statistics | AGIG | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $51.2 | $2,795.9 | 15% |
|
| Shares Out (Mil) | 44.0 | 111.9 | 44% |
|
| Institutional Ownership | 67.0% | 87.7% | 41% |
|
| Float (Mil) | 11.9 | 100.3 | 21% |
|
| Beta | na | 0.36 | na |
|
| Avg Daily Volume (000s) | 242 | 522 | 48% |
|
| Price Change (52-week) |
(85.3%) | 88.2% | 5% |
|
| Growth | AGIG | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | 12.6% | na |
|
| Net Income (5yr) | na | 19.1% | na |
|
| EPS (5yr) | na | 19.5% | na |
|
| Dividends (5yr) | na | 0.0% | 0% |
|
| Cash Flow (5yr) | na | 0.6% | na |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | AGIG | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $3 | $1,329 | 4% |
|
| Net Income (TTM) (Mil) | ($36) | $120 | 19% |
|
| EPS (TTM) | ($0.936) | $0.900 | 22% |
|
| Operating Cash Flow (TTM) (Mil) | ($8) | $468 | 21% |
|
| Net Cash Flow (TTM) (Mil) | $7 | $9 | 53% |
|
| Long-Term Debt (Q1) (Mil) | $0 | $749 | 10% |
|
| Enterprise Value (Q1) (Mil) | $39 | $3,690 | 14% |
|
| Valuation | AGIG | Industry Median |
Percentile (All Stocks) |
|
| P/B | 1.81 | 1.92 | 46% |
|
| P/E | na | 13.3 | na |
|
| Dividend Yield | 0.0% | 2.1% | 0% |
|
| PEG (5yr hist) | na | 0.5 | na |
|
| Ratios | AGIG | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 52.2% | 48.7% | 64% |
|
| Net Margin | na | 10.2% | na |
|
| ROA | (124.1%) | 4.9% | 4% |
|
| ROE | (193.3%) | 11.6% | 4% |
|
| Liabilities to Assets | 41.4% | 49.2% | 32% |
|
| F-Score | 1 | 6 | 1% |
|
Abundia Global Impact Group Inc. did not pass any screens on 9/4/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors