A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Aviva plc provides various insurance, retirement, and wealth products in the United Kingdom, Ireland, Canada, India, and China. It operates through General Insurance; Insurance, Wealth & Retirement; Aviva Investors; and International Investments segments. The company offers gadget, home, motor, pet, and health insurance, as well as commercial, specialty insurance and protection. It also provides life insurance, long-term health and accident insurance, savings, pension, and annuity products, as well as pension fund and lifetime mortgage products; insurance cover to individuals, small and medium-sized businesses for risks associated with motor vehicles and medical expenses, as well as property and liability, such as employers’ and professional indemnity liabilities; and personal and commercial lines insurance products for risks associated motor, property, and liability. In addition, the company offers investment management services for institutional pension fund mandates; and manages various retail investment products, including fixed income, equities, multi-asset, real estate and infrastructure for third-party financial institutions, pension funds, public sector organizations, investment professionals, and private investors. It markets its products through a network of insurance brokers, affinity partners, and banks, as well as MyAviva platform price comparison websites. The company was formerly known as CGNU plc and changed its name to Aviva plc in July 2002. Aviva plc was founded in 1696 and is headquartered in London, the United Kingdom.
Financial Summary
| Share Statistics | AVVIY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $27,886.4 | $7,055.8 | 89% |
|
| Shares Out (Mil) | 4,162.9 | 66.0 | 99% |
|
| Institutional Ownership | 49.9% | 81.8% | 27% |
|
| Float (Mil) | 2,901.1 | 67.4 | 97% |
|
| Beta | 0.63 | 0.52 | 36% |
|
| Avg Daily Volume (000s) | 26 | 186 | 23% |
|
| Price Change (52-week) |
8.9% | 90.4% | 52% |
|
| Growth | AVVIY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 1.8% | 5.6% | 22% |
|
| Net Income (5yr) | (20.1%) | 14.5% | 20% |
|
| EPS (5yr) | (22.2%) | 15.6% | 12 |
|
| Dividends (5yr) | 7.0% | 3.8% | 70% |
|
| Cash Flow (5yr) | (12.2%) | (14.5%) | 57% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | AVVIY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $38,596 | $5,065 | 96% |
|
| Net Income (TTM) (Mil) | $1,244 | $534 | 88% |
|
| EPS (TTM) | $0.362 | $2.500 | 51% |
|
| Operating Cash Flow (TTM) (Mil) | ($3,450) | $499 | 1% |
|
| Net Cash Flow (TTM) (Mil) | ($7,388) | $3 | 0% |
|
| Long-Term Debt (Q1) (Mil) | $7,938 | $844 | 90% |
|
| Enterprise Value (Q1) (Mil) | $17,853 | $7,585 | 82% |
|
| Valuation | AVVIY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 1.77 | na |
|
| P/E | na | 12.9 | na |
|
| Dividend Yield | na | 0.9% | na |
|
| PEG (5yr hist) | na | 0.5 | na |
|
| Ratios | AVVIY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 19.2% | 33.4% | 20% |
|
| Net Margin | 3.2% | 9.9% | 43% |
|
| ROA | 0.3% | 2.7% | 40% |
|
| ROE | 10.1% | 14.8% | 58% |
|
| Liabilities to Assets | 97.2% | 76.7% | 93% |
|
| F-Score | na | 6 | na |
|
Aviva plc did not pass any screens on 7/31/2026.