Why BRBI BR Partners S.A.’s (BRBI) Stock Is Up 7.72%
As of Tuesday, September 01, BRBI BR Partners S.A.’s BRBI share price has surged by 7.72%, which has investors questioning if this is right time to sell.Michael Rose
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Michael Rose
Rosalio Madrigal
Jenna Brashear
Omar Beirat
Cynthia McLaughlin
| Share Statistics | BRBI | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $304.2 | $3,236.1 | 32% |
|
| Shares Out (Mil) | 20.3 | 88.5 | 30% |
|
| Institutional Ownership | na | 77.1% | na |
|
| Float (Mil) | 105.0 | 69.0 | 62% |
|
| Beta | 0.14 | 0.94 | 11% |
|
| Avg Daily Volume (000s) | 1 | 636 | 4% |
|
| Price Change (52-week) |
na | 73.8% | na |
|
| Growth | BRBI | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | 8.1% | na |
|
| Net Income (5yr) | 13.2% | 7.7% | 60% |
|
| EPS (5yr) | 35.2% | 8.8% | 85 |
|
| Dividends (5yr) | 0.0% | 1.3% | 0% |
|
| Cash Flow (5yr) | (153.3%) | 0.1% | 0% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | BRBI | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | na | $874 | na |
|
| Net Income (TTM) (Mil) | $31 | $94 | 51% |
|
| EPS (TTM) | $0.293 | $0.900 | 49% |
|
| Operating Cash Flow (TTM) (Mil) | ($24) | $53 | 14% |
|
| Net Cash Flow (TTM) (Mil) | ($45) | $15 | 20% |
|
| Long-Term Debt (Q1) (Mil) | $620 | $206 | 61% |
|
| Enterprise Value (Q1) (Mil) | na | $1,520 | na |
|
| Valuation | BRBI | Industry Median |
Percentile (All Stocks) |
|
| P/B | 7.54 | 2.59 | 87% |
|
| P/E | 38.4 | 19.1 | 79% |
|
| Dividend Yield | 0.0% | 0.9% | 0% |
|
| PEG (5yr hist) | 1.1 | 1.4 | 50% |
|
| Ratios | BRBI | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 100.0% | 73.0% | 96% |
|
| Net Margin | (1.4%) | 15.1% | 29% |
|
| ROA | 1.0% | 1.4% | 46% |
|
| ROE | 20.2% | 12.8% | 79% |
|
| Liabilities to Assets | 95.6% | 60.0% | 93% |
|
| F-Score | 3 | 5 | 18% |
|
BRBI BR Partners S.A. did not pass any screens on 9/23/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors