Why BeyondSpring Inc.’s (BYSI) Stock Is Down 6.00%
As of Wednesday, July 22, BeyondSpring Inc.’s BYSI share price has dipped by 6.00%, which has investors questioning if this is right time to buy.Rosalio Madrigal
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Rosalio Madrigal
Rosalio Madrigal
Cynthia McLaughlin
Rosalio Madrigal
Rosalio Madrigal
| Share Statistics | BYSI | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $29.6 | $292.6 | 12% |
|
| Shares Out (Mil) | 41.1 | 54.4 | 43% |
|
| Institutional Ownership | 34.2% | 93.2% | 14% |
|
| Float (Mil) | 32.0 | 40.2 | 37% |
|
| Beta | na | 0.94 | na |
|
| Avg Daily Volume (000s) | 4,059 | 544 | 91% |
|
| Price Change (52-week) |
(58.1%) | 59.7% | 11% |
|
| Growth | BYSI | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | 13.6% | na |
|
| Net Income (5yr) | 56.1% | (10.1%) | 95% |
|
| EPS (5yr) | 58.5% | 16.0% | 95 |
|
| Dividends (5yr) | na | 0.0% | na |
|
| Cash Flow (5yr) | (15.3%) | (15.6%) | 50% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | BYSI | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | na | $37 | na |
|
| Net Income (TTM) (Mil) | ($7) | ($43) | 32% |
|
| EPS (TTM) | ($0.164) | ($1.400) | 34% |
|
| Operating Cash Flow (TTM) (Mil) | ($17) | ($31) | 16% |
|
| Net Cash Flow (TTM) (Mil) | ($18) | $2 | 27% |
|
| Long-Term Debt (Q1) (Mil) | $0 | $4 | 0% |
|
| Enterprise Value (Q1) (Mil) | na | $164 | na |
|
| Valuation | BYSI | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 2.83 | na |
|
| P/E | na | 19.6 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.0 | na |
|
| Ratios | BYSI | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | na | 64.2% | na |
|
| Net Margin | na | (75.9%) | na |
|
| ROA | (29.3%) | (47.5%) | 17% |
|
| ROE | 20.3% | (55.0%) | 80% |
|
| Liabilities to Assets | 346.6% | 29.6% | 100% |
|
| F-Score | 1 | 3 | 1% |
|
BeyondSpring Inc. did not pass any screens on 8/21/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors