A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Coca-Cola HBC AG engages in the production, sale, and distribution of non-alcoholic ready-to-drink beverages under franchise in Switzerland, West Coast of Ireland, Central and Eastern Europe, Nigeria, and internationally. It offers sparkling soft drinks, adult sparkling, hydration drinks, juices, ready-to-drink tea and coffee, sports and energy drinks, plant-based drinks, hard seltzers, premium spirit, dairy, and snacks; and distributes third-party products. The company markets and sells its products under several brands, including Coca-Cola, Fanta, Sprite, Adez, Averna, Amita, Aquarius, Aperol, Avra, Deep RiverRock, Fruice, Kinley, Schweppes, and various other brands. It serves various consumer channels, such as supermarkets, convenience stores, vending machines, hotels, cafés, and restaurants, as well as e-commerce channels. Coca-Cola HBC AG was incorporated in 1969 and is headquartered in Steinhausen, Switzerland.
Financial Summary
| Share Statistics | CCHGY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $22,366.5 | $7,892.1 | 87% |
|
| Shares Out (Mil) | 416.4 | 187.7 | 87% |
|
| Institutional Ownership | 46.8% | 50.0% | 20% |
|
| Float (Mil) | 192.4 | 175.1 | 73% |
|
| Beta | 0.54 | 0.46 | 31% |
|
| Avg Daily Volume (000s) | 5 | 213 | 14% |
|
| Price Change (52-week) |
21.3% | 82.0% | 65% |
|
| Growth | CCHGY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 12.7% | 6.1% | 67% |
|
| Net Income (5yr) | 16.8% | 4.8% | 67% |
|
| EPS (5yr) | 16.9% | 7.5% | 62 |
|
| Dividends (5yr) | 12.5% | 4.5% | 84% |
|
| Cash Flow (5yr) | 20.5% | (18.3%) | 80% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | CCHGY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $13,971 | $5,531 | 87% |
|
| Net Income (TTM) (Mil) | $1,137 | $311 | 87% |
|
| EPS (TTM) | $3.126 | $0.400 | 79% |
|
| Operating Cash Flow (TTM) (Mil) | $1,807 | $823 | 87% |
|
| Net Cash Flow (TTM) (Mil) | $2,516 | $34 | 98% |
|
| Long-Term Debt (Q1) (Mil) | $5,155 | $1,013 | 86% |
|
| Enterprise Value (Q1) (Mil) | $24,097 | $10,443 | 85% |
|
| Valuation | CCHGY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 2.75 | na |
|
| P/E | na | 28.4 | na |
|
| Dividend Yield | na | 1.5% | na |
|
| PEG (5yr hist) | na | 2.8 | na |
|
| Ratios | CCHGY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 37.4% | 44.9% | 46% |
|
| Net Margin | 8.1% | 7.3% | 57% |
|
| ROA | 7.3% | 4.0% | 80% |
|
| ROE | 26.3% | 11.2% | 85% |
|
| Liabilities to Assets | 71.9% | 55.0% | 67% |
|
| F-Score | na | 6 | na |
|
Coca-Cola HBC AG did not pass any screens on 9/4/2026.