Why Dakota Gold Corp.’s (DC) Stock Is Up 6.15%
As of Wednesday, August 19, Dakota Gold Corp.’s DC share price has surged by 6.15%, which has investors questioning if this is right time to sell.Michael Rose
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Michael Rose
Jenna Brashear
Michael Rose
Jenna Brashear
Rosalio Madrigal
| Share Statistics | DC | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $825.2 | $1,779.6 | 42% |
|
| Shares Out (Mil) | 133.8 | 140.4 | 68% |
|
| Institutional Ownership | 87.5% | 82.7% | 55% |
|
| Float (Mil) | 124.1 | 142.2 | 65% |
|
| Beta | 1.20 | 1.25 | 71% |
|
| Avg Daily Volume (000s) | 1,375 | 384 | 76% |
|
| Price Change (52-week) |
60.2% | 73.2% | 82% |
|
| Growth | DC | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | 10.9% | na |
|
| Net Income (5yr) | (25.7%) | (0.4%) | 16% |
|
| EPS (5yr) | (17.5%) | 7.5% | 16 |
|
| Dividends (5yr) | na | 0.0% | na |
|
| Cash Flow (5yr) | (17.3%) | (8.7%) | 41% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | 3 | 1 | 2 | |
| Current EPS | ($0.049) | ($0.260) | ($0.225) | |
| Month Ago EPS | ($0.049) | ($0.277) | ($0.225) | |
| # Rev Up | 1 | 0 | 0 | |
| # Rev Down | 0 | 1 | 1 | |
| Three Months Ago EPS | ($0.060) | ($0.260) | ($0.227) | |
| Year/Year Chg | (21.0%) | (4.1%) | (22.1%) | |
| Financials | DC | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | na | $1,641 | na |
|
| Net Income (TTM) (Mil) | ($36) | $9 | 19% |
|
| EPS (TTM) | ($0.299) | $0.100 | 31% |
|
| Operating Cash Flow (TTM) (Mil) | ($32) | $45 | 12% |
|
| Net Cash Flow (TTM) (Mil) | $57 | $27 | 71% |
|
| Long-Term Debt (Q1) (Mil) | $1 | $94 | 17% |
|
| Enterprise Value (Q1) (Mil) | $743 | $2,083 | 38% |
|
| Valuation | DC | Industry Median |
Percentile (All Stocks) |
|
| P/B | 4.49 | 2.92 | 75% |
|
| P/E | na | 18.6 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 0.6 | na |
|
| Ratios | DC | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | na | 41.5% | na |
|
| Net Margin | na | 8.0% | na |
|
| ROA | (22.9%) | 1.0% | 19% |
|
| ROE | (23.4%) | 3.4% | 22% |
|
| Liabilities to Assets | 2.1% | 34.5% | 1% |
|
| F-Score | 3 | 4 | 18% |
|
Dakota Gold Corp. did not pass any screens on 8/21/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors