A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Daiichi Life Group, Inc., through its subsidiaries, provides insurance products in Japan, the United States, and internationally. The company operates through three segments: Domestic Insurance Business, Overseas Insurance Business, and Other Business. The company was formerly known as Dai-ichi Life Holdings, Inc. and changed its name to Daiichi Life Group, Inc. in April 2026. The company was incorporated in 1902 and is headquartered in Tokyo, Japan.
Financial Summary
| Share Statistics | DLICY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $41,912.9 | $7,272.6 | 92% |
|
| Shares Out (Mil) | 22.7 | 78.9 | 32% |
|
| Institutional Ownership | 50.0% | 80.0% | 30% |
|
| Float (Mil) | 3,010.5 | 65.8 | 97% |
|
| Beta | 0.28 | 0.50 | 17% |
|
| Avg Daily Volume (000s) | 33 | 186 | 25% |
|
| Price Change (52-week) |
39.8% | 90.5% | 77% |
|
| Growth | DLICY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 1.0% | 5.4% | 20% |
|
| Net Income (5yr) | (3.5%) | 14.2% | 35% |
|
| EPS (5yr) | 0.5% | 15.5% | 32 |
|
| Dividends (5yr) | 19.6% | 3.8% | 65% |
|
| Cash Flow (5yr) | (20.0%) | (11.8%) | 33% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | DLICY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $68,324 | $5,769 | 98% |
|
| Net Income (TTM) (Mil) | $2,746 | $569 | 94% |
|
| EPS (TTM) | $0.754 | $2.500 | 58% |
|
| Operating Cash Flow (TTM) (Mil) | na | $632 | na |
|
| Net Cash Flow (TTM) (Mil) | na | $5 | na |
|
| Long-Term Debt (Q1) (Mil) | $12,045 | $933 | 92% |
|
| Enterprise Value (Q1) (Mil) | $33,874 | $7,912 | 89% |
|
| Valuation | DLICY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 1.66 | na |
|
| P/E | na | 12.3 | na |
|
| Dividend Yield | na | 1.1% | na |
|
| PEG (5yr hist) | na | 0.5 | na |
|
| Ratios | DLICY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 24.3% | 35.1% | 26% |
|
| Net Margin | 4.8% | 10.2% | 47% |
|
| ROA | 0.6% | 2.5% | 42% |
|
| ROE | 10.6% | 14.7% | 58% |
|
| Liabilities to Assets | 94.3% | 77.0% | 92% |
|
| F-Score | na | 6 | na |
|
Daiichi Life Group, Inc. did not pass any screens on 9/2/2026.