Stock Evaluator: Dotz Nano Limited (DTZNY)
Dotz Nano Limited DTZNY
$1.80
0.00
0.00%
September 3, 2026 1:10:53 PM
EST
Volume: 0
After Hours: $120.37
0.15
|
0.12%
November 10, 2021 7:59 PM
EST
Volume: 72,713
USD
| DELAYED PRICE
| SECTOR | INDUSTRY |
| Information Technology | Electronic Equipment, Instruments & Components |
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Dotz Nano Limited, a nanotechnology company, provides carbon capture and product authentication solutions. It develops, manufactures, and commercializes solutions addressing environmental and industrial challenges, utilizing its carbon-based nanotechnologies. The company's solutions include DotzShield, an anti-counterfeiting and monitoring solution for the chemicals and additives, oil and gas, construction and concrete, ink and print, mining, plastic and polymers, and oils and lubricants, as well as agtech, nutrients, and agrochemicals industries; and Dotz. Earth, a carbon captured solid sorbent technology solutions. Dotz Nano Limited was founded in 2015 and is headquartered in Melbourne, Australia.
Financial Summary
| Share Statistics | DTZNY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $13.6 | $1,143.3 | 8% |
|
| Shares Out (Mil) | 706.6 | 29.0 | 91% |
|
| Institutional Ownership | 25.4% | 82.8% | 11% |
|
| Float (Mil) | 686.1 | 37.5 | 88% |
|
| Beta | 0.29 | 1.12 | 17% |
|
| Avg Daily Volume (000s) | 3 | 181 | 12% |
|
| Price Change (52-week) |
(35.7%) | 66.6% | 21% |
|
| Growth | DTZNY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | (5.6%) | 4.6% | 8% |
|
| Net Income (5yr) | (17.9%) | 2.4% | 22% |
|
| EPS (5yr) | (4.6%) | 9.3% | 25 |
|
| Dividends (5yr) | 0.0% | 0.0% | 0% |
|
| Cash Flow (5yr) | (14.9%) | (15.0%) | 53% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | DTZNY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | na | $482 | na |
|
| Net Income (TTM) (Mil) | ($9) | $8 | 30% |
|
| EPS (TTM) | ($0.013) | $0.200 | 38% |
|
| Operating Cash Flow (TTM) (Mil) | ($2) | $11 | 28% |
|
| Net Cash Flow (TTM) (Mil) | $1 | $2 | 45% |
|
| Long-Term Debt (Q1) (Mil) | $0 | $16 | 14% |
|
| Enterprise Value (Q1) (Mil) | $14 | $984 | 9% |
|
| Valuation | DTZNY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 2.52 | na |
|
| P/E | na | 31.1 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.5 | na |
|
| Ratios | DTZNY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 23.5% | 31.5% | 25% |
|
| Net Margin | na | 2.5% | na |
|
| ROA | (268.0%) | 2.1% | 1% |
|
| ROE | 491.0% | 4.8% | 99% |
|
| Liabilities to Assets | 269.3% | 38.9% | 99% |
|
| F-Score | na | 5 | na |
|
Dotz Nano Limited did not pass any screens on 9/4/2026.