A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Avolta AG operates as a travel retail company in Europe, the Middle East, Africa, North America, Latin America, and the Asia Pacific. It offers perfumes and cosmetics, food and beverages, wines and spirits, luxury goods, fuel, electronics, literature, publications, toys and souvenirs, soft drinks, packaged food, travel accessories, personal items, newspapers, magazines, books, watches and jewelry, sunglasses, destination, and other products; and confectionery and catering, textile, leather, luggage, and tobacco and related products. The company operates general travel retail shops under the Dufry, World Duty Free, Hellenic Duty Free, Autogrill, and HMSHost brands; and convenience stores under the Hudson brand. It operates duty-free and duty-paid shops, restaurants, and hybrid concepts located at airports, border, downtown and hotel shops, railway stations, cruise liners and ferries, seaports, and motorways. The company was formerly known as Dufry AG and changed its name to Avolta AG in November 2023. Avolta AG was incorporated in 1865 and is headquartered in Basel, Switzerland.
Financial Summary
| Share Statistics | DUFRY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $8,237.7 | $892.4 | 74% |
|
| Shares Out (Mil) | 173.3 | 44.0 | 74% |
|
| Institutional Ownership | 49.1% | 74.8% | 23% |
|
| Float (Mil) | 90.5 | 33.7 | 59% |
|
| Beta | 1.05 | 1.07 | 64% |
|
| Avg Daily Volume (000s) | 27 | 255 | 22% |
|
| Price Change (52-week) |
3.7% | 68.4% | 48% |
|
| Growth | DUFRY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 43.5% | 6.4% | 94% |
|
| Net Income (5yr) | 15.9% | 8.1% | 65% |
|
| EPS (5yr) | 15.3% | 13.1% | 57 |
|
| Dividends (5yr) | 0.0% | 0.0% | 85% |
|
| Cash Flow (5yr) | 43.0% | (16.2%) | 92% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | DUFRY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $17,102 | $1,814 | 90% |
|
| Net Income (TTM) (Mil) | $256 | $30 | 71% |
|
| EPS (TTM) | $1.803 | $0.500 | 69% |
|
| Operating Cash Flow (TTM) (Mil) | $3,645 | $100 | 93% |
|
| Net Cash Flow (TTM) (Mil) | ($9) | $2 | 30% |
|
| Long-Term Debt (Q1) (Mil) | $13,293 | $429 | 93% |
|
| Enterprise Value (Q1) (Mil) | $22,584 | $1,841 | 85% |
|
| Valuation | DUFRY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 1.67 | na |
|
| P/E | na | 18.9 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.0 | na |
|
| Ratios | DUFRY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 62.5% | 39.0% | 75% |
|
| Net Margin | 1.5% | 1.8% | 36% |
|
| ROA | 1.2% | 2.6% | 49% |
|
| ROE | 11.9% | 10.3% | 63% |
|
| Liabilities to Assets | 89.7% | 68.4% | 85% |
|
| F-Score | na | 5 | na |
|
Avolta AG did not pass any screens on 8/20/2026.