A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Enel SpA operates as an integrated operator in the electricity and gas industries worldwide. The company operates through the Thermal Generation and Trading, Enel Green Power, Enel Grids, and End-User Markets segments. It operates renewable, nuclear, wind, hydroelectric, thermal, solar, and geothermal power plants. The company also generates, distributes, transmits, and sells electricity. In addition, it provides solutions and technologies for the electrification of cities, such as smart cities and street lighting; for businesses, including energy efficiency and demand response; and for individuals, including energy efficiency solutions for houses and apartment buildings. Further, the company engages in the sale of energy commodities. The company was founded in 1962 and is headquartered in Rome, Italy.
Financial Summary
| Share Statistics | ENLAY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $113,083.3 | $17,706.8 | 97% |
|
| Shares Out (Mil) | 11,920.8 | 381.8 | 100% |
|
| Institutional Ownership | 50.0% | 99.3% | 30% |
|
| Float (Mil) | 7,635.3 | 548.2 | 99% |
|
| Beta | 0.90 | 0.48 | 53% |
|
| Avg Daily Volume (000s) | 288 | 477 | 50% |
|
| Price Change (52-week) |
27.6% | 90.2% | 67% |
|
| Growth | ENLAY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 3.7% | 6.4% | 30% |
|
| Net Income (5yr) | 9.2% | 6.7% | 53% |
|
| EPS (5yr) | 7.7% | 5.3% | 42 |
|
| Dividends (5yr) | 5.6% | 2.5% | 70% |
|
| Cash Flow (5yr) | 1.4% | (14.9%) | 66% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | ENLAY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $89,828 | $8,697 | 99% |
|
| Net Income (TTM) (Mil) | $4,703 | $936 | 97% |
|
| EPS (TTM) | $0.437 | $1.400 | 52% |
|
| Operating Cash Flow (TTM) (Mil) | $16,370 | $1,663 | 99% |
|
| Net Cash Flow (TTM) (Mil) | na | ($21) | na |
|
| Long-Term Debt (Q1) (Mil) | $67,453 | $11,238 | 99% |
|
| Enterprise Value (Q1) (Mil) | $202,922 | $31,217 | 99% |
|
| Valuation | ENLAY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 1.94 | na |
|
| P/E | na | 21.5 | na |
|
| Dividend Yield | na | 3.0% | na |
|
| PEG (5yr hist) | na | 2.7 | na |
|
| Ratios | ENLAY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 38.2% | 41.4% | 47% |
|
| Net Margin | 5.7% | 12.4% | 51% |
|
| ROA | 2.2% | 3.3% | 57% |
|
| ROE | 11.6% | 9.9% | 63% |
|
| Liabilities to Assets | 73.5% | 68.5% | 69% |
|
| F-Score | na | 5 | na |
|
Enel SpA did not pass any screens on 7/31/2026.