A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Exosens, together with its subsidiaries, develops, manufactures, and sells electro-optical technologies in France, Europe, North America, Asia, and internationally. It operates in two segments, Amplification and Detection and Imaging. The company offers image intensifier tubes; cameras, sensors, modules and cores, and imaging systems and solutions, including UV missile warning solution, atmospheric sounder, and spectroradiometer; and detection and imaging products for ions and electrons, photons, and neutrons, as well as micro pore optics and components, such as phosphor screens, resistive glass products, microchannel plates, and electron generator arrays. It also provides bare and energy compensated Geiger- Müller tubes; gamma and neutron detectors; mineral insulated extensions; and silicon photodiodes, as well as methane airborne detection solutions. The company sells its products under the Exosens, Photonis, Xenics, Telops, El-Mul, and Noxant brand names. It serves defense and surveillance, life sciences and environment, industrial control, and nuclear markets. The company was founded in 1937 and is headquartered in Mérignac, France.
Financial Summary
| Share Statistics | EXSNY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $3,265.9 | $4,012.3 | 60% |
|
| Shares Out (Mil) | 57.6 | 79.5 | 51% |
|
| Institutional Ownership | 49.1% | 91.8% | 23% |
|
| Float (Mil) | 32.8 | 60.2 | 38% |
|
| Beta | 0.85 | 0.92 | 51% |
|
| Avg Daily Volume (000s) | 0 | 562 | 0% |
|
| Price Change (52-week) |
na | 65.6% | na |
|
| Growth | EXSNY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 24.6% | 9.9% | 86% |
|
| Net Income (5yr) | 35.6% | 17.6% | 89% |
|
| EPS (5yr) | na | 17.1% | na |
|
| Dividends (5yr) | 0.0% | 0.0% | 65% |
|
| Cash Flow (5yr) | na | 1.8% | na |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | EXSNY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $573 | $904 | 42% |
|
| Net Income (TTM) (Mil) | $34 | $37 | 52% |
|
| EPS (TTM) | $0.681 | $0.400 | 57% |
|
| Operating Cash Flow (TTM) (Mil) | $137 | $30 | 55% |
|
| Net Cash Flow (TTM) (Mil) | na | $25 | na |
|
| Long-Term Debt (Q1) (Mil) | $302 | $316 | 53% |
|
| Enterprise Value (Q1) (Mil) | $3,678 | $3,900 | 57% |
|
| Valuation | EXSNY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 3.25 | na |
|
| P/E | na | 38.7 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.5 | na |
|
| Ratios | EXSNY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 60.1% | 27.4% | 73% |
|
| Net Margin | 6.0% | 5.5% | 51% |
|
| ROA | 3.4% | 3.1% | 64% |
|
| ROE | 6.8% | 9.6% | 48% |
|
| Liabilities to Assets | 49.6% | 51.6% | 42% |
|
| F-Score | na | 4 | na |
|
Exosens did not pass any screens on 9/4/2026.