A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Flughafen Zürich AG owns and operates the Zurich Airport in Switzerland. The company operates through Aviation; Passengers with Reduced Mobility (PRM); Usage Fees; Air Security; Access Fees; Noise; Non-Regulated Business; and International segments. It provides infrastructure and services related to flight operations, including the runway system, apron zones, passenger zones in the terminals, freight operations, passenger handling and services, and safety; support for passengers with reduced mobility; and check-in areas and facilities, baggage sorting and handling system, aircraft power supply system, handling apron areas, and the related services and fees. The company also offers passenger and aircraft security measures consisting of systems, operation, and maintenance to prevent actions that affect the security of commercial civil aviation, such as facilities for checks on passengers, hand luggage, checked baggage, and freight. In addition, it provides air security-related equipment and services comprising relevant systems, operation, and maintenance; and airport policing duties, surveillance patrols, and other security-related duties. Further, the company develops, markets, and operates commercial infrastructure at Zurich Airport, including retail and restaurant/catering operations at the airport, renting premises, parking services, and various commercial services; and provides consulting services. Additionally, it develops and operates other airports in Brazil, Chile, Curaçao, Colombia, and India. Flughafen Zürich AG was incorporated in 1986 and is based in Zurich, Switzerland.
Financial Summary
| Share Statistics | FLGZY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $7,840.1 | $6,581.9 | 74% |
|
| Shares Out (Mil) | 38.0 | 95.8 | 41% |
|
| Institutional Ownership | 49.8% | 50.0% | 25% |
|
| Float (Mil) | 20.4 | 143.6 | 29% |
|
| Beta | 0.55 | 0.45 | 32% |
|
| Avg Daily Volume (000s) | 2 | 2 | 9% |
|
| Price Change (52-week) |
68.8% | 80.8% | 86% |
|
| Growth | FLGZY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 19.5% | 23.6% | 80% |
|
| Net Income (5yr) | 50.0% | 24.4% | 94% |
|
| EPS (5yr) | 50.0% | 22.8% | 93 |
|
| Dividends (5yr) | 0.0% | 0.0% | 99% |
|
| Cash Flow (5yr) | (22.4%) | (11.6%) | 29% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | FLGZY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $1,725 | $1,774 | 58% |
|
| Net Income (TTM) (Mil) | $432 | $310 | 77% |
|
| EPS (TTM) | $14.066 | $0.800 | 96% |
|
| Operating Cash Flow (TTM) (Mil) | $875 | $660 | 79% |
|
| Net Cash Flow (TTM) (Mil) | ($75) | $59 | 16% |
|
| Long-Term Debt (Q1) (Mil) | $2,180 | $1,356 | 75% |
|
| Enterprise Value (Q1) (Mil) | $9,798 | $5,671 | 73% |
|
| Valuation | FLGZY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 2.86 | na |
|
| P/E | na | 129.8 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 3.1 | na |
|
| Ratios | FLGZY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 65.1% | 51.3% | 77% |
|
| Net Margin | 25.0% | 25.0% | 83% |
|
| ROA | 6.3% | 4.8% | 77% |
|
| ROE | 11.6% | 11.7% | 61% |
|
| Liabilities to Assets | 45.7% | 49.4% | 37% |
|
| F-Score | na | 5 | na |
|
Flughafen Zürich AG did not pass any screens on 9/4/2026.